CTEVT Diploma in Computer Engineering for 2083/084
The Diploma in Computer Engineering list above is based on the CTEVT Diploma/PCL Level Full Fee Paying Selection Details Notice 2083/084, published by the Examination Control Office, Sanothimi, Bhaktapur. It is an admission-related official list showing institutions that have received approval to run specific Diploma/PCL level programs for the academic session 2083/084.
Total Institutions and Provincial Distribution
For Diploma in Computer Engineering, the notice lists 45 institutions across Nepal. Each listed institution has an approved quota of 48 seats for this program.
The highest number of institutions is in Madhesh Province, with 16 institutions, followed by Koshi Province with 10 institutions. Lumbini Province has 6 institutions, Karnali Province has 5, Bagmati Province has 4, Gandaki Province has 3, and Sudurpashchim Province has 1 institution listed for this program.
This distribution shows that Diploma in Computer Engineering is available in all seven provinces, but access is not evenly spread. Students in Madhesh and Koshi have more institutional choices, while students in Sudurpashchim have only one listed option in this notice.
Institution Types Included in the Notice
The approved institutions are grouped under different CTEVT categories, including:
-
Constituent institutions
-
Partnership institutions
-
TECS schools
-
Private institutions
For Computer Engineering, most of the listed institutions fall under TECS and private categories, while a smaller number are partnership or constituent institutions. This distinction matters because students may compare institutions not only by location but also by institutional type, management structure, facilities, and admission support.
Important Course Identification
Students should note that Diploma in Computer Engineering is listed separately from Diploma in Information Technology in the notice. These two programs should not be treated as the same course. The extracted list includes only institutions where the approved program name is clearly stated as Diploma in Computer Engineering.
Application and Admission Relevance
The notice states that eligible applicants must apply through the ITMS online application system within the official application process. It also states that, for the 2083/084 academic session, a student can submit an online application for only one program at one institution under the full-fee admission process. Therefore, applicants should review the institution name, address, district, province, and quota carefully before submitting the form.
What Students Should Verify Before Applying
Before choosing an institution, students should verify:
-
whether the institution is currently running the program,
-
whether the approved quota is still unchanged,
-
computer lab and internet facilities,
-
practical training support,
-
teaching faculty availability,
-
location and travel cost,
-
admission deadline and required documents.
The notice provides the official approval and quota basis, but final admission decisions should still be made after checking the latest CTEVT instructions and contacting the selected institution directly.
Institutes Offering Diploma in Computer Engineering
| S.N. | Province | Institution / Address | District | Type | Approved Quota |
|---|---|---|---|---|---|
| 1 | Koshi | Puspa Dhirendra Smriti Pratisthan, Damak | Jhapa | Partnership | 48 |
| 2 | Koshi | Sahid Smriti Pratisthan, Birtamode | Jhapa | Partnership | 48 |
| 3 | Koshi | Adarsha Secondary School, Biratnagar | Morang | TECS | 48 |
| 4 | Koshi | Chautara Secondary School, Dandakharka | Okhaldhunga | TECS | 48 |
| 5 | Koshi | Shree Secondary School, Amsal | Udayapur | TECS | 48 |
| 6 | Koshi | Pathivara Center for Advanced Studies, Arjundhara | Jhapa | Private | 48 |
| 7 | Koshi | Eastern College of Engineering, Biratnagar | Morang | Private | 48 |
| 8 | Koshi | Golden Park College, Biratnagar | Morang | Private | 48 |
| 9 | Koshi | Sunsari Technical College, Dharan | Sunsari | Private | 48 |
| 10 | Koshi | Sushma Koirala Memorial Engineering College, Itahari | Sunsari | Private | 48 |
| 11 | Madhesh | Hanuman Nagar Polytechnic Institute, Kankalani | Saptari | Partnership | 48 |
| 12 | Madhesh | Durga Secondary School, Manara | Mahottari | TECS | 48 |
| 13 | Madhesh | Jaldhar Kamaldev Model Secondary School | Sarlahi | TECS | 48 |
| 14 | Madhesh | Janata Secondary School, Dandatol | Mahottari | TECS | 48 |
| 15 | Madhesh | Janata Secondary School, Madai Ugreepatti | Mahottari | TECS | 48 |
| 16 | Madhesh | Janjyoti Secondary School, Lalbandi | Sarlahi | TECS | 48 |
| 17 | Madhesh | Janta Secondary School, Tinkoni | Siraha | TECS | 48 |
| 18 | Madhesh | Nepal Rastriya Secondary School, Kawahi Jaggat | Bara | TECS | 48 |
| 19 | Madhesh | Saraswati Secondary School, Sabaila | Dhanusha | TECS | 48 |
| 20 | Madhesh | Sarwajanik Secondary School, Nijgadh-5 | Bara | TECS | 48 |
| 21 | Madhesh | Birgunj Institute of Technology, Birgunj | Parsa | Private | 48 |
| 22 | Madhesh | Madhyamanchal Regional Engineering College, Janakpur | Dhanusha | Private | 48 |
| 23 | Madhesh | National People Engineering College | Saptari | Private | 48 |
| 24 | Madhesh | Neelarjun Education Consortium, Janakpur | Dhanusha | Private | 48 |
| 25 | Madhesh | Softech Engineering College, Rajbiraj | Saptari | Private | 48 |
| 26 | Madhesh | The Himal Institute of Health and Technical Science, Birgunj | Parsa | Private | 48 |
| 27 | Bagmati | Budhanilkantha Secondary School | Kathmandu | TECS | 48 |
| 28 | Bagmati | Siddhababa Secondary School, Panityanki | Sindhuli | TECS | 48 |
| 29 | Bagmati | N.P.I. College of Technical Science, Bharatpur | Chitwan | Private | 48 |
| 30 | Bagmati | Oxford Advance Engineering College | Kathmandu | Private | 48 |
| 31 | Gandaki | Dhaulagiri Deaf Residential School | Baglung | TECS | 48 |
| 32 | Gandaki | Siddhartha Secondary School, Phedikhola | Syangja | TECS | 48 |
| 33 | Gandaki | Pokhara Engineering College, Pokhara | Kaski | Private | 48 |
| 34 | Lumbini | Tribhuvan Secondary School, Kohalpur | Banke | TECS | 48 |
| 35 | Lumbini | Rastriya Secondary School, Chandrauta | Kapilvastu | TECS | 48 |
| 36 | Lumbini | Rupandehi Lilaram Neupane Secondary School | Rupandehi | TECS | 48 |
| 37 | Lumbini | Nepalgunj Technical College | Banke | Private | 48 |
| 38 | Lumbini | Rapti Engineering College, Ghorahi | Dang | Private | 48 |
| 39 | Lumbini | Lumbini Engineering College, Butwal | Rupandehi | Private | 48 |
| 40 | Karnali | Sahid Yagyashwor Memorial Polytechnic Institute, Chaurjahari | Rukum (West) | Constituent | 48 |
| 41 | Karnali | Panchkoshi Polytechnic Institute, Dullu | Dailekh | Partnership | 48 |
| 42 | Karnali | Saraswati Secondary School, Pachal | Kalikot | TECS | 48 |
| 43 | Karnali | Nepal Rastriya Secondary School, Birendranagar | Surkhet | TECS | 48 |
| 44 | Karnali | Chandannath Prabidhik Shikshalaya, Birendranagar | Surkhet | Private | 48 |
| 45 | Sudurpashchim | Sharada Secondary School, Dhangadhi | Kailali | TECS | 48 |
Total institutes offering Diploma in Computer Engineering: 45
Application Deadline
Eligible students applying for Diploma in Computer Engineering under the CTEVT full-fee admission process must complete the online application by 2083 Jestha 13, Wednesday, before 11:59 PM. Applications submitted after the deadline are not covered by the official notice.
Key Dates
| Details | Date / Time |
|---|---|
| Application opens | 2083 Baishakh 29, Tuesday |
| Application deadline | 2083 Jestha 13, Wednesday |
| Final submission time | 11:59 PM |
| Application mode | Online via ITMS |
| Admission type | Full fee paying |
Download
CTEVT Diploma PCL Level Full Fee Paying Selection Details 2083/2084![]()