Lok Sewa Aayog Kathmandu Kharidar Post Revises Exam Centers 2082

Exam 16 Oct 2025 340

Lok Sewa Aayog Building

Lok Sewa Aayog Kathmandu Kharidar Post Revises Exam Centers 2082

Public Service Commission, Central Office Notice Regarding the Re-establishment of Examination Buildings for the Open Competitive Pre-Qualification Examination for Non-Technical Assistant Level Second Class (Kharidar or Equivalent) or Fourth Level (or Equivalent) Posts of Organized Institutions.

As per the Public Service Commission (PSC) advertisement no. 16651/082-83, the Pre-Qualification Examination for Non-Technical Assistant Level Second Class (Kharidar or equivalent) or Fourth Level (or equivalent) posts, which was scheduled on 2082/06/04 and postponed by PSC notice no. 344/082-83 dated 2082/05/25, has now been rescheduled under notice no. 353/082-83 dated 2082/06/07.

Accordingly, the examination will be conducted at the Kathmandu Examination Center for approved candidates on the following date, time, and venues.

Candidates requiring assistive writers must submit an application with justification and supporting evidence at least 10 (ten) days before the examination date in accordance with Rule 68 (1) of the Public Service Commission Regulations, 2079.

Candidates must strictly follow the instructions provided in Section Dhrastyabya 1 (Notice to Candidates) below.

Examination Schedule

Advertisement No.: 16651/082-83

Position/Service/Group/Sub-Group: Non-Technical Assistant Level Second Class (Kharidar or Equivalent) or Fourth Level (or Equivalent)

Subject: General Awareness, Management, Mathematics and Service Related

Examination Date & Time: 2082/07/15 (2:00 PM)

Duration: 45 Minutes

Examination Type: Objective – Multiple Choice Questions

Examination Buildings

  1. Roll No. 310001 – 310250 | 250 Candidates | Shramik Shanti Secondary School (A), Chyasal Gate, Lalitpur

  2. Roll No. 310251 – 310500 | 250 Candidates | Shramik Shanti Secondary School (B), Chyasal Gate, Lalitpur

  3. Roll No. 310501 – 310750 | 250 Candidates | Asian College of Higher Studies, Ekantakuna, Lalitpur

  4. Roll No. 310751 – 311000 | 250 Candidates | Janavikas Secondary School, Balkhu, Kathmandu

  5. Roll No. 311001 – 311250 | 250 Candidates | Maharshi College, Gongabu Chowk, Kathmandu

  6. Roll No. 311251 – 311500 | 250 Candidates | Everest College, Thapathali, Kathmandu

  7. Roll No. 311501 – 311750 | 250 Candidates | V.S. International College, Minbhawan, Kathmandu

  8. Roll No. 311751 – 312000 | 250 Candidates | Lumbini Academic College, Chucchepati (opp. KL Tower), Kathmandu

  9. Roll No. 312001 – 312250 | 250 Candidates | Orchid International College (A), Bijay Chowk Gaushala (Main Building), Kathmandu

  10. Roll No. 312251 – 312500 | 250 Candidates | Orchid International College (B), Bijay Chowk Gaushala (Main Building), Kathmandu

  11. Roll No. 312501 – 312750 | 250 Candidates | Orchid International College (C), Bijay Chowk Gaushala (Futsal Building), Kathmandu

  12. Roll No. 312751 – 313000 | 250 Candidates | Gandaki College, Mhepi (near Balaju Bridge), Kathmandu

  13. Roll No. 313001 – 313200 | 200 Candidates | Kamana International College (A), Sanobharyang, Kathmandu

  14. Roll No. 313201 – 313400 | 200 Candidates | Kamana International College (B), Sanobharyang, Kathmandu

  15. Roll No. 313401 – 313600 | 200 Candidates | Kasthamandap College, Kalanki, Kathmandu

  16. Roll No. 313601 – 313800 | 200 Candidates | Ganesh Man Singh Multiple Campus, Kalanki, Kathmandu

  17. Roll No. 313801 – 314000 | 200 Candidates | Greenfield National Secondary School (A), Bafal – Sitapaila, Kathmandu

  18. Roll No. 314001 – 314200 | 200 Candidates | Greenfield National Secondary School (B), Bafal – Sitapaila, Kathmandu

  19. Roll No. 314201 – 314400 | 200 Candidates | College of Central State (A), Kalimati, Kathmandu

  20. Roll No. 314401 – 314600 | 200 Candidates | College of Central State (B), Kalimati, Kathmandu

  21. Roll No. 314601 – 314800 | 200 Candidates | Jubilant College (A), Kalimati, Kathmandu

  22. Roll No. 314801 – 315000 | 200 Candidates | Jubilant College (B), Kalimati, Kathmandu

  23. Roll No. 315001 – 315200 | 200 Candidates | Nil Barahi Secondary School, Tankeshwar (Kalimati Vegetable Market area), Kathmandu

  24. Roll No. 315201 – 315400 | 200 Candidates | Dakshata International College, Kalimati, Kathmandu

  25. Roll No. 315401 – 315600 | 200 Candidates | Kuleshwor Residential School (A), Kuleshwor Height, Kathmandu

  26. Roll No. 315601 – 315800 | 200 Candidates | Kuleshwor Residential School (B), Kuleshwor Height, Kathmandu

  27. Roll No. 315801 – 316000 | 200 Candidates | Janamaitri Multiple Campus (A), Kuleshwor, Kathmandu

  28. Roll No. 316001 – 316200 | 200 Candidates | Janamaitri Multiple Campus (B), Kuleshwor, Kathmandu

  29. Roll No. 316201 – 316400 | 200 Candidates | Kuleshwor Secondary School (A), near Fruit Market, Kathmandu

  30. Roll No. 316401 – 316600 | 200 Candidates | Kuleshwor Secondary School (B), near Fruit Market, Kathmandu

  31. Roll No. 316601 – 316800 | 200 Candidates | Paropakar Adarsha Secondary School (A), Bhimsenthan, Kathmandu

  32. Roll No. 316801 – 317000 | 200 Candidates | Paropakar Adarsha Secondary School (B), Bhimsenthan, Kathmandu

  33. Roll No. 317001 – 317200 | 200 Candidates | Gitanjali College (A), Nayabazar – Khushibu, Kathmandu

  34. Roll No. 317201 – 317400 | 200 Candidates | Gitanjali College (B), Nayabazar – Khushibu, Kathmandu

  35. Roll No. 317401 – 317600 | 200 Candidates | Nepal Yuwa Secondary School (A), Pakanajol, Kathmandu

  36. Roll No. 317601 – 317800 | 200 Candidates | Nepal Yuwa Secondary School (B), Pakanajol, Kathmandu

  37. Roll No. 317801 – 318000 | 200 Candidates | Judhodaya Secondary School (A), Chhetrapati, Kathmandu

  38. Roll No. 318001 – 318200 | 200 Candidates | Judhodaya Secondary School (B), Chhetrapati, Kathmandu

  39. Roll No. 318201 – 318400 | 200 Candidates | Kanya Mandir Secondary School (A), Nhoka – Chhetrapati, Kathmandu

  40. Roll No. 318401 – 318600 | 200 Candidates | Kanya Mandir Secondary School (B), Nhoka – Chhetrapati, Kathmandu

  41. Roll No. 318601 – 318800 | 200 Candidates | Manmohan Memorial College (A), Sohra Khutte, Kathmandu

  42. Roll No. 318801 – 319000 | 200 Candidates | Manmohan Memorial College (B), Sohra Khutte, Kathmandu

  43. Roll No. 319001 – 319200 | 200 Candidates | Sigma College, Sohra Khutte, Kathmandu

  44. Roll No. 319201 – 319400 | 200 Candidates | Janaknath Smriti Secondary School, Lainchaur, Kathmandu

  45. Roll No. 319401 – 319600 | 200 Candidates | Adarsha Yoghari Secondary School, Lainchaur, Kathmandu

  46. Roll No. 319601 – 319800 | 200 Candidates | Shanti Vidya Griha (A), Lainchaur, Kathmandu

  47. Roll No. 319801 – 320000 | 200 Candidates | Shanti Vidya Griha (B), Lainchaur, Kathmandu

  48. Roll No. 320001 – 320200 | 200 Candidates | Everest College, Galkopakha – Thamel, Kathmandu

  49. Roll No. 320201 – 320400 | 200 Candidates | Nepal Adarsha Secondary School, Ganabahal, Kathmandu

  50. Roll No. 320401 – 320600 | 200 Candidates | Aashirvad College (A), Samakhushi, Kathmandu

  51. Roll No. 320601 – 320800 | 200 Candidates | Aashirvad College (B), Samakhushi, Kathmandu

  52. Roll No. 320801 – 321000 | 200 Candidates | Pasang Lhamu Sherpa Memorial College (Bachelor Block), Samakhushi, Kathmandu

  53. Roll No. 321001 – 321200 | 200 Candidates | Supreme College, Samakhushi, Kathmandu

  54. Roll No. 321201 – 321400 | 200 Candidates | Nepal Police School (A), Ranibari Road, Samakhushi, Kathmandu

  55. Roll No. 321401 – 321600 | 200 Candidates | Nepal Police School (B), Ranibari Road, Samakhushi, Kathmandu

  56. Roll No. 321601 – 321800 | 200 Candidates | Ranidevi Secondary School, Ranidevi Marg – Ranibari, Kathmandu

  57. Roll No. 321801 – 322000 | 200 Candidates | Shivapuri Secondary School (A), Maharajgunj, Kathmandu

  58. Roll No. 322001 – 322200 | 200 Candidates | Shivapuri Secondary School (B), Maharajgunj, Kathmandu

  59. Roll No. 322201 – 322400 | 200 Candidates | Universal College Preparatory School, Gundaldevi Marg, Baluwatar, Kathmandu

  60. Roll No. 322401 – 322600 | 200 Candidates | Constellation Academic Garden, Dhumbarahi, Kathmandu

  61. Roll No. 322601 – 322800 | 200 Candidates | Prolific Secondary School (A), Dhumbarahi (Saipal Academy Block), Kathmandu

  62. Roll No. 322801 – 323000 | 200 Candidates | Prolific Secondary School (B), Dhumbarahi (Saipal Academy Block), Kathmandu

  63. Roll No. 323001 – 323200 | 200 Candidates | The Insight Vision School, Dhumbarahi (near Kumari Mandir), Kathmandu

  64. Roll No. 323201 – 323400 | 200 Candidates | The Insight Vision College, Dhumbarahi (near Dhumbarahi Temple), Kathmandu

  65. Roll No. 323401 – 323600 | 200 Candidates | New Millennium College, Sukedhara, Kathmandu

  66. Roll No. 323601 – 323800 | 200 Candidates | Brooklyn College (A), Sukedhara, Kathmandu

  67. Roll No. 323801 – 324000 | 200 Candidates | Brooklyn College (B), Sukedhara, Kathmandu

  68. Roll No. 324001 – 324200 | 200 Candidates | Campion Kathmandu School, Gahana Pokhari, Kathmandu

  69. Roll No. 324201 – 324400 | 200 Candidates | Tangal Secondary School (A), Tangal, Kathmandu

  70. Roll No. 324401 – 324600 | 200 Candidates | Tangal Secondary School (B), Tangal, Kathmandu

  71. Roll No. 324601 – 324800 | 200 Candidates | Nandi Secondary School (A), Naxal, Kathmandu

  72. Roll No. 324801 – 325000 | 200 Candidates | Nandi Secondary School (B), Naxal, Kathmandu

  73. Roll No. 325001 – 325200 | 200 Candidates | Mahendra Bhawan Secondary School (A), Sanogaucharan, Kathmandu

  74. Roll No. 325201 – 325400 | 200 Candidates | Mahendra Bhawan Secondary School (B), Sanogaucharan, Kathmandu

  75. Roll No. 325401 – 325600 | 200 Candidates | HEMS School, Ratopul, Kathmandu

  76. Roll No. 325601 – 325800 | 200 Candidates | Texas College (A), Mitrapark – Chabahil, Kathmandu

  77. Roll No. 325801 – 326000 | 200 Candidates | Texas College (B), Mitrapark – Chabahil, Kathmandu

  78. Roll No. 326001 – 326200 | 200 Candidates | Texas College (C), Mitrapark – Chabahil, Kathmandu

  79. Roll No. 326201 – 326400 | 200 Candidates | Texas College (D), Mitrapark – Chabahil, Kathmandu

  80. Roll No. 326401 – 326600 | 200 Candidates | Bal Byabasayi Secondary School, Sifal, Kathmandu

  81. Roll No. 326601 – 326800 | 200 Candidates | G.P. Koirala Memorial College (A), Sifal – Chabahil, Kathmandu

  82. Roll No. 326801 – 327000 | 200 Candidates | G.P. Koirala Memorial College (B), Sifal – Chabahil, Kathmandu

  83. Roll No. 327001 – 327200 | 200 Candidates | St. Lawrence College (A), Pipalbot – Chabahil, Kathmandu

  84. Roll No. 327201 – 327400 | 200 Candidates | St. Lawrence College (B), Pipalbot – Chabahil, Kathmandu

  85. Roll No. 327401 – 327600 | 200 Candidates | Pashupati Mitra Secondary School, Chabahil, Kathmandu

  86. Roll No. 327601 – 327800 | 200 Candidates | Pashupati College (A), Mitrapark – Chabahil, Kathmandu

  87. Roll No. 327801 – 328000 | 200 Candidates | Pashupati College (B), Mitrapark – Chabahil, Kathmandu

  88. Roll No. 328001 – 328200 | 200 Candidates | Pashupati College (C), Mitrapark – Chabahil, Kathmandu

  89. Roll No. 328201 – 328400 | 200 Candidates | Mokshada School, Kumari Galli – Chabahil, Kathmandu

  90. Roll No. 328401 – 328600 | 200 Candidates | Aadim National College (A), Chucchepati (behind Chucchepati Petrol Pump), Kathmandu

  91. Roll No. 328601 – 328800 | 200 Candidates | Aadim National College (B), Chucchepati (behind Chucchepati Petrol Pump), Kathmandu

  92. Roll No. 328801 – 329000 | 200 Candidates | Shram National Secondary School, Kumari Galli – Chabahil, Kathmandu

  93. Roll No. 329001 – 329200 | 200 Candidates | Royalty College, Pipalbot – Boudha (near Laxmi Narayan Temple), Kathmandu

  94. Roll No. 329201 – 329400 | 200 Candidates | Arunima Secondary School (A), Boudha, Kathmandu

  95. Roll No. 329401 – 329600 | 200 Candidates | Arunima Secondary School (B), Boudha, Kathmandu

  96. Roll No. 329601 – 329800 | 200 Candidates | Sharda Secondary School, Tilganga, Kathmandu

  97. Roll No. 329801 – 330000 | 200 Candidates | Guheshwori Secondary School (A), Sinamangal, Kathmandu

  98. Roll No. 330001 – 330200 | 200 Candidates | Guheshwori Secondary School (B), Sinamangal, Kathmandu

  99. Roll No. 330201 – 330400 | 200 Candidates | Ratna Rajya Secondary School (A), Mid Baneshwor, Kathmandu

  100. Roll No. 330401 – 330600 | 200 Candidates | Ratna Rajya Secondary School (B), Mid Baneshwor, Kathmandu

  101. Roll No. 330601 – 330800 | 200 Candidates | Ratna Rajya Secondary School (C), Mid Baneshwor, Kathmandu

  102. Roll No. 330801 – 331000 | 200 Candidates | Bhimsengola Secondary School, New Baneshwor, Kathmandu

  103. Roll No. 331001 – 331200 | 200 Candidates | Columbus College, New Baneshwor, Kathmandu

  104. Roll No. 331201 – 331400 | 200 Candidates | Swapnawatika (S.V.) Academy, Buddhanagar, Kathmandu

  105. Roll No. 331401 – 331600 | 200 Candidates | Siddheshwor Secondary School, Shantinagar, Kathmandu

  106. Roll No. 331601 – 331800 | 200 Candidates | Baneshwor Multiple Campus (A), Shantinagar, Kathmandu

  107. Roll No. 331801 – 332000 | 200 Candidates | Baneshwor Multiple Campus (B), Shantinagar, Kathmandu

  108. Roll No. 332001 – 332200 | 200 Candidates | Pentagon International College, Tinkune, Kathmandu

  109. Roll No. 332201 – 332400 | 200 Candidates | Premier College (A), Tinkune (near Bridge), Kathmandu

  110. Roll No. 332401 – 332600 | 200 Candidates | Premier College (B), Tinkune (near Bridge), Kathmandu

  111. Roll No. 332601 – 332800 | 200 Candidates | Grammar College (A), Setiopi Marg, Koteshwor, Kathmandu

  112. Roll No. 332801 – 333000 | 200 Candidates | Grammar College (B), Setiopi Marg, Koteshwor, Kathmandu

  113. Roll No. 333001 – 333200 | 200 Candidates | Koteshwor Saraswati Secondary School (A), Koteshwor (Mahadev Sthan), Kathmandu

  114. Roll No. 333201 – 333400 | 200 Candidates | Koteshwor Saraswati Secondary School (B), Koteshwor (Mahadev Sthan), Kathmandu

  115. Roll No. 333401 – 333600 | 200 Candidates | Gambhir Samundra Setu Secondary School (A), Imadol (near Balkumari Bridge), Lalitpur

  116. Roll No. 333601 – 333800 | 200 Candidates | Gambhir Samundra Setu Secondary School (B), Imadol (near Balkumari Bridge), Lalitpur

  117. Roll No. 333801 – 334000 | 200 Candidates | Nagarjun College of Information Technology (A), Shankhamul, Lalitpur

  118. Roll No. 334001 – 334200 | 200 Candidates | Nagarjun College of Information Technology (B), Shankhamul, Lalitpur

  119. Roll No. 334201 – 334400 | 200 Candidates | Nagarjun College of Information Technology (C), Shankhamul, Lalitpur

  120. Roll No. 334401 – 334600 | 200 Candidates | Shramjit Kishor Secondary School, Lukhushi, Lalitpur

  121. Roll No. 334601 – 334800 | 200 Candidates | Nirvana College (A), Kumaripati, Lalitpur

  122. Roll No. 334801 – 335000 | 200 Candidates | Nirvana College (B), Kumaripati, Lalitpur

  123. Roll No. 335001 – 335200 | 200 Candidates | Kantipur Valley College (A), Kumaripati, Lalitpur

  124. Roll No. 335201 – 335400 | 200 Candidates | Kantipur Valley College (B), Kumaripati, Lalitpur

  125. Roll No. 335401 – 335600 | 200 Candidates | Adarsha Kanya Niketan Secondary School, Mangalbazar (in front of Krishna Mandir), Lalitpur

  126. Roll No. 335601 – 335800 | 200 Candidates | Namuna Machhindra Secondary School (A), Lagankhel, Lalitpur

  127. Roll No. 335801 – 336000 | 200 Candidates | Namuna Machhindra Secondary School (B), Lagankhel, Lalitpur

  128. Roll No. 336001 – 336200 | 200 Candidates | Pinnacle Academy (A), Lagankhel, Lalitpur

  129. Roll No. 336201 – 336400 | 200 Candidates | Pinnacle Academy (B), Lagankhel, Lalitpur

  130. Roll No. 336401 – 336600 | 200 Candidates | Patan High School (A), Patan Dhoka, Lalitpur

  131. Roll No. 336601 – 336800 | 200 Candidates | Patan High School (B), Patan Dhoka, Lalitpur

  132. Roll No. 336801 – 337000 | 200 Candidates | Tika Vidyashram Secondary School (A), Sanepa, Lalitpur

  133. Roll No. 337001 – 337200 | 200 Candidates | Tika Vidyashram Secondary School (B), Sanepa, Lalitpur

  134. Roll No. 337201 – 337400 | 200 Candidates | Tripadma Secondary School (A), Pulchowk, Lalitpur

  135. Roll No. 337401 – 337600 | 200 Candidates | Tripadma Secondary School (B), Pulchowk, Lalitpur

  136. Roll No. 337601 – 337800 | 200 Candidates | Madan Smarak Secondary School (A), Pulchowk, Lalitpur

  137. Roll No. 337801 – 338000 | 200 Candidates | Madan Smarak Secondary School (B), Pulchowk, Lalitpur

  138. Roll No. 338001 – 338200 | 200 Candidates | Nightingale School (A), Kupandol, Lalitpur

  139. Roll No. 338201 – 338400 | 200 Candidates | Nightingale School (B), Kupandol, Lalitpur

  140. Roll No. 338401 – 338600 | 200 Candidates | Nightingale School (C), Kupandol, Lalitpur

  141. Roll No. 338601 – 338800 | 200 Candidates | Pragati Shiksha Sadan Secondary School, Kupandol, Lalitpur

  142. Roll No. 338801 – 339000 | 200 Candidates | Sahid Shukra Secondary School, Adwait Marg – Old Buspark, Kathmandu

  143. Roll No. 339001 – 339200 | 200 Candidates | Padyodaya Secondary School (A), Putalisadak, Kathmandu

  144. Roll No. 339201 – 339400 | 200 Candidates | Padyodaya Secondary School (B), Putalisadak, Kathmandu

  145. Roll No. 339401 – 339600 | 200 Candidates | Vibrant Institute (A), New Plaza – Putalisadak, Kathmandu

  146. Roll No. 339601 – 339800 | 200 Candidates | Vibrant Institute (B), New Plaza – Putalisadak, Kathmandu

  147. Roll No. 339801 – 340000 | 200 Candidates | Bijaya Smarak Secondary School (A), Dillibazar, Kathmandu

  148. Roll No. 340001 – 340200 | 200 Candidates | Bijaya Smarak Secondary School (B), Dillibazar, Kathmandu

  149. Roll No. 340201 – 340400 | 200 Candidates | The Times International College (A), Dillibazar, Kathmandu

  150. Roll No. 340401 – 340600 | 200 Candidates | The Times International College (B), Dillibazar, Kathmandu

  151. Roll No. 340601 – 340800 | 200 Candidates | The Times International College (C), Dillibazar, Kathmandu

  152. Roll No. 340801 – 341000 | 200 Candidates | The Times International College (D), Dillibazar, Kathmandu

  153. Roll No. 341001 – 341200 | 200 Candidates | Bhanu Secondary School (Durbar High School) (A), Ranipokhari, Kathmandu

  154. Roll No. 341201 – 341400 | 200 Candidates | Bhanu Secondary School (Durbar High School) (B), Ranipokhari, Kathmandu

  155. Roll No. 341401 – 341600 | 200 Candidates | Suryodaya Secondary School, Ghattaghar, Kathmandu

  156. Roll No. 341601 – 341800 | 200 Candidates | Maharshi School (A), Samakhushi – Pavitra Nagar Marg, Kathmandu

  157. Roll No. 341801 – 341950 | 150 Candidates | Maharshi School (B), Samakhushi – Pavitra Nagar Marg, Kathmandu

  158. Roll No. 341951 – 342100 | 150 Candidates | Tech AI College of Management and Law, New Baneshwor, Kathmandu

  159. Roll No. 342101 – 342313 and all remaining approved candidates | — | Public Service Commission, Anamnagar, Kathmandu

Instructions to Candidates

  1. The examination will not be postponed without prior notice from the Commission.

  2. Only black ink pens or dot pens must be used to fill the OMR answer sheet.

  3. Bags, mobile phones, smartwatches, or other electronic devices are strictly prohibited inside the examination hall. Calculators are not allowed.

  4. Candidates without an admit card will not be permitted to sit for the examination. Admit cards must be carried along with a citizenship certificate or any valid photo ID issued by the Government of Nepal, and candidates must arrive at least one hour before the examination begins.

  5. Only candidates approved for the Kathmandu examination center will be allowed to participate at these venues.

  6. Candidates must bring their own masks, sanitizers, and drinking water as a precautionary measure against infectious diseases.

  7. For further details, contact:
    Telephone: 01-4771982
    Mobile: 9851404102

Notice No.: 30/082-83

Date: 2082/06/30

Lok Sewa Aayog Kathmandu Kharidar Post Revises Exam Centers 2082

Lok Sewa Aayog Lok Sewa Aayog Exam Kathmandu Kharidar Kharidar Exam Exam Center

Lok Sewa Aayog

Anamnagar, Kathmandu

Estd. 1951

government

+977-1-4771490

Comments