Far-Western University Assistant Professor Final Results
According to the previously published advertisement by the Far-Western University Service Commission, this notice is published for the information of all concerned that the final results of the Assistant Professor position conducted under the special internal competition (adjustment) from 2082/07/11 to 2082/07/19 have been published on the Commission’s official website.
Final Results by Advertisement
| S.N. | Advertisement No. | Faculty | Subject |
|---|---|---|---|
| 1 | 111/2071-082 | Humanities and Social Sciences | Mass Communication and Journalism |
| 2 | 112/2071-082 | Management | Management |
| 3 | 113/2071-082 | Management | Finance |
| 4 | 114/2071-082 | Management | Accounting |
| 5 | 115/2071-082 | Management | Marketing |
| 6 | 116/2071-082 | Management | Statistics |
| 7 | 117/2071-082 | Education | Health/Physical Education |
| 8 | 118/2071-082 | Education | Curriculum and Evaluation |
| 9 | 119/2071-082 | Science and Technology | Physics |
| 10 | 120/2071-082 | Science and Technology | Chemistry |
| 11 | 121/2071-082 | Science and Technology | Botany |
| 12 | 122/2071-082 | Science and Technology | Zoology |
| 13 | 124/2071-082 | Education | English Education |
| 14 | 125/2071-082 | Humanities and Social Sciences | Rural Development |
| 15 | 126/2071-082 | Science and Technology / Education | Mathematics / Mathematical Science |
| 16 | 127/2071-082 | Humanities and Social Sciences | Nepali |
| 17 | 128/2071-082 | Humanities and Social Sciences | English |
| 18 | 129/2071-082 | Humanities and Social Sciences | Sociology |
| 19 | 130/2071-082 | Education | Population Education |
| 20 | 131/2071-082 | Education | Mathematics Education |
| 21 | 132/2071-082 | Education | Education |
| 22 | 133/2071-082 | Education | Nepali Education |
| 23 | 134/2071-082 | Humanities and Social Sciences | Population |
Issuing Office
Office: Service Commission Office, Far-Western University, Mahendranagar, Kanchanpur


