Agricultural Development Bank Limited – Business Officer Written Examination Result Notice
In the written examination conducted by this Commission for the following advertisement of Agricultural Development Bank Limited, the candidates listed below by roll number and name in alphabetical order have passed. This notice is published for the information of all concerned. Candidates are also requested to contact the concerned body for the interview and other programmes.
Position: Business Officer
Level/Category: Officer Level / 6
Service: Administration
Written Examination Date: 2082-04-16 and 2082-04-17
Result Publishing Office: Public Service Commission, Central Office
Advertisement Details
Advertisement No.: 12/2081-082 (Open and Inclusive)
Categories and Number of Positions:: Open - 26, Women - 16, Adivasi Janajati - 4, Madhesi -3, Dalit - 5, Disabled-1, Remote Area -1
Number of Candidates Appeared in Written Examination: 1,636
Number of Candidates Selected: Open - 42, Women - 25, Adivasi Janajati - 16, Madhesi -11, Dalit - 4, Disabled-3, Remote Area -5
Details of Successful Candidates
| Roll No. | Candidate Name | Selected Group |
|---|---|---|
| 128200117 | Amrit Prasad Upadhyaya | Remote Area |
| 128200355 | Asmita Acharya | Open, Women |
| 128200054 | Ait Raj Hangam | Adivasi Janajati |
| 128200024 | Aastha Ghimire | Open, Women |
| 128201240 | Indu Pandey | Women |
| 128201249 | Ishwari Prasad Subedi | Open |
| 128201252 | Ishwar Chhatkuli | Open |
| 128204058 | Unnati K.C. | Women |
| 128204072 | Usha Basyal | Women |
| 128204077 | Usha Shrestha | Adivasi Janajati |
| 128202188 | Ojaswi Rai | Open, Women, Adivasi Janajati |
| 128201412 | Kamal Acharya | Open |
| 128201382 | Kavita Kumari Bist | Women, Remote Area |
| 128201503 | Keshav Mishra | Open |
| 128201560 | Komal Poddar | Madhesi |
| 128201515 | Khagendra Prasad Bhattarai | Disabled |
| 128201522 | Khem Raj Pandey | Open |
| 128201102 | Ghan Raj Timilsina | Open |
| 128201275 | Janak Raj Kafle | Open |
| 128201276 | Janak Raj Khanal | Open |
| 128201265 | Jagruti Kumari Yadav | Madhesi |
| 128201027 | Dolanath Acharya | Open |
| 128200940 | Diksha Sigdel | Open, Women |
| 128200835 | Dip Lal Ram | Dalit |
| 128200989 | Dipak Raj Bhatt | Disabled |
| 128200845 | Deepa Tiwari | Open, Women |
| 128200872 | Dev Raj Bhatt | Open |
| 128200904 | Dhan Kumari Thapa Magar | Adivasi Janajati |
| 128200909 | Dhanraj Nyaupane | Open, Remote Area |
| 128202024 | Namita Gurung | Adivasi Janajati |
| 128202028 | Namrata Koirala | Open, Women |
| 128202181 | Nitu Shrestha | Women, Adivasi Janajati |
| 128202169 | Nisu Sah | Madhesi |
| 128202270 | Pinki Kumari Yadav | Madhesi |
| 128202505 | Pukar Shrestha | Open, Adivasi Janajati |
| 128202488 | Puja Pakuwaal | Open, Women |
| 128202510 | Poonam Bhusal | Women |
| 128202515 | Puran B.K. | Dalit |
| 128202531 | Pushpa Ghimire | Women |
| 128202399 | Pratiksha Basyal | Women |
| 128202385 | Pratibha Thakuri | Women |
| 128202319 | Pradip Subedi | Open |
| 128202295 | Prabhat Kumar Pandit | Open, Madhesi |
| 128202372 | Prashansa Nemkul | Adivasi Janajati |
| 128202441 | Priti Yadav | Madhesi |
| 128202444 | Prem Khadka | Disabled |
| 128202453 | Prem Prasad Devkota | Remote Area |
| 128202447 | Prem Bahadur Sarki | Dalit |
| 128200712 | Birsana Dod | Adivasi Janajati |
| 128200508 | Bhuvan Dhungana | Open |
| 128201932 | Mina Gautam | Open, Women |
| 128201986 | Mustafa Alam | Open, Madhesi |
| 128204125 | Yoges Koirala | Open |
| 128202671 | Rakesh Kumar Rai | Madhesi |
| 128202673 | Rakesh Kumar Sah | Open, Madhesi |
| 128202674 | Rakhi Bist | Open, Women |
| 128202657 | Rajkumar Upadhyaya | Open |
| 128202622 | Rajan Thapa | Open, Adivasi Janajati |
| 128202639 | Rajendra Prasad Joshi | Open |
| 128202638 | Rajendra Prasad Bhatt | Open |
| 128202799 | Roushan Kumar Chaudhary | Madhesi |
| 128201673 | Laxmi Karki | Open, Women |
| 128201692 | Laxmi Rijal | Open, Women |
| 128200397 | Babita Panth | Women |
| 128200591 | Bikash Shrestha | Adivasi Janajati |
| 128200753 | Bishwadeep Shrestha | Open, Adivasi Janajati |
| 128203654 | Subas Nepal | Open |
| 128203372 | Saurab Kumar Jha | Madhesi |
| 128203174 | Sanjay Gyawali | Open |
| 128203113 | Sanchavir Lingden | Adivasi Janajati |
| 128203230 | Santosh Baral | Open |
| 128203120 | Sandesh Shrestha | Adivasi Janajati |
| 128203077 | Samata Gyawali | Women |
| 128203089 | Samiksha Rawat | Women |
| 128203053 | Sahadev Agasti | Open |
| 128203054 | Sahil Chudal | Open |
| 128203565 | Sirjana Sharma | Open, Women |
| 128203817 | Suraj Sunar | Dalit |
| 128203668 | Sushil Pokhrel | Open |
| 128203631 | Srijana Maharjan | Open, Women, Adivasi Janajati |
| 128201208 | Hikmat Batala | Remote Area |
| 128201203 | Hemant Regmi | Adivasi Janajati |
