
PAHS Written Exam Results – Various Technical Posts
Patan Academy of Health Sciences, Service Commission has published the results of the written examinations conducted by the Public Service Commission (PSC) for the following advertisements.
The candidates listed below, arranged alphabetically by roll number, have passed the written test. Selected candidates are requested to contact the concerned authority for interviews and further processes.
Post: Chief Nursing Officer
Level: 8th (b)
Service/Group: Technical / Nursing
Advertisement No.: 46/2081-82 (Internal Competition)
Vacancies: 1
Applicants Appeared: 7
Selected: 3
Exam Date: 2082/03/24
S.N. | Roll No. | Name | Selection Type |
---|---|---|---|
1 | 460004 | Milan Thapa | Internal |
2 | 460005 | Rupa Maharjan | Internal |
3 | 460006 | Sangita Awal | Internal |
Post: Senior Nursing Officer
Level: 8th (a) Service/Group: Technical / Nursing
Advertisement No.: 47/2081-82 (Internal Competition)
Vacancies: 3 Applicants Appeared: 21 Selected: 6
Exam Date: 2082/03/24
S.N. | Roll No. | Name | Selection Type |
---|---|---|---|
1 | 470001 | Archana Bajracharya | Internal |
2 | 470011 | Kopila Lamichhane | Internal |
3 | 470016 | Namita Bharti | Internal |
4 | 470017 | Niru Shakya | Internal |
5 | 470013 | Meena Kumari Shrestha | Internal |
6 | 470015 | Muna Prajapati | Internal |
Post: Nursing Officer
Level: 7th Service/Group: Technical / Nursing
Advertisement No.: 48/2081-82 (Internal Competition)
Vacancies: 1 Applicants Appeared: 315 Selected: 3
Exam Date: 2082/03/17
S.N. | Roll No. | Name | Selection Type |
---|---|---|---|
1 | 480034 | Anuradha Baidya | Internal |
2 | 480164 | Mandebi Maharjan | Internal |
3 | 480436 | Sarita Thapa | Internal |
Post: Nursing Officer (Open & Inclusive)
Level: 7th Advertisement No.: 49–52/2081-82 (Open & Inclusive)
Vacancies: Open: 4, Women: 1, Disabled: 1 Applicants Appeared: 315
Selected: Open: 1, Women: 12, Disabled: 3
S.N. | Roll No. | Name | Selection Type |
---|---|---|---|
1 | 480034 | Anuradha Baidya | Open, Women |
2 | 480012 | Elisha Nayaju | Disabled |
3 | 480272 | Pratima Shah | Open, Women |
4 | 480296 | Rachana Panthi | Women |
5 | 480297 | Radha Shrestha | Women |
6 | 480338 | Ritu Shrestha | Disabled |
7 | 480354 | Rujina Khadgi | Open, Women |
8 | 480324 | Rekha Shah | Disabled |
9 | 480406 | Sandhya Timilsina | Women |
10 | 480425 | Sapana Pandey | Open, Women |
11 | 480415 | Sanimaya Tamang | Open, Women |
12 | 480477 | Sita Dahal | Open, Women |
13 | 480499 | Sujana Bajgai | Open, Women |
14 | 480504 | Sujita Bati | Open, Women |
15 | 480524 | Sushma Sharma | Open, Women |
Post: Radiology Technologist
Level: 7th Service/Group: Technical / Radiology
-
Advertisement No.: 52/2081-82 (Internal Competition)
-
Advertisement No.: 53–54/2081-82 (Open & Adivasi Janajati)
Vacancies: Open: 1, Adivasi Janajati: 1 Applicants Appeared: 44
Selected: Open: 3, Adivasi Janajati: 5
S.N. | Roll No. | Name | Selection Type |
---|---|---|---|
1 | 520005 | Anjal Chaudhary | Adivasi Janajati |
2 | 520001 | Akash Babu Shrestha | Open, Adivasi Janajati |
3 | 520030 | Pragyana Shrestha | Open, Adivasi Janajati |
4 | 520032 | Pramina Baniya | Adivasi Janajati |
5 | 520038 | Rinu Maharjan | Adivasi Janajati |
6 | 520052 | Simona Dhakal | Open |
Post: Pharmacy Technologist
Level: 7th Service/Group: Technical / Pharmacy
Advertisement No.: 55/2081-82 (Adivasi Janajati)
Vacancies: 1 Applicants Appeared: 37 Selected: 3
S.N. | Roll No. | Name | Selection Type |
---|---|---|---|
1 | 550001 | Aastha Prajapati | Adivasi Janajati |
2 | 550027 | Pooja Tamang | Adivasi Janajati |
3 | 550011 | Bikalpa Shrestha | Adivasi Janajati |
Post: IT Engineer
Level: 7th Service/Group: Technical / Information Technology
Advertisement No.: 56/2081-82 (Open)
Vacancies: 1 Applicants Appeared: 2 Selected: 1
S.N. | Roll No. | Name | Selection Type |
---|---|---|---|
1 | 560001 | Pradip Khanal | Open |
Date of Publication: 2082/06/11