TU Publishes BIM Second Semester 2025 Regular Exam Result
Kirtipur, Kathmandu
Tribhuvan University, Faculty of Management, Office of the Dean has published the examination result of the Bachelor of Information Management (BIM) Second Semester Regular Examination – 2025.
The result has been made public as per the decision of the Faculty of Management Examination Management Committee.
Exam Period
According to the Office of the Dean, the examination was conducted from November 2, 2025 to November 13, 2025 [2082 Kartik 16 to 2082 Kartik 27 (BS)].
The roll numbers of successful candidates are mentioned in the official notice.
List of Passed Students Roll No.
-
10657, 10658, 11541, 12300, 12428, 12532, 12580, 12759, 12800, 13005, 13009, 13012, 13092, 13131,
-
13247, 13396, 13402, 13463, 13484, 13489, 13491, 13560, 13612, 13615, 13656, 13701, 13703, 13704,
-
13705, 13708, 13717, 13718, 13719, 13726, 13733, 13734, 13736, 13737, 13739, 13740, 13741, 13745,
-
13746, 13748, 13751, 13754, 13758, 13760, 13830, 13841, 13846, 13849, 13864, 13897, 13910, 13948,
-
13949, 13966, 14041, 14053, 14062, 14077, 14132, 14134, 14136, 14138, 14139, 14158, 14166, 14167,
-
14168, 14170, 14171, 14174, 14175, 14214, 14227, 14264, 14278, 14330, 14383, 14412, 14414, 14416,
-
14458, 14494, 14497, 14510, 14511, 14520, 14539, 14574, 14590, 14603, 14606, 14609, 14616, 14617,
-
14622, 14625, 14627, 14628, 14636, 14638, 14640, 14641, 14646, 14653, 14654, 14655, 14657, 14660,
-
14670, 14675, 14677, 14681, 14684, 14685, 14689, 14698, 14702, 14706, 14714, 14717, 14721, 14736,
-
14738, 14741, 14748, 14750, 14751, 14762, 14775, 14778, 14779, 14781, 14797, 14799, 14803, 14821,
-
14822, 14823, 14845, 14846, 14847, 14850, 14852, 14868, 14886, 14888, 14889, 14890, 14899, 14907,
-
14918, 14922, 14930, 14936, 14937, 14950, 14964, 14965, 14970, 14982, 14997, 15009, 15018, 15020,
-
15023, 15030, 15049, 15052, 15079, 15082, 15098, 15113, 15114, 15128, 15130, 15139, 15142, 15145,
-
15160, 15161, 15174, 15183, 15185, 15194, 15198, 15201, 15202, 15207, 15208, 15209, 15211, 15214,
-
15224, 15226, 15233, 15238, 15241, 15290, 15297, 15303, 15330, 15338, 15346, 15348, 15356, 15359,
-
15361, 15364, 15371, 15381, 15383, 15399, 15413, 15414, 15416, 15424, 15426, 15428, 15434, 15436,
-
15444, 15446, 15449, 15450, 15451, 15453, 15454, 15493, 15494, 15495, 15496, 15498, 15499, 15502,
-
15521, 15523, 15525, 15528, 15548, 15572, 15582, 15590, 15592, 15611, 15616, 15631, 15640, 15646,
-
15656, 15702, 15706, 15707, 15731, 15742, 15754, 15760, 15764, 15767, 15772, 15776, 15778, 15780,
-
15789, 15797, 15798, 15800, 15802, 15804, 15812, 15813, 15814, 15815, 15816, 15822, 15823, 15828,
-
15832, 15841, 15854, 15855, 15857, 15860, 15861, 15886, 15890, 15892, 15895, 15897, 15899, 15911,
-
15915, 15922, 15925, 15927, 15931, 15932, 15933, 15935, 15938, 15939, 15940, 15942, 15943, 15944,
-
15945, 15947, 15950, 15960, 15961, 15966, 15969, 15976, 15978, 15984, 15985, 15986, 15988, 15994,
-
15995, 15998, 16005, 16020, 16030, 16031, 16043, 16058, 16060, 16072, 16074, 16075, 16082, 16084,
-
16090, 16091, 16092, 16107, 16108, 16112, 16116, 16117, 16131, 16132, 16145, 16148, 16150, 16154,
-
16161, 16165, 16189, 16190, 16192, 16201, 16209, 16210, 16213, 16214, 16218, 16219, 16221, 16222,
-
16223, 16226, 16227, 16228, 16229, 16231, 16232, 16233, 16235, 16237, 16238, 16239, 16240, 16245,
-
16246, 14247, 16249, 16250, 16255, 16256, 16262, 16265, 16266, 16271, 16273, 16274, 16291, 16294,
-
16301, 16312, 16317, 16320, 16326, 16328, 16338, 16342, 16352, 16353, 16359, 16361, 16363, 16364,
-
16375, 16376, 16378, 16379, 16381, 16393, 16397, 16398, 16400, 16408, 16409, 16412, 16426, 16438,
-
16456, 16463, 16468, 16485, 16486, 16491, 16492, 16494, 16496, 16497, 16498, 16499, 16500, 16501,
-
16504, 16506, 16507, 16509, 16510, 16511, 16517, 16525, 16527, 16529, 16530, 16533, 16534, 16535,
-
16539, 16562, 16571, 16579, 16580, 16590, 16596, 16602, 16603, 16608, 16609, 16610, 16612, 16635,
-
16642, 16647, 16655, 16666, 16669, 16676, 16680, 16681, 16687, 16691, 16693, 16703, 16712, 16715,
-
16718, 16722, 16733, 16734, 16742, 16745, 16756, 16757, 16759, 16760, 16762, 16767, 16771, 16773,
-
16774, 16776, 16777, 16778, 16779, 16782, 16784, 16788, 16793, 16797, 16798, 16804, 16810, 16811,
-
16816, 16817, 16822, 16830, 16831, 16832, 16846, 16854, 16855, 16861, 16891, 16900, 16912, 16913,
-
16914, 16917, 16919, 16921, 16923, 16925, 16926, 16927, 16929, 16930, 16934, 16941, 16942, 16943,
-
16951, 16952, 16964, 16967, 16969, 16977, 16981, 16983, 16984, 16988, 16991, 16992, 16996, 17005,
-
17014, 17019, 17024, 17025, 17032, 17034, 17038, 17048, 17056, 17086, 17101, 17106, 17107, 17117,
-
17118, 17127, 17139, 17140, 17143, 17149, 17151, 17153, 17168, 17169, 17177, 17178, 17181, 17182,
-
17190, 17197, 17208, 17214, 17218, 17220, 17244, 17245, 17250, 17277, 17285, 17297, 17301, 17306,
-
17311, 17312, 17314, 17317, 17325, 17326, 17327, 17329, 17330, 17337, 17339, 17342, 17345, 17348,
-
17352, 17363, 17364, 17365, 17369, 17371, 17372, 17374, 17375, 17376, 17377, 17378, 17379, 17380,
-
17382, 17385, 17388, 17389, 17390, 17391, 17392, 17393, 17402, 17403, 17407, 17409, 17410, 17411,
-
17414, 17417, 17418, 17419, 17422, 17424, 17425, 17427, 17428, 17429, 17430, 17431, 17441, 17443,
-
17444, 17445, 17448, 17449, 17452, 17463, 17465, 17471, 17478, 17480, 17484, 17486, 17490, 17492,
-
17496, 17497, 17498, 17499, 17500, 17501, 17503, 17506, 17507, 17508, 17509, 17510, 17514, 17515,
-
17517, 17518, 17521, 17522, 17526, 17532, 17536, 17537, 17539, 17540, 17541, 17542, 17543, 17544,
-
17545, 17546, 17548, 17549, 17550, 17551, 17552, 17553, 17554, 17560, 17561, 17562, 17563, 17564,
-
17565, 17566, 17567, 17568, 17572, 17576, 17577, 17578, 17580, 17586, 17588, 17589, 17590, 17591,
-
17593, 17594, 17599, 17603, 17605, 17608, 17611, 17612, 17613, 17614, 17615, 17616, 17617, 17618,
-
17620, 17622, 17624, 17626, 17627, 17628, 17629, 17630, 17631, 17632, 17633, 17635, 17637, 17638,
-
17639, 17643, 17645, 17646, 17647, 17648, 17649, 17650, 17659, 17661, 17663, 17664, 17666, 17667,
-
17671, 17672, 17674, 17675, 17679, 17680, 17681, 17682, 17690, 17691, 17692, 17697, 17699, 17700,
-
17701, 17703, 17714, 17715, 17718, 17720, 17721, 17722, 17723, 17724, 17727, 17728, 17729, 17730,
-
17731, 17732, 17734, 17735, 17737, 17738, 17739, 17740, 17741, 17742, 17743, 17744, 17745, 17747,
-
17748, 17749, 17750, 17751, 17752, 17753, 17754, 17756, 17757, 17760, 17762, 17764, 17765, 17766,
-
17767, 17769, 17770, 17771, 17776, 17777, 17778, 17779, 17784, 17785, 17788, 17789, 17791, 17793,
-
17794, 17797, 17798, 17826, 17839, 17846, 17847, 17848, 17852, 17855, 17856, 17857, 17858, 17859,
-
17860, 17861, 17863, 17864, 17865, 17868, 17869, 17870, 17871, 17872, 17874, 17879, 17890, 17903,
-
17906, 17918, 17919, 17930, 17931, 17932, 17939, 17946, 17956, 17984, 18017, 18018, 18020, 18027,
-
18038, 18039, 18047, 18061, 18076, 18079, 18080, 18096, 18106, 18117, 18119, 18120, 18129, 18134,
-
18159, 18163, 18166, 18169, 18172, 18176, 18179, 18181, 18182, 18183, 18184, 18185, 18192, 18197,
-
18198, 18202, 18204, 18210, 18211, 18216, 18227, 18230, 18232, 18233, 18237, 18238, 18240, 18245,
-
18257, 18258, 18259, 18261, 18262, 18263, 18265, 18266, 18269, 18271, 18272, 18275, 18276, 18280,
-
18282, 18284, 18287, 18297, 18301, 18308, 18322, 18323, 18324, 18325, 18333, 18336, 18337, 18338,
-
18342, 18343, 18344, 18345, 18349, 18350, 18351, 18352, 18358, 18359, 18363, 18364, 18365, 18369,
-
18378, 18383, 18384, 18385, 18398, 18405, 18423, 18428, 18433, 18437, 18447, 18448, 18449, 18460,
-
18463, 18466, 18468, 18469, 18474, 18476, 18477, 18478, 18479, 18480, 18483, 18485, 18487, 18491,
-
18493, 18496, 18497, 18499, 18503, 18504, 18505, 18506, 18520, 18522, 18523, 18525, 18526, 18527,
-
18529, 18530, 18533, 18535, 18536, 18537, 18538, 18540, 18575, 18581, 18583, 18584, 18585, 18591,
-
18592, 18593, 18618, 18627, 18653, 18654, 18657, 18659, 18671, 18674, 18706, 18712, 18745, 18746,
-
18753, 18755, 18756, 18759, 18761, 18762, 18764, 18765, 18773, 18776, 18778
Postponed Exam Information
The office informed that the examination of one examinee has been postponed:
-
Postponed Exam: Roll No. 16565 / 23 (Subject: IT 235 Discrete Structure)
The office stated that it has tried to publish the result as error-free as possible, and if any error is found, it will be corrected based on the office’s original records.
Re-totaling Application
Examinees who are not satisfied with the result may apply for re-totaling.
As stated in the notice, the application for re-totaling must be submitted within 15 days from the date the result is published.
Key Details
-
Exam Dates: November 2, 2025 to November 13, 2025 [2082 Kartik 16 to 2082 Kartik 27 (BS)]
-
Re-totaling Deadline: Within 15 days from the result publication date
-
Postponed Exam: Roll No. 16565 / 23 (IT 235 Discrete Structure)
-
Basis for Correction (If Any Error Found): Office’s original records
Official Information and Contact
-
Office/Institution: Tribhuvan University, Faculty of Management, Office of the Dean
-
Notice/Advertisement Number: Not mentioned
-
Program: Bachelor of Information Management (BIM)
-
Semester: Second Semester (2nd Semester)
-
Websites: www.fomecd.edu.np, www.tudoms.org
Examinees who are not satisfied with the marks obtained in the result must submit an application for re-totaling within 15 days from the date the result is published.
View the official notice below.
