Kathmandu Metro School Nurse Contact Notice 2082
Kathmandu Metropolitan City, Office of the Municipal Executive, Kathmandu Plaza, Kathmandu, Bagmati Province, Nepal, Education Department, Notice to Report for Appointment as School Nurse.
As per the annual approved programme of Fiscal Year 082/083, for the management of school nurses in community schools from the internal resources of Kathmandu Metropolitan City, and in accordance with the decision of this office dated 2082/08/12, candidates listed from Serial No. 1 to 30 in the pass list of the Staff Nurse post examination conducted by Tribhuvan University Teaching Hospital on 2082/03/07, as mentioned below, are informed as follows.
Among these candidates, those who are interested in working in the post of school nurse are requested to submit an application within 7 days (by 2082/08/21) to the Education Department of Kathmandu Metropolitan City, Kamaladi, Kathmandu, along with copies of their academic qualification certificates.
Furthermore, it is hereby informed through this notice that candidates who submit applications within the specified period will be assigned, according to their merit order, to work at schools of their preference. If applications are not submitted within that period, the management of school nurses will be done according to the subsequent merit order following the list mentioned in the pass list.
List of Candidates (Serial No. 1–30)
| Serial No. | Roll No. | Name | Address |
|---|---|---|---|
| 1 | 2543 | Sushmita Tamang | Dhading |
| 2 | 1313 | Sison Dhaulakoti | Lamjung |
| 3 | 2565 | Sushmita Sulu | Bhaktapur |
| 4 | 1646 | Manika Tamang | Ilam |
| 5 | 1256 | Bhopendra Bahadur Budha | Bajura |
| 6 | 1274 | Bima Rawal Paudel | Chitwan |
| 7 | 1015 | Ashna Shakya | Kathmandu |
| 8 | 1540 | Karuna Shah | Kavrepalanchok |
| 9 | 1281 | Bindu Kumari Yadav | Parsa |
| 10 | 1603 | Laxmi Shrestha | Kathmandu |
| 11 | 1091 | Anisha Prajapati | Bhaktapur |
| 12 | 1841 | Pravina Shivakoti | Sarlahi |
| 13 | 1474 | Jenisha Adhikari | Kathmandu |
| 14 | 2105 | Rupa Tamang | Sunsari |
| 15 | 2260 | Sarita Budhathoki | Sindhuli |
| 16 | 2419 | Sonu Lama | Kavrepalanchok |
| 17 | 2072 | Rija Maharjan | Lalitpur |
| 18 | 1587 | Kusum Lama | Kavrepalanchok |
| 19 | 1020 | Ashma Dahal | Sarlahi |
| 20 | 2439 | Sujana Shrestha | Dhading |
| 21 | 2581 | Swikriti Ghimire | Jhapa |
| 22 | 2492 | Sumitra Sharma Adhikari | Kaski |
| 23 | 1610 | Laxmi Mall | Gulmi |
| 24 | 1121 | Anju Kumari Dulal | Sarlahi |
| 25 | 2295 | Sharmila Tiwari | Tanahun |
| 26 | 1203 | Asmita Baskhel | Ramechhap |
| 27 | 1062 | Ambika Ghimire | Nuwakot |
| 28 | 1059 | Eliza Suyal | Dhading |
| 29 | 1658 | Manisa Giri | Chitwan |
| 30 | 1547 | Khusbu Chaudhary | Rautahat |
Published Date: 2082/08/15
