Advance International Hospital Pvt. Ltd., Siddharthanagar - 8, Bhairahawa, Notice regarding Application for Various Posts.
Located in Bhairahawa, Rupandehi District, Advance International Hospital Pvt. Ltd., Siddharthanagar-8, Bhairahawa, is seeking qualified and experienced candidates to operate a hospital with international-standard service facilities, including a helipad, in the near future.
Applications are invited for the following positions due to the need for personnel.
MD/MS Consultants
| SN | Position | No. of Vacancies |
|---|---|---|
| 1 | General Physician (Medicine) | 5 Consultants |
| 2 | General Surgeon | 2 Consultants |
| 3 | Laparoscopic Surgeon | 3 Consultants |
| 4 | Obstetrician and Gynecologist | 5 Consultants |
| 5 | Pediatrician | 4 Consultants |
| 6 | Anesthesiologist | 4 Consultants |
| 7 | Orthopedic Surgeon | 4 Consultants |
| 8 | MDGP (General Practitioner) | 5 Consultants |
| 9 | Dental Surgeon | 2 Consultants |
| 10 | Dermatologist & Venereologist | 2 Consultants |
| 11 | Psychiatrist | 2 Consultants |
| 12 | ENT Surgeon | 2 Consultants |
| 13 | Radiologist | 5 Consultants |
| 14 | Ophthalmologist | 1 Consultant |
| 15 | Neonatologist | 1 Consultant |
| 16 | Critical Care Physician | 2 Consultants |
| 17 | Medical Legal Forensic | 1 MD Forensic Medicine |
| 18 | Pathologist | 1 MD Pathology |
Total MD/MS Positions: 50
MS/MCH Super Specialists
| SN | Position | No. of Vacancies | Remarks |
|---|---|---|---|
| 1 | Urologist | 1 | MS/MCH |
| 2 | Cardiologist | 1 | MD/MCH |
| 3 | Neurosurgeon | 1 | MS/MCH |
| 4 | Neurologist | 1 | DM |
| 5 | Gastroenterologist | 1 | DM |
| 6 | Nephrologist | 1 | DM |
| 7 | Medical Oncologist | 1 | DM |
| 8 | Plastic Surgeon | 1 | MS/MCH |
Total MS/MCH Positions: 11
Master's Degree (Age Below 45 Years)
| SN | Position | No. of Vacancies | Qualification |
|---|---|---|---|
| 1 | Matron (Nursing) | 1 | MN/MSc Nursing +10 years’ experience in hospital field |
| 2 | Assistant Matron | 1 | MN/MSc Nursing + 5 years’ experience in hospital field |
| 3 | Pharmacy Manager | 1 | Master in Pharmacy |
| 4 | Clinical Pharmacist | 3 | Master in Pharmacy/Pharma D |
| 5 | Microbiologist | 3 | MSc./BSc. in Microbiology/Biochemistry |
| 6 | Biochemist | 1 | MSc./BSc. in Biochemistry |
| 7 | Human Resource Manager | 1 | MBA + 10 years’ experience in hospital field |
| 8 | Hospital Manager | 1 | Master in Hospital Management + 5 years’ experience |
Total Master's Positions: 9
Bachelor’s Degree (Age Below 40 Years)
| SN | Position | No. of Vacancies | Qualification |
|---|---|---|---|
| 1 | Medical Officer | 36 | MBBS |
| 2 | Nursing Supervisor | 10 | BSc/PN Nursing + 3-5 years’ experience |
| 3 | Physiotherapist | 1 | BPT/MPT + 3 years’ experience |
| 4 | Dietitian | 1 | Bachelor in Dietitian |
| 5 | Radiology Technologist | 6 | Bachelor in Radiology |
| 6 | Medical Record Officer | 6 | Bachelor/Equivalent |
| 7 | Biomedical Engineer | 6 | Bachelor/Equivalent |
| 8 | Public Health Officer | 1 | BPH/Equivalent |
| 9 | Pharmacy Officer | 3 | Bachelor in Pharmacy/Equivalent |
| 10 | Lab Technologist | 3 | BMLT/Equivalent |
| 11 | IT Officer | 3 | BSc IT/Equivalent |
| 12 | Human Resource Assistant | 2 | Bachelor BBA/BBS |
| 13 | Procurement Officer | 2 | Bachelor BBA/BBS |
| 14 | Account Assistant | 6 | Bachelor/Equivalent |
| 15 | Administrative Assistant | 4 | Bachelor/Equivalent |
| 16 | Receptionist | 6 | Bachelor BBA/BBS |
| 17 | Canteen Manager | 1 | Bachelor in Hotel Management + 2 Years’ Exp. |
| 18 | House Keeping Manager | 1 | Bachelor in Hospitality Management/Equivalent |
| 19 | Blood Bank Technician | 1 | Bachelor BBA/BBS |
| 20 | MEP Engineer | 1 | Bachelor in MEP |
| 21 | Marketing Manager/Business Development | 1 | Bachelor BBA/BBS |
| 22 | Internal Auditor Officer | 1 | Bachelor BBA/BBS |
Total Bachelor’s Positions: 89
Diploma Level (Age Below 35 Years)
| SN | Position | No. of Vacancies | Qualification |
|---|---|---|---|
| 1 | Nurse | 100 | PCL Nursing/Equivalent |
| 2 | Health Assistant | 20 | HA/Equivalent |
| 3 | CSSD Technician | 3 | Diploma/Equivalent |
| 4 | ECG Technician | 2 | Diploma/Equivalent |
| 5 | ECHO Technician | 2 | Diploma/Equivalent |
| 6 | OT Technician | 6 | Diploma/Equivalent |
| 7 | MRI Technician | 2 | Diploma/Equivalent |
| 8 | Cathlab Technician | 2 | Diploma/Equivalent |
| 9 | Pharmacy Assistant | 4 | Diploma/Equivalent |
| 10 | Lab Technician | 4 | Diploma/Equivalent |
| 11 | Lab Assistant | 6 | Diploma/Equivalent |
| 12 | Radiographer | 6 | Diploma/Equivalent |
| 13 | Dental Assistant | 2 | Diploma/Equivalent |
| 14 | Procurement Assistant | 1 | Diploma/Equivalent |
| 15 | MEP Assistant | 1 | Diploma/Equivalent |
Total Diploma Positions: 232
CTEVT / Equivalent
| SN | Position | No. of Vacancies | Qualification |
|---|---|---|---|
| 1 | Physiotherapist Technician | 1 | CTEVT Pass/Equivalent (Age below 35) |
| 2 | Physiotherapist Assistant | 1 | CTEVT Pass/Equivalent (Age below 35) |
| 3 | Anesthetic Assistant | 2 | CTEVT Pass/Equivalent (Age below 35) |
| 4 | Ophthalmic Assistant | 1 | CTEVT Pass/Equivalent (Age below 35) |
| 5 | Light Vehicle Driver | 1 | CTEVT Pass/Equivalent (Age below 35) |
| 6 | Dental Hygienist | 3 | CTEVT Pass/Equivalent (Age below 35) |
| 7 | Assistant Dietician | 1 | CTEVT Pass/Equivalent (Age below 35) |
| 8 | Lab Assistant | 6 | CTEVT Pass/Equivalent (Age below 35) |
| 9 | Electrician | 1 | CTEVT Pass/Equivalent (Age below 35) |
| 10 | Plumber | 1 | CTEVT Pass/Equivalent (Age below 35) |
| 11 | A/C Technician | 1 | CTEVT Pass/Equivalent (Age below 35) |
| 12 | Dental Assistant | 2 | CTEVT Pass/Equivalent (Age below 35) |
| 13 | House Keeping Supervisor | 1 | +2 Pass (Age below 35) |
| 14 | House Keeping Staff | 6 | SLC/SEE Pass (Age below 35) |
| 15 | Laundry Staff | 10 | SLC/SEE Pass (Age below 35) |
| 16 | Laundry Assistant | 6 | +2 Pass (Age below 35) |
| 17 | Marketing Assistant | 6 | +2 Pass (Age below 35) |
| 18 | Security Command | 2 | Ex-Army or Police |
| 19 | Security Staff | 32 | Ex-Army or Police |
| 20 | Driver | 10 | 8 Pass |
Total CTEVT Positions: 93
Application Instructions
-
Interested candidates are requested to submit their CV, a copy of their citizenship, experience certificates, and a recent passport-sized photo to the Human Resource Department of the hospital.
-
Applications can be submitted in person or sent via email to: hr@aihospital.com.np
-
Clearly mention the position being applied for in the subject line or envelope.
-
Only shortlisted candidates will be contacted for further processing.
Contact:
Human Resource Department
Advance International Hospital Pvt. Ltd.
Siddharthanagar-08, Anchalpur, Rupandehi
First published date: 2082-02-27
