 
            Global IME Bank Limited Branch Opening Notice:
Notice published for our valued customers!!!
In order to provide banking service to our valued customers in such a difficult time of COVID-19 Lockdown, We are pleased to advise our valuable customers that the following branches of Global IME Bank Limited shall be open for service on 16th Chaitra 2076, Sunday
| S.N. | Branch Name | District | Transaction Hours | Province | 
| 1 | Faktalung | Taplejung | 10 am to 1 pm | 1 | 
| 2 | Dhulabari | Jhapa | 10 am to 1 pm | 1 | 
| 3 | Ithari | Sunsari | 10.30 am to 1 pm | 1 | 
| 4 | Hile | Dhankuta | 10 am to 1 pm | 1 | 
| 5 | Pakhribas | Dhankuta | 10 am to 1 pm | 1 | 
| 6 | Jirikhimti | Terathum | 10.30 am to 1 pm | 1 | 
| 7 | Chainpur | Sankhuwasabha | 10 am to 1 pm | 1 | 
| 8 | Bhotkhola | Sankhuwasabha | 11 am to 1 pm | 1 | 
| 9 | Bhojpur | Bbhojpur | 11 am to 1 pm | 1 | 
| 10 | Gaighat | Udaypur | 10 am to 12 pm | 1 | 
| 11 | Traficchowk | 
 | 
 | 1 | 
| 
 | Biratnagar | Morang | 10 am to 1 pm | 1 | 
| 12 | Birgunj | Parsa | 11 am to 1 pm | 2 | 
| 13 | Jeetpur | Bara | 11 am to 1 pm | 2 | 
| 14 | Lalbandi | Sarlahi | 11 am to 1 pm | 2 | 
| 15 | Mirchaiya | Siraha | 11 am to 1 pm | 2 | 
| 16 | Golbazar | Siraha | 11 am to 1 pm | 2 | 
| 17 | Lahan | Siraha | 11 am to 1 pm | 2 | 
| 18 | Rupani | Saptari | 11 am to 1 pm | 2 | 
| 19 | New Road | Kathmandu | 11 AM to 1 PM | Bagmati | 
| 20 | Dhapashi | Kathmandu | 11 AM to 1 PM | Bagmati | 
| 21 | Bairani | Dhading | 11 AM to 1 PM | Bagmati | 
| 22 | Sindhuli | Sindhuli | 10 AM to 1 PM | Bagmati | 
| 23 | Bhakundebesi | Kavrepalanchowk | 10 AM to 12 PM | Bagmati | 
| 24 | Bhandara | Chitwan | 11 AM to 1 PM | Bagmati | 
| 25 | Kuntabeshi | Kavrepalanchowk | 10 AM to 12 PM | Bagmati | 
| 26 | Banepa | Kavrepalanchowk | 11 AM to 12 PM | Bagmati | 
| 27 | Manthali | Ramechhap | 11 AM to 12 PM | Bagmati | 
| 28 | Panauti | Kavrepalanchowk | 11 AM to 12 PM | Bagmati | 
| 29 | Hetauda | Makawanpur | 11 AM to 1 PM | Bagmati | 
| 30 | Naukunda | Rasuwa | 10 AM to 12 PM | Bagmati | 
| 31 | Timure | Rasuwa | 11 AM to 1 PM | Bagmati | 
| 32 | Battar | Nuwakot | 11 AM to 1 PM | Bagmati | 
| 33 | Kirtipur-Nayabazar | Kathmandu | 2 PM to 4 PM | Bagmati | 
| 34 | Geetanagar | Chitwan | 11 AM to 1 PM | Bagmati | 
| 35 | Bethanchowk | Kavrepalanchowk | 10 AM to 12 PM | Bagmati | 
| 36 | Thankot (Imakhel) | Kathmandu | 11 AM to 12 PM | Bagmati | 
| 37 | Barabishe | Sindhupalanchowk 11 AM to 12 PM | Bagmati | |
| 38 | Kalikasthan | Rasuwa | 11 AM to 1 PM | Bagmati | 
| 39 | Suryavinayak | Bhaktpur | 11 AM to 1 PM | Bagmati | 
| 40 | Dordi | Lamjung | 11 am to 1 pm | Gandaki | 
| 41 | Sulikot | Gorkha | 11 am to 1 pm | Gandaki | 
| 42 | Rammandir Line, Butwal | Rupandehi | 11 am to 1 pm | 5 | 
| 43 | Nepalgunj-II | 
 | 
 | |
| 
 | (Tribhuwan Chowk) Banke | 11 am to 1 pm | 5 | |
| 44 | Arghakanchi | Arghakanchi | 11 am to 1 pm | 5 | 
| 45 | Liwang | Rolpa | 11 am to 1 pm | 5 | 
| 46 | Tulsipur | Dang | 11 am to 1 pm | 5 | 
| 47 | Wami | Gulmi | 11 am to 1 pm | 5 | 
| 48 | Sulichaur | Rolpa | 11 am to 1 pm | 5 | 
| 49 | Kohalpur | Banke | 11 am to 1 pm | 5 | 
| 50 | Bhumahi | Nawalparasi | 11 am to 1 pm | 5 | 
| 51 | Gulmi Darbar | 
 | 
 | 
 | 
| 
 | (Gaudakot) | Gulmi | 11 am to 1 pm | 5 | 
| 52 | Tansen | Palpa | 11 am to 1 pm | 5 | 
| 53 | Purba Khola | Palpa | 11 am to 1 pm | 5 | 
| 54 | Holeri | Rolpa | 11 am to 1 pm | 5 | 
| 55 | Gulariya | Bardiya | 11 am to 1 pm | 5 | 
| 56 | Pratappur | Nawalparasi | 11 am to 1 pm | 5 | 
| 57 | Bhairahawa II | Rupandehi | 11 am to 1 pm | 5 | 
| 58 | Bardaghat | Nawalparasi | 11 am to 1 pm | 5 | 
| 59 | Pravash | Palpa | 11 am to 1 pm | 5 | 
| 60 | Chandrauta | Kapilvastu | 11 am to 1 pm | 5 | 
| 61 | Bangain | Kapilvastu | 11 am to 1 pm | 5 | 
| 62 | Garthigaugn | 
 | 
 | 
 | 
| 
 | Extension Counter | Rolpa | 11 am to 1 pm | 5 | 
| 63 | Birendranagar | Surkhet | 11 am to 1 pm | Karnali | 
| 64 | Gurvakot | Surkhet | 11 am to 1 pm | Karnali | 
| 65 | Kalikot | Kalikot | 10 am to 1 pm | Karnali | 
| 66 | Tatopani | Jumla | 10 am to 1 pm | Karnali | 
| 67 | Shreenagar | Salyan | 10 am to 1 pm | Karnali | 
| 68 | Rukum | West Rukum | 10 am to 1 pm | Karnali | 
| 69 | Tharmare | Salyan | 11 am to 1 pm | Karnali | 
| 70 | Raskot | Kalikot | 10 am to 1 pm | Karnali | 
| 71 | Tajakot | Humla | 10 am to 1 pm | Karnali | 
| 72 | Chankheli | Humla | 10 am to 1 pm | Karnali | 
| 73 | Chhedagad | Jajarkot | 10 am to 1 pm | Karnali | 
| 74 | Lamki | Kailali | 11 am to 1 pm | Sudurpaschim | 
| 75 | Mangalsen | Achham | 11 am to 1 pm | Sudurpaschim | 
| 76 | Gokuleshwor | Darchula | 11 am to 1 pm | Sudurpaschim | 
| 77 | Naugad | Darchula | 11 am to 1 pm | Sudurpaschim | 
| 78 | Purbichauki | Doti | 11 am to 1 pm | Sudurpaschim | 
| 79 | Bogtan | Doti | 11 am to 1 pm | Sudurpaschim | 
| 80 | Dogadakedar | Baitadi | 11 am to 1 pm | Sudurpaschim | 
| 81 | Purchaudi | Baitadi | 11 am to 1 pm | Sudurpaschim | 
 
               
              