Written Examination Results for Nepal Army Technical Posts
The Public Service Commission, Written Examination Result Publication Section, Kamalpokhari, has published the results of candidates who passed the written examinations conducted under various Nepal Army advertisements.
The Commission published the notices on 2083/04/10 BS and requested candidates selected for interviews and other procedures to contact the concerned authority.
1. Technical Second Lieutenant (Computer Engineer)
-
Notice No.: 86/083-84
-
Service/Group: Military Technical, Military Engineering, Information Technology
-
Written Examination Date: 2083/02/14 BS
-
Advertisement No.: 082-83/17 (Open/Inclusive)
-
Vacancies: Military Personnel’s Children: 1; Open: 7 (1+5+1); Women: 1; Indigenous Nationalities: 1; Madhesi: 1; Dalit: 1
-
Candidates Appearing in the Written Examination: 40
-
Candidates Selected by Category: Open: 14; Women: 7; Indigenous Nationalities: 4; Dalit: 1
Successful Candidates
| Roll No. | Candidate and Selected Category |
|---|---|
| 1003 | Adarsha Sigdel — Open |
| 1073 | Ashish Shrestha — Indigenous Nationalities |
| 1008 | Krishnamurari Aryal — Open |
| 1006 | Ganga Shrestha — Women, Indigenous Nationalities |
| 1081 | Gaurav Subedi — Open |
| 1046 | Janak Raj Joshi — Open |
| 1002 | Dhiraj Acharya — Open |
| 1089 | Navin Gautami — Dalit |
| 1052 | Nitiksh Poudel — Open |
| 1047 | Padam Raj Jaisi — Open |
| 1009 | Bibek Basyal — Open |
| 1043 | Yashoda Badu — Women |
| 1026 | Rajina Chaudhary — Women, Indigenous Nationalities |
| 1038 | Lakshan Lama — Women, Indigenous Nationalities |
| 1072 | Bibek Rokaya — Open |
| 1031 | Sangeeta Sharma — Open, Women |
| 1068 | Santoshi Ayer — Women |
| 1001 | Sagar Bhushan Singh Thakuri — Open |
| 1014 | Sudip Koirala — Open |
| 1041 | Sumitra Gyawali — Open, Women |
| 1037 | Suraj Kunwar Chhetri — Open |
2. Technical Second Lieutenant (Civil Engineer)
-
Notice No.: 87/083-84
-
Service/Group: Military Technical, Military Engineering, Civil and Architecture
-
Written Examination Date: 2083/02/13 BS
-
Advertisement No.: 082-83/16 (Open/Inclusive)
-
Vacancies: Military Personnel’s Children: 1; Open: 5 (1+4); Indigenous Nationalities: 1; Madhesi: 1; Dalit: 1; Backward Area: 1
-
Candidates Appearing in the Written Examination: 146
-
Candidates Selected by Category: Open: 10; Indigenous Nationalities: 6; Madhesi: 7; Dalit: 6; Backward Area: 7
Successful Candidates
| Roll No. | Candidate and Selected Category |
|---|---|
| 1260 | Avinash Yadav — Madhesi |
| 1157 | Abhishek Subedi — Open |
| 1121 | Amar Singh Adhikari — Open, Backward Area |
| 1002 | Asim Shrestha — Indigenous Nationalities |
| 1193 | Ashutosh Jha — Open, Madhesi |
| 1006 | Utkrishta Niraula — Open |
| 1130 | Kushal Poudel — Open |
| 1088 | Kushal Poudel — Open |
| 1244 | Chitresh Lal Karna — Madhesi |
| 1016 | Nandalal Mandal — Dalit |
| 1008 | Bikesh Baitha — Dalit |
| 1299 | Pasang Tenji Sherpa — Indigenous Nationalities |
| 1086 | Purna Bahadur Baduwal — Backward Area |
| 1090 | Pratik Syangtan — Indigenous Nationalities |
| 1134 | Prabesh Yadav — Madhesi |
| 1287 | Mahendra Bam — Backward Area |
| 1133 | Michael Dahal Chhetri — Open |
| 1131 | Ram Bahadur Sirpali — Dalit |
| 1108 | Roshan Prasad Mahato — Madhesi |
| 1060 | Laxmi Bahadur Mahat — Backward Area |
| 1064 | Bikash Shahi — Backward Area |
| 1092 | Shree Krishna Khatri — Open |
| 1023 | Samir Gurung — Indigenous Nationalities |
| 1001 | Samir Thapa — Indigenous Nationalities |
| 1212 | Saroj Joshi — Backward Area |
| 1032 | Sahabuddin Miya Ansari — Madhesi |
| 1086 | Sudip Bayalkoti — Dalit |
| 1227 | Sunil Chaulagain — Backward Area |
| 1080 | Sumit Majakoti — Open, Dalit |
| 1119 | Suyog Adhikari — Open |
| 1161 | Suyog Shrestha — Indigenous Nationalities |
| 1087 | Subas Nepali — Dalit |
| 1282 | Sushil Kumar Yadav — Madhesi |
3. Technical Second Lieutenant (Automobile Engineer)
-
Notice No.: 84/083-84
-
Service/Group: Military Technical, Military Engineering, Maintenance and Support
-
Written Examination Date: 2083/02/12 BS
-
Advertisement No.: 082-83/15 (Open/Inclusive)
-
Vacancies: Open: 2 (1+1); Indigenous Nationalities: 1; Madhesi: 1
-
Candidates Appearing in the Written Examination: 5
-
Candidates Selected by Category: Open: 5; Indigenous Nationalities: 1
Successful Candidates
| Roll No. | Candidate and Selected Category |
|---|---|
| 1002 | Ananda Adhikari — Open |
| 1004 | Ayush Bhandari — Open |
| 1007 | Kumar Tamang — Open, Indigenous Nationalities |
| 1001 | Pratap Jung Kunwar — Open |
| 1006 | Milan Neupane — Open |
4. Technical Second Lieutenant (Biomedical Engineer)
-
Notice No.: 83/083-84
-
Service/Group: Military Technical, Military Engineering, Maintenance and Support
-
Written Examination Date: 2083/02/12 BS
-
Advertisement No.: 082-83/14 (Women)
-
Vacancies: Women: 1
-
Candidates Appearing in the Written Examination: 3
-
Candidates Selected: Women: 2
Successful Candidates
| Roll No. | Candidate and Selected Category |
|---|---|
| 1004 | Namuna Niraula — Women |
| 1002 | Roshwa Neupane — Women |
The notices were certified and published by Section Officer Chhabilal Shrestha, Section Officer Krishna Prasad Humagain, and Deputy Secretary Umesh Kumar Pokharel.
