Nepal Rastra Bank Assistant Director Final Result Published (With Name List)
Nepal Rastra Bank (NRB), Central Office, Human Resources Management Department, has published the final result of the open competitive examination for the post of Assistant Director (Officer Third Class) under the Administration Service. The Bank issued a notice on 9 Asoj 2083 BS, publishing the names of candidates selected for appointment as well as those placed on the waiting list.
According to the notice, the final merit order was determined on the basis of the aggregate marks obtained by candidates in the written examination conducted by the Public Service Commission and the interview conducted by Nepal Rastra Bank. The recruitment is for positions that remained vacant as of the end of Asar 2082 BS.
Candidates Recommended for Appointment by Advertisement
1. Advertisement No. 13/2082 – Assistant Director (Economics)
Class: Officer Third Class, Administration
Vacancy: Open – 1
Recommended Candidate
| Merit Rank | Roll No. | Candidate | Recommendation Category |
|---|---|---|---|
| 1 | 9870 | Kamal Paudel | Open |
Waiting List Candidates
| S.N. | Roll No. | Candidate | Category |
|---|---|---|---|
| 1 | 3673 | Rozina Rai | Open |
| 2 | 3484 | Ranjita Pokharel | Open |
2. Advertisement No. 14/2082 – Assistant Director (Management)
Class: Officer Third Class, Administration
Vacancy: Open – 1
Recommended Candidate
| Merit Rank | Roll No. | Candidate | Recommendation Category |
|---|---|---|---|
| 1 | 5143 | Suyesh Dev Raghuvansh | Open |
Note: Nepal Rastra Bank stated that the other two candidates who participated in the interview were recommended as main candidates under Advertisement No. 15/2082. Therefore, they have not been included on the waiting list for this advertisement.
3. Advertisement No. 15/2082 – Assistant Director (Officer Third Class)
Service: Administration
Vacancies: Open – 22, Women – 5, Indigenous/Janajati – 5, Madhesi – 4, Dalit – 1, Persons with Disabilities – 1, Backward Area – 1
Recommended Candidates
| Merit Rank | Roll No. | Candidate | Recommendation Category |
|---|---|---|---|
| 1 | 4006 | Sampada Kharel | Open |
| 2 | 4070 | Sangeet Kumar Mandal | Open |
| 3 | 4087 | Sangita Pudasaini | Open |
| 4 | 4177 | Santosh Panthi | Open |
| 5 | 3176 | Samir Fayal | Open |
| 6 | 1511 | Genisha Sangraula | Open |
| 7 | 3863 | Sagar B.K. | Open |
| 8 | 1130 | Chandra Prakash Pant | Open |
| 9 | 1611 | Hem Bahadur Kuwar Chhetri | Open |
| 10 | 4254 | Sarita Joshi | Open |
| 11 | 657 | Balram Upadhyay | Open |
| 12 | 5060 | Sushila Khatiwada | Open |
| 13 | 1500 | Gaurav Upreti | Open |
| 14 | 4034 | Sandesh Dahal | Open |
| 15 | 716 | Bibek Bhattarai | Open |
| 16 | 1221 | Deepika Neupane | Open |
| 17 | 4001 | Samjhana Pudasaini | Open |
| 18 | 4057 | Sandip Luitel | Open |
| 19 | 1075 | Bishwas Guragain | Open |
| 20 | 923 | Bimuna Neupane | Open |
| 21 | 4122 | Sanjit Ghimire | Open |
| 22 | 5047 | Sushant Dhakal | Open |
| 23 | 4340 | Sewika Maharjan | Women |
| 24 | 4238 | Saraswati Wagle | Women |
| 25 | 1420 | Drishti Acharya | Women |
| 26 | 3164 | Samiksha Rawat | Women |
| 27 | 2511 | Namrata Koirala | Women |
| 28 | 4105 | Sanjay Maharjan | Indigenous/Janajati |
| 29 | 5212 | Tika Raj Manandhar | Indigenous/Janajati |
| 30 | 123 | Ajit Kumar Mandal | Madhesi |
| 31 | 141 | Binita Gurung | Indigenous/Janajati |
| 32 | 5104 | Sushmita Maharjan | Indigenous/Janajati |
| 33 | 1528 | Gita Kumari Bhusal | Persons with Disabilities |
| 34 | 5211 | Usha K.C. | Backward Area |
| 35 | 1376 | Dipendra Kumar Pratik | Madhesi |
| 36 | 4440 | Shikhar Syangtan | Indigenous/Janajati |
| 37 | 4106 | Sanjay Sah | Madhesi |
| 38 | 700 | Basudev Mandal | Madhesi |
| 39 | 1191 | Dipak B.K. | Dalit |
Waiting List Candidates
| S.N. | Roll No. | Candidate | Category |
|---|---|---|---|
| 1 | 5226 | Tirtha Prasad Dhungana | Open |
| 2 | 4182 | Santosh Paudel | Open |
| 3 | 3846 | Sachin Sapkota | Open |
| 4 | 695 | Basanta Ballav Bhatta | Open |
| 5 | 3847 | Sachita Nepal | Women |
| 6 | 4768 | Sudha Kafle | Women |
| 7 | 4149 | Santa Regmi | Women |
| 8 | 3281 | Rajan Thapa | Indigenous/Janajati |
| 9 | 5030 | Suroj Shrestha | Indigenous/Janajati |
| 10 | 3485 | Ranjit Kumar Gupta | Madhesi |
| 11 | 807 | Bibek Kumar Sah | Madhesi |
| 12 | 1354 | Dipak B.K. | Dalit |
| 13 | 5054 | Sushant Singh Sunar | Dalit |
| 14 | 853 | Bijay Sapkota | Persons with Disabilities |
| 15 | 5219 | Tilak Oli | Backward Area |
| 16 | 1359 | Deepak Wali | Backward Area |
Appointment Information and Instructions
The selected main candidates must contact the Human Resources Management Department at the Central Office of Nepal Rastra Bank, Baluwatar, Kathmandu, by 2083/06/21 BS as part of the appointment process.
The Bank stated that candidates will be appointed on 2083/07/09 BS, provided that their medical examination reports and other required particulars are satisfactory.
Candidates who fail to contact the Bank within the prescribed deadline will be subject to action in accordance with the Nepal Rastra Bank Employees Service Regulations, 2068 (as amended).
