Pulchowk Campus Publishes Final Civil and Chemical Engineering Scholarship List for 2078 Batch
Pulchowk Campus, Lalitpur, under the Institute of Engineering, Tribhuvan University, has published the final merit scholarship and free studentship lists for students enrolled in Civil Engineering (BCE) and Chemical Engineering (BCH) programs of the undergraduate 2078 admission batch. The Campus Scholarship Committee issued a notice on 2083/04/27 publishing the results.
According to the notice, a provisional list for students studying in the fourth year, second part, shown as IV/I in the result details, had been published on 2083/04/20, with a deadline of 2083/04/27 for submitting claims or objections.
As no claims or objections were received during the specified period and no amendment to the list was required, the Campus confirmed the previously published provisional list as the final list.
The final scholarship lists for the different categories and quotas, including marks and percentages, are as follows:
A. Civil Engineering (BCE) Scholarship List
1. Free Studentship Arranged by Tribhuvan University
Allocation: 20% of 104 Regular students, equivalent to 21 students.
| Roll No. | Student / Status | Marks / Percentage |
|---|---|---|
| 2078/BCE/027 | Mr. Anup Dhakal — Regular | 669/750 — 89.20% |
| 2078/BCE/012 | Mr. Abhinna Rimal — Regular | 665/750 — 88.67% |
| 2078/BCE/029 | Mr. Ashesh Chandra Bhattarai — Regular | 659/750 — 87.87% |
| 2078/BCE/033 | Mr. Bhuwan Shrestha — Regular | 645/750 — 86.00% |
| 2078/BCE/173 | Miss. Sujita Sharma — Regular | 645/750 — 86.00% |
| 2078/BCE/178 | Mr. Surendra Sharma — Regular | 637/750 — 84.93% |
| 2078/BCE/123 | Mr. Rajiv Rajak — Regular | 634/750 — 84.53% |
| 2078/BCE/177 | Mr. Suraj Shrestha — Regular | 634/750 — 84.53% |
| 2078/BCE/014 | Mr. Abinash Saud — Regular | 629/750 — 83.87% |
| 2078/BCE/138 | Mr. Sagar Sapkota — Regular | 627/750 — 83.60% |
| 2078/BCE/156 | Miss. Sejal Adhikari — Regular | 625/750 — 83.33% |
| 2078/BCE/062 | Mr. Hritik Regmi — Regular | 620/750 — 82.67% |
| 2078/BCE/148 | Mr. Sandesh Pokhrel — Regular | 620/750 — 82.67% |
| 2078/BCE/189 | Mr. Vivek Thapa — Regular | 620/750 — 82.67% |
| 2078/BCE/127 | Mr. Rohan Suwal — Regular | 619/750 — 82.53% |
| 2078/BCE/161 | Mr. Shreyam Dhakal — Regular | 618/750 — 82.40% |
| 2078/BCE/185 | Mr. Swikarya Dahal — Regular | 618/750 — 82.40% |
| 2078/BCE/158 | Mr. Shishir Bhandari — Regular | 614/750 — 81.87% |
| 2078/BCE/004 | Miss. Aakriti Thapa — Regular | 612/750 — 81.60% |
| 2078/BCE/131 | Mr. Rupak Yadav — Regular | 608/750 — 81.07% |
| 2078/BCE/188 | Mr. Usab Neupane — Regular | 608/750 — 81.07% |
2. Free Studentship Arranged after Implementation of the Full-Fee Program
Allocation: 10% of 104 Regular students, equivalent to 10 students.
| Roll No. | Student / Status | Marks / Percentage |
|---|---|---|
| 2078/BCE/006 | Miss. Aarati Dhungana — Regular | 607/750 — 80.93% |
| 2078/BCE/051 | Mr. Dipesh Paudel — Regular | 607/750 — 80.93% |
| 2078/BCE/023 | Mr. Amrit Pandey — Regular | 604/750 — 80.53% |
| 2078/BCE/096 | Mr. Nirmal Ghale — Regular | 603/750 — 80.40% |
| 2078/BCE/171 | Mr. Sugam Pokhrel — Regular | 599/750 — 79.87% |
| 2078/BCE/187 | Mr. Umesh Kumar Sah Teli — Regular | 598/750 — 79.73% |
| 2078/BCE/009 | Mr. Aasish Thapa — Regular | 595/750 — 79.33% |
| 2078/BCE/066 | Mr. Jenin Sitaula — Regular | 595/750 — 79.33% |
| 2078/BCE/106 | Mr. Prakash Dulal — Regular | 595/750 — 79.33% |
| 2078/BCE/052 | Mr. Diwas Sapkota — Regular | 594/750 — 79.20% |
3. Merit Scholarship Arranged by Tribhuvan University
Allocation: 25% of 104 Regular students, equivalent to 26 students.
| Roll No. | Student / Status | Marks / Percentage |
|---|---|---|
| 2078/BCE/075 | Mr. Kshitiz Aryal — Regular | 594/750 — 79.20% |
| 2078/BCE/079 | Mr. Laxman Pandey — Regular | 594/750 — 79.20% |
| 2078/BCE/019 | Mr. Albert Dhakal — Regular | 592/750 — 78.93% |
| 2078/BCE/094 | Mr. Niraj Kumar Yadav — Regular | 592/750 — 78.93% |
| 2078/BCE/003 | Miss. Aakriti Khanal — Regular | 591/750 — 78.80% |
| 2078/BCE/167 | Miss. Sristi Adhikari — Regular | 591/750 — 78.80% |
| 2078/BCE/040 | Mr. Bipin Bhatta — Regular | 589/750 — 78.53% |
| 2078/BCE/133 | Mr. Sabin Shrestha — Regular | 588/750 — 78.40% |
| 2078/BCE/093 | Mr. Niraj Pokhrel — Regular | 587/750 — 78.27% |
| 2078/BCE/153 | Miss. Sapana Banjade — Regular | 586/750 — 78.13% |
| 2078/BCE/059 | Mr. Hari Gautam — Regular | 585/750 — 78.00% |
| 2078/BCE/017 | Mr. Akash Chaudhary — Regular | 581/750 — 77.47% |
| 2078/BCE/035 | Mr. Bibek Subedi — Regular | 580/750 — 77.33% |
| 2078/BCE/010 | Mr. Aayush Baral — Regular | 579/750 — 77.20% |
| 2078/BCE/102 | Mr. Prabhat Neupane — Regular | 579/750 — 77.20% |
| 2078/BCE/160 | Miss. Shivani Jha — Regular | 578/750 — 77.07% |
| 2078/BCE/174 | Mr. Sulav G.C. — Regular | 578/750 — 77.07% |
| 2078/BCE/152 | Mr. Santosh Kumar Yadav — Regular | 577/750 — 76.93% |
| 2078/BCE/125 | Mr. Rambabu Yadav — Regular | 575/750 — 76.67% |
| 2078/BCE/053 | Mr. Diwash Bist — Regular | 574/750 — 76.53% |
| 2078/BCE/108 | Mr. Pramish Bhattarai — Regular | 574/750 — 76.53% |
| 2078/BCE/175 | Mr. Suman Gautam — Regular | 567/750 — 75.60% |
| 2078/BCE/058 | Mr. Hanif Miya — Regular | 565/750 — 75.33% |
| 2078/BCE/080 | Mr. Lishan Dahal — Regular | 565/750 — 75.33% |
| 2078/BCE/155 | Mr. Seejan Pangeni — Regular | 565/750 — 75.33% |
| 2078/BCE/111 | Mr. Pratik Aryal — Regular | 564/750 — 75.20% |
4. Merit Scholarship Arranged after Implementation of the Full-Fee Program
Allocation: 15% of 104 Regular students, equivalent to 16 students.
| Roll No. | Student / Status | Marks / Percentage |
|---|---|---|
| 2078/BCE/165 | Mr. Sirjan Subedi — Regular | 563/750 — 75.07% |
| 2078/BCE/031 | Mr. Ayush Aryal — Regular | 562/750 — 74.93% |
| 2078/BCE/186 | Mr. Tunka Nath Sapkota — Regular | 562/750 — 74.93% |
| 2078/BCE/070 | Mr. Kamal Shrestha — Regular | 561/750 — 74.80% |
| 2078/BCE/032 | Mr. Ayush Joshi — Regular | 560/750 — 74.67% |
| 2078/BCE/016 | Mr. Agrim Paudel — Regular | 559/750 — 74.53% |
| 2078/BCE/095 | Mr. Nirdesh Karki — Regular | 554/750 — 73.87% |
| 2078/BCE/164 | Miss. Sindhu Pangeni — Regular | 554/750 — 73.87% |
| 2078/BCE/145 | Mr. Samyog Chaulagain — Regular | 553/750 — 73.73% |
| 2078/BCE/142 | Miss. Samiksha Oli — Regular | 550/750 — 73.33% |
| 2078/BCE/151 | Mr. Santosh Subedi — Regular | 546/750 — 72.80% |
| 2078/BCE/143 | Miss. Samikshya Pokhrel — Regular | 545/750 — 72.67% |
| 2078/BCE/057 | Mr. Gopal Satyal — Regular | 542/750 — 72.27% |
| 2078/BCE/105 | Mr. Prakash Bhusal — Regular | 541/750 — 72.13% |
| 2078/BCE/044 | Mr. Crystal G.C. — Regular | 539/750 — 71.87% |
| 2078/BCE/043 | Mr. Chandan Kumar Mahato — Regular | 537/750 — 71.60% |
5. Full-Fee Scholarship
Allocation stated in the source: 25% of 84 Full Fee students, equivalent to 21 students. However, the published list contains 22 students.
| Roll No. | Student / Status | Marks / Percentage |
|---|---|---|
| 2078/BCE/005 | Mr. Aamesh Adhikari — Full Fee | 655/750 — 87.33% |
| 2078/BCE/144 | Miss. Samrachana Lohani — Full Fee | 640/750 — 85.33% |
| 2078/BCE/107 | Mr. Prakash Hirawat — Full Fee | 639/750 — 85.20% |
| 2078/BCE/147 | Mr. Sandesh Paudel — Full Fee | 622/750 — 82.93% |
| 2078/BCE/115 | Mr. Rabin Karki — Full Fee | 621/750 — 82.80% |
| 2078/BCE/018 | Mr. Akash Pant — Full Fee | 617/750 — 82.27% |
| 2078/BCE/191 | Mr. Yadav Prasad Bhatta — Full Fee | 613/750 — 81.73% |
| 2078/BCE/024 | Miss. Amshu Bhandari — Full Fee | 610/750 — 81.33% |
| 2078/BCE/157 | Mr. Shishir Basnet — Full Fee | 598/750 — 79.73% |
| 2078/BCE/039 | Mr. Binod Singh Dhami — Full Fee | 597/750 — 79.60% |
| 2078/BCE/092 | Mr. Nikesh Giri — Full Fee | 596/750 — 79.47% |
| 2078/BCE/041 | Mr. Biraj Bhattarai — Full Fee | 593/750 — 79.07% |
| 2078/BCE/034 | Miss. Bibechana Pokhrel — Full Fee | 591/750 — 78.80% |
| 2078/BCE/049 | Mr. Dipen Roka Chhetri — Full Fee | 591/750 — 78.80% |
| 2078/BCE/135 | Mr. Sagar Gyawali — Full Fee | 590/750 — 78.67% |
| 2078/BCE/086 | Mr. Manoj Giri — Full Fee | 589/750 — 78.53% |
| 2078/BCE/025 | Mr. Anirudra Kumar Prajapati — Full Fee | 586/750 — 78.13% |
| 2078/BCE/128 | Mr. Ronish Sapkota — Full Fee | 583/750 — 77.73% |
| 2078/BCE/072 | Mr. Krishal Pandey — Full Fee | 580/750 — 77.33% |
| 2078/BCE/118 | Mr. Rajan Gautam — Full Fee | 579/750 — 77.20% |
| 2078/BCE/091 | Mr. Naresh Prasad Bhatta — Full Fee | 578/750 — 77.07% |
| 2078/BCE/196 | Mr. Subash Bahadur Khadka — Full Fee | 578/750 — 77.07% |
6. Poor and Meritorious Scholarship
| Roll No. | Student / Status | Marks / Percentage |
|---|---|---|
| 2078/BCE/033 | Mr. Bhuwan Shrestha — Regular | 645/750 — 86.00% |
Note: Under Civil Engineering, the list indicates that no name has been included (×) under the Children of Teaching Staff and Employees — Full-Fee Scholarship 2056 quota.
B. Chemical Engineering (BCH) Scholarship List
1. Free Studentship Arranged by Tribhuvan University
Allocation: 20% of 11 Regular students, equivalent to 2 students.
| Roll No. | Student / Status | Marks / Percentage |
|---|---|---|
| 2078/BCH/018 | Miss. Kabita Neupane — Regular | 626/700 — 89.43% |
| 2078/BCH/005 | Mr. Babin Bastakoti — Regular | 603/700 — 86.14% |
2. Free Studentship Arranged after Implementation of the Full-Fee Program
Allocation: 10% of 11 Regular students, equivalent to 1 student.
| Roll No. | Student / Status | Marks / Percentage |
|---|---|---|
| 2078/BCH/003 | Mr. Achut Thapa — Regular | 579/700 — 82.71% |
3. Merit Scholarship Arranged by Tribhuvan University
Allocation: 25% of 11 Regular students, equivalent to 3 students.
| Roll No. | Student / Status | Marks / Percentage |
|---|---|---|
| 2078/BCH/012 | Mr. Dipesh Amgain — Regular | 571/700 — 81.57% |
| 2078/BCH/010 | Mr. Deepak Chaulagain — Regular | 552/700 — 78.86% |
| 2078/BCH/020 | Mr. Kaushal Bhattarai — Regular | 540/700 — 77.14% |
4. Merit Scholarship Arranged after Implementation of the Full-Fee Program
Allocation: 15% of 11 Regular students, equivalent to 2 students.
| Roll No. | Student / Status | Marks / Percentage |
|---|---|---|
| 2078/BCH/006 | Mr. Bishal Khanal — Regular | 526/700 — 75.14% |
| 2078/BCH/014 | Mr. Indrajit Kumar Mahato — Regular | 461/700 — 65.86% |
5. Full-Fee Scholarship
Allocation: 25% of 29 Full Fee students, equivalent to 7 students.
| Roll No. | Student / Status | Marks / Percentage |
|---|---|---|
| 2078/BCH/034 | Miss. Ramani Pradhan — Full Fee | 618/700 — 88.29% |
| 2078/BCH/042 | Miss. Swastika Acharya — Full Fee | 592/700 — 84.57% |
| 2078/BCH/040 | Mr. Sudeep Mahat — Full Fee | 574/700 — 82.00% |
| 2078/BCH/022 | Miss. Komal Rani Jaiswal — Full Fee | 568/700 — 81.14% |
| 2078/BCH/041 | Miss. Sumi Shakya — Full Fee | 564/700 — 80.57% |
| 2078/BCH/013 | Mr. Diwas Ghimire — Full Fee | 562/700 — 80.29% |
| 2078/BCH/017 | Miss. Junu Chaudhary — Full Fee | 551/700 — 78.71% |
Note: Under Chemical Engineering, the list indicates that no name has been included (×) under the Poor and Meritorious Scholarship and Children of Teaching Staff and Employees — Full-Fee Scholarship 2056 categories.
The notice states that further detailed information regarding the scholarships can also be viewed on the official Pulchowk Campus website at www.pcampus.edu.np.
