Pulchowk Campus Publishes Probable Scholarship List for Mechanical, Aerospace and Electrical Engineering 2078 Batch
Pulchowk Campus, Lalitpur, under the Institute of Engineering, Tribhuvan University, has published the probable list of merit scholarships and free studentships for students of the 2078 undergraduate admission batch studying Mechanical, Aerospace and Electrical Engineering. The Campus Scholarship Committee issued the notice on 2083/04/26 based on the marks obtained in the fourth year, first part.
According to the notice, anyone wishing to submit a claim or objection regarding the probable list must submit an application to the Campus by 4:00 PM on 2083/05/02, along with a photocopy of the fourth year, first part Mark Sheet.
Applications received after the deadline will not be processed. If no claims or objections are received, the published probable list will be maintained as the final list.
The probable scholarship lists for the different categories and quotas, including marks and percentages, are as follows:
A. Mechanical Engineering (BME) Probable Scholarship List
1. Free Studentship Arranged by Tribhuvan University
Allocation: 20% of 21 Regular students, equivalent to 4 students.
| Roll No. | Student / Status | Marks / Percentage |
|---|---|---|
| 078BME007 | Mr. Archan Rijal — Regular | 808/900 — 89.78% |
| 078BME028 | Mr. Prasoon Dangal — Regular | 789/900 — 87.67% |
| 078BME010 | Mr. Dharmendra Sah — Regular | 780/900 — 86.67% |
| 078BME036 | Mr. Ranjit Adhikari — Regular | 774/900 — 86.00% |
2. Free Studentship Arranged after Implementation of the Full-Fee Program
Allocation: 10% of 21 Regular students, equivalent to 2 students.
| Roll No. | Student / Status | Marks / Percentage |
|---|---|---|
| 078BME023 | Mr. Mukesh Gautam — Regular | 754/900 — 83.78% |
| 078BME021 | Mr. Manish Mudvari — Regular | 749/900 — 83.22% |
3. Merit Scholarship Arranged by Tribhuvan University
Allocation: 25% of 21 Regular students, equivalent to 5 students.
| Roll No. | Student / Status | Marks / Percentage |
|---|---|---|
| 078BME001 | Mr. Aakash Khanal — Regular | 745/900 — 82.78% |
| 078BME005 | Miss. Alina Bartaula — Regular | 739/900 — 82.11% |
| 078BME002 | Mr. Aayush Bhusal Upadhaya — Regular | 738/900 — 82.00% |
| 078BME029 | Mr. Pratik Rana — Regular | 738/900 — 82.00% |
| 078BME041 | Miss. Shristi Paudyal — Regular | 734/900 — 81.56% |
4. Merit Scholarship Arranged after Implementation of the Full-Fee Program
Allocation: 15% of 21 Regular students, equivalent to 3 students.
| Roll No. | Student / Status | Marks / Percentage |
|---|---|---|
| 078BME015 | Mr. Khadga Bahadur Shrestha — Regular | 733/900 — 81.44% |
| 078BME022 | Mr. Milan Kumar Gharti — Regular | 732/900 — 81.33% |
| 078BME013 | Miss. Hemkala Awasthi — Regular | 730/900 — 81.11% |
5. Full-Fee Scholarship
Allocation: 25% of 23 Full Fee students, equivalent to 6 students.
| Roll No. | Student / Status | Marks / Percentage |
|---|---|---|
| 078BME045 | Mr. Swastik Dangi — Full Fee | 812/900 — 90.22% |
| 078BME024 | Mr. Nabin Khanal — Full Fee | 762/900 — 84.67% |
| 078BME009 | Mr. Basanta Joshi — Full Fee | 752/900 — 83.56% |
| 078BME020 | Mr. Madhav Dhakal — Full Fee | 752/900 — 83.56% |
| 078BME030 | Mr. Pravin Kc — Full Fee | 746/900 — 82.89% |
| 078BME047 | Mr. Veshraj Basnet — Full Fee | 742/900 — 82.44% |
6. Poor and Meritorious Scholarship
| Roll No. | Student / Status | Marks / Percentage |
|---|---|---|
| 078BME010 | Mr. Dharmendra Sah — Regular | 780/900 — 86.67% |
Note: The list states that no name has been included under the Children of Teaching Staff and Employees quota.
B. Aerospace Engineering (BAS) Probable Scholarship List
1. Free Studentship Arranged by Tribhuvan University
Allocation: 20% of 11 Regular students, equivalent to 2 students.
| Roll No. | Student / Status | Marks / Percentage |
|---|---|---|
| 2078/BAS/007 | Mr. Anup Bajgain — Regular | 687/800 — 85.88% |
| 2078/BAS/030 | Mr. Prakash Poudel — Regular | 681/800 — 85.13% |
2. Free Studentship Arranged after Implementation of the Full-Fee Program
Allocation: 10% of 11 Regular students, equivalent to 1 student.
| Roll No. | Student / Status | Marks / Percentage |
|---|---|---|
| 2078/BAS/043 | Mr. Toran Bahadur Niroula — Regular | 676/800 — 84.50% |
3. Merit Scholarship Arranged by Tribhuvan University
Allocation stated in the source: 25% of 35 Regular students, stated as 3 students.
| Roll No. | Student / Status | Marks / Percentage |
|---|---|---|
| 2078/BAS/025 | Miss. Kritika Ghimire — Regular | 674/800 — 84.25% |
| 2078/BAS/012 | Mr. Bhuwan Shrestha — Regular | 643/800 — 80.38% |
| 2078/BAS/022 | Mr. Gyanendra Kumar Shah — Regular | 618/800 — 77.25% |
4. Merit Scholarship Arranged after Implementation of the Full-Fee Program
Allocation stated in the source: 15% of 35 Regular students, stated as 2 students.
| Roll No. | Student / Status | Marks / Percentage |
|---|---|---|
| 2078/BAS/002 | Mr. Abinash Ghimire B.K — Regular | 617/800 — 77.13% |
| 2078/BAS/026 | Mr. Madhusudan Pun — Regular | 613/800 — 76.63% |
5. Full-Fee Scholarship
Allocation stated in the source: 25% of 34 Full Fee students, stated as 9 students; however, the published list contains 8 students.
| Roll No. | Student / Status | Marks / Percentage |
|---|---|---|
| 2078/BAS/048 | Mr. Sandesh Kunwar — Full Fee | 718/800 — 89.75% |
| 2078/BAS/018 | Mr. Chandan Kumar Rajak — Full Fee | 701/800 — 87.63% |
| 2078/BAS/029 | Mr. Prabin Bhattarai — Full Fee | 692/800 — 86.50% |
| 2078/BAS/016 | Mr. Bishal Marasini — Full Fee | 675/800 — 84.38% |
| 2078/BAS/021 | Mr. Dipesh Paudel — Full Fee | 672/800 — 84.00% |
| 2078/BAS/019 | Mr. Devis Maharjan — Full Fee | 664/800 — 83.00% |
| 2078/BAS/001 | Miss. Aarya Risal — Full Fee | 658/800 — 82.25% |
| 2078/BAS/041 | Mr. Subash Sapkota — Full Fee | 658/800 — 82.25% |
6. Poor and Meritorious Scholarship
| Roll No. | Student / Status | Marks / Percentage |
|---|---|---|
| 2078/BAS/007 | Mr. Anup Bajgain — Regular | 687/800 — 85.88% |
Note: The list states that no name has been included under the Children of Teaching Staff and Employees quota.
C. Electrical Engineering (BEL) Probable Scholarship List
1. Free Studentship Arranged by Tribhuvan University
Allocation: 20% of 32 Regular students, equivalent to 6 students.
| Roll No. | Student / Status | Marks / Percentage |
|---|---|---|
| 2078/BEL/069 | Mr. Pratik Adhikari — Regular | 675/800 — 84.38% |
| 2078/BEL/002 | Mr. Aalok Aryal — Regular | 655/800 — 81.88% |
| 2078/BEL/021 | Mr. Arun Gnawali — Regular | 643/800 — 80.38% |
| 2078/BEL/076 | Mr. Samvid Neupane — Regular | 640/800 — 80.00% |
| 2078/BEL/025 | Mr. Bhumi Raj Sharma — Regular | 636/800 — 79.50% |
| 2078/BEL/058 | Mr. Nirakar Nepal — Regular | 631/800 — 78.88% |
2. Free Studentship Arranged after Implementation of the Full-Fee Program
Allocation: 10% of 32 Regular students, equivalent to 3 students.
| Roll No. | Student / Status | Marks / Percentage |
|---|---|---|
| 2078/BEL/072 | Mr. Raj Anjan Gurung — Regular | 631/800 — 78.88% |
| 2078/BEL/032 | Mr. Chandan Sah — Regular | 627/800 — 78.38% |
| 2078/BEL/074 | Mr. Rochak Niraula — Regular | 616/800 — 77.00% |
3. Merit Scholarship Arranged by Tribhuvan University
Allocation: 25% of 32 Regular students, equivalent to 8 students.
| Roll No. | Student / Status | Marks / Percentage |
|---|---|---|
| 2078/BEL/017 | Mr. Ankush Jha — Regular | 611/800 — 76.38% |
| 2078/BEL/091 | Mr. Sunil Kumar Rana — Regular | 605/800 — 75.63% |
| 2078/BEL/073 | Mr. Raju Mahato — Regular | 599/800 — 74.88% |
| 2078/BEL/055 | Miss. Nikita Chaudhary — Regular | 588/800 — 73.50% |
| 2078/BEL/056 | Miss. Nira Kumari Joshi — Regular | 587/800 — 73.38% |
| 2078/BEL/008 | Miss. Aditi Subedi — Regular | 584/800 — 73.00% |
| 2078/BEL/022 | Mr. Ashbin Thapa — Regular | 575/800 — 71.88% |
| 2078/BEL/035 | Mr. Chudamani Bastola — Regular | 573/800 — 71.63% |
4. Merit Scholarship Arranged after Implementation of the Full-Fee Program
Allocation stated in the source: 15% of 32 Regular students, stated as 5 students; however, the published list contains 6 students.
| Roll No. | Student / Status | Marks / Percentage |
|---|---|---|
| 2078/BEL/067 | Mr. Prashant Bisokarma — Regular | 573/800 — 71.63% |
| 2078/BEL/068 | Miss. Pratibha Dhakal — Regular | 573/800 — 71.63% |
| 2078/BEL/023 | Mr. Atit Lawati — Regular | 558/800 — 69.75% |
| 2078/BEL/077 | Mr. Sandesh Adhikari — Regular | 558/800 — 69.75% |
| 2078/BEL/006 | Mr. Abhishek Gautam — Regular | 555/800 — 69.38% |
| 2078/BEL/029 | Mr. Bikram Babu Basnet — Regular | 555/800 — 69.38% |
5. Full-Fee Scholarship
Allocation: 25% of 55 Full Fee students, equivalent to 14 students.
| Roll No. | Student / Status | Marks / Percentage |
|---|---|---|
| 2078/BEL/018 | Mr. Anup Basnet — Full Fee | 677/800 — 84.63% |
| 2078/BEL/071 | Miss. Raagini Upadhyay — Full Fee | 663/800 — 82.88% |
| 2078/BEL/048 | Mr. Krishal Marahatta — Full Fee | 658/800 — 82.25% |
| 2078/BEL/083 | Mr. Shasank Adhikari — Full Fee | 645/800 — 80.63% |
| 2078/BEL/053 | Mr. Milan Bhusal — Full Fee | 644/800 — 80.50% |
| 2078/BEL/095 | Mr. Udghosh Bhandari — Full Fee | 635/800 — 79.38% |
| 2078/BEL/096 | Mr. Utsav Raj Karki — Full Fee | 630/800 — 78.75% |
| 2078/BEL/028 | Mr. Bibek Pandey — Full Fee | 626/800 — 78.25% |
| 2078/BEL/015 | Mr. Anish Poudel — Full Fee | 617/800 — 77.13% |
| 2078/BEL/050 | Mr. Kushal Khadka — Full Fee | 615/800 — 76.88% |
| 2078/BEL/062 | Miss. Nomika Dhakal — Full Fee | 615/800 — 76.88% |
| 2078/BEL/031 | Mr. Bishal Chaurasiya — Full Fee | 609/800 — 76.13% |
| 2078/BEL/040 | Miss. Elina Kattel — Full Fee | 608/800 — 76.00% |
| 2078/BEL/081 | Mr. Saugat Bhattarai — Full Fee | 608/800 — 76.00% |
Note: The list states that no name has been included under the Poor and Meritorious Scholarship and Children of Teaching Staff and Employees categories for Electrical Engineering.
The notice states that detailed scholarship information can also be viewed on the official Pulchowk Campus website at www.pcampus.edu.np.
