Pulchowk Campus Publishes Probable Scholarship List for Computer, Electronics and Architecture 2078 Batch
Pulchowk Campus, Lalitpur, under the Institute of Engineering, Tribhuvan University, has published the probable list of merit scholarships and free studentships for students of the undergraduate 2078 admission batch studying Computer Engineering, Electronics, Communication and Information Engineering, and Architecture. The Campus Scholarship Committee issued the notice on 2083/04/25 based on the marks obtained in the fourth year, first part.
According to the notice, anyone wishing to submit a claim or objection regarding the probable list must submit an application to the Campus by 4:00 PM on 2083/05/01, along with a photocopy of the fourth year, first part Mark Sheet.
Applications received after the deadline will not be processed. If no claims or objections are received, the published probable list will be maintained as the final list.
The probable scholarship lists for the different categories and quotas, including marks and percentages, are as follows:
A. Computer Engineering (BCT) Probable Scholarship List
1. Free Studentship Arranged by Tribhuvan University
Allocation: 20% of 35 Regular students, equivalent to 7 students.
| Roll No. | Student / Status | Marks / Percentage |
|---|---|---|
| 2078/BCT/081 | Mr. Saugat Adhikari — Regular | 717/825 — 86.91% |
| 2078/BCT/086 | Mr. Shreya Uprety — Regular | 702/825 — 85.09% |
| 2078/BCT/044 | Mr. Janardan Bhetwal — Regular | 687/825 — 83.27% |
| 2078/BCT/009 | Mr. Anil Shrestha — Regular | 684/825 — 82.91% |
| 2078/BCT/032 | Miss. Bindu Paudel — Regular | 684/825 — 82.91% |
| 2078/BCT/017 | Mr. Apil Chaudhary — Regular | 678/825 — 82.18% |
| 2078/BCT/092 | Mr. Sudip Basnet — Regular | 678/825 — 82.18% |
2. Free Studentship Arranged after Implementation of the Full-Fee Program
Allocation: 10% of 35 Regular students, equivalent to 4 students.
| Roll No. | Student / Status | Marks / Percentage |
|---|---|---|
| 2078/BCT/004 | Mr. Aashish Karki — Regular | 675/825 — 81.82% |
| 2078/BCT/049 | Mr. Mukunda Dev Adhikari — Regular | 672/825 — 81.45% |
| 2078/BCT/067 | Mr. Ronish Barahi — Regular | 671/825 — 81.33% |
| 2078/BCT/050 | Mr. Nabin Ranabhat — Regular | 670/825 — 81.21% |
3. Merit Scholarship Arranged by Tribhuvan University
Allocation: 25% of 35 Regular students, equivalent to 9 students.
| Roll No. | Student / Status | Marks / Percentage |
|---|---|---|
| 2078/BCT/054 | Mr. Nirajan Sah — Regular | 666/825 — 80.73% |
| 2078/BCT/088 | Mr. Sijan Khadka — Regular | 662/825 — 80.24% |
| 2078/BCT/071 | Mr. Sagar Giri — Regular | 658/825 — 79.76% |
| 2078/BCT/068 | Miss. Rubika Bashyal — Regular | 657/825 — 79.64% |
| 2078/BCT/094 | Mr. Sujan Thapaliya — Regular | 654/825 — 79.27% |
| 2078/BCT/053 | Mr. Nikhil Gain — Regular | 651/825 — 78.91% |
| 2078/BCT/058 | Mr. Prabin Adhikari — Regular | 651/825 — 78.91% |
| 2078/BCT/038 | Mr. Dhiraj Thapa — Regular | 649/825 — 78.67% |
| 2078/BCT/066 | Mr. Rohan Thapa — Regular | 646/825 — 78.30% |
4. Merit Scholarship Arranged after Implementation of the Full-Fee Program
Allocation: 15% of 35 Regular students, equivalent to 5 students.
| Roll No. | Student / Status | Marks / Percentage |
|---|---|---|
| 2078/BCT/070 | Mr. Sagar Adhikari — Regular | 644/825 — 78.06% |
| 2078/BCT/069 | Miss. Sadhana Panthi — Regular | 643/825 — 77.94% |
| 2078/BCT/056 | Miss. Oshika Neupane — Regular | 641/825 — 77.70% |
| 2078/BCT/072 | Mr. Saksham Sapkota — Regular | 641/825 — 77.70% |
| 2078/BCT/015 | Mr. Anup Aryal — Regular | 638/825 — 77.33% |
5. Full-Fee Scholarship
Allocation: 25% of 61 Full Fee students, equivalent to 15 students.
The source notes that the marks details for the first student in this section are entered differently in the table.
| Roll No. | Student / Status | Marks / Percentage |
|---|---|---|
| 2078/BCT/085 | Miss. Shreya Shrestha — Full Fee | Marks: 692; Full Marks: F.M; Percentage: %; Remarks: Back |
| 2078/BCT/090 | Mr. Spandan Bhandari — Full Fee | 690/825 — 83.88% |
| 2078/BCT/026 | Mr. Baibhav Singh — Full Fee | 687/825 — 83.64% |
| 2078/BCT/036 | Mr. Bishal Panta — Full Fee | 687/825 — 83.27% |
| 2078/BCT/089 | Miss. Simran Maharjan — Full Fee | 687/825 — 83.27% |
| 2078/BCT/052 | Miss. Nijiya Maharjan — Full Fee | 686/825 — 83.27% |
| 2078/BCT/041 | Mr. Ganesh Parajuli — Full Fee | 683/825 — 83.15% |
| 2078/BCT/062 | Mr. Pratik Adhikari — Full Fee | 678/825 — 82.79% |
| 2078/BCT/096 | Mr. Yujal Shrestha — Full Fee | 673/825 — 82.18% |
| 2078/BCT/076 | Mr. Sandesh Kuikel — Full Fee | 672/825 — 81.58% |
| 2078/BCT/046 | Mr. Kshitiz Paudel — Full Fee | 671/825 — 81.45% |
| 2078/BCT/075 | Mr. Samip Ghimire — Full Fee | 668/825 — 81.33% |
| 2078/BCT/083 | Mr. Sharad Pokharel — Full Fee | 668/825 — 80.97% |
| 2078/BCT/007 | Mr. Adhyadesh Dahal — Full Fee | 664/825 — 80.97% |
| 2078/BCT/059 | Mr. Prafulla Raj Pokhrel — Full Fee | 662/825 — 80.48% |
6. Poor and Meritorious Scholarship
| Roll No. | Student / Status | Marks / Percentage |
|---|---|---|
| 2078/BCT/016 | Mr. Anurag G.C. — Regular | 625/825 — 75.76% |
Note: For Computer Engineering, the list states that no name has been included under the Children of Teaching Staff and Employees quota.
B. Electronics, Communication and Information Engineering (BEI) Probable Scholarship List
1. Free Studentship Arranged by Tribhuvan University
Allocation: 20% of 21 Regular students, equivalent to 4 students.
| Roll No. | Student / Status | Marks / Percentage |
|---|---|---|
| 2078/BEI/003 | Mr. Andis Paudel — Regular | 650/775 — 83.87% |
| 2078/BEI/037 | Mr. Sanim Pandey — Regular | 637/775 — 82.19% |
| 2078/BEI/007 | Mr. Ashutosh Bhattarai — Regular | 628/775 — 81.03% |
| 2078/BEI/002 | Mr. Amit Aacharya — Regular | 624/775 — 80.52% |
2. Free Studentship Arranged after Implementation of the Full-Fee Program
Allocation: 10% of 21 Regular students, equivalent to 2 students.
| Roll No. | Student / Status | Marks / Percentage |
|---|---|---|
| 2078/BEI/048 | Mr. Yubraj Sharma — Regular | 620/775 — 80.00% |
| 2078/BEI/029 | Mr. Rajesh Bhusal — Regular | 599/775 — 77.29% |
3. Merit Scholarship Arranged by Tribhuvan University
Allocation: 25% of 21 Regular students, equivalent to 5 students.
| Roll No. | Student / Status | Marks / Percentage |
|---|---|---|
| 2078/BEI/001 | Mr. Abhishek Pachhain — Regular | 597/775 — 77.03% |
| 2078/BEI/020 | Miss. Manjila Pandey — Regular | 586/775 — 75.61% |
| 2078/BEI/032 | Mr. Sahadev Chaulagain — Regular | 585/775 — 75.48% |
| 2078/BEI/009 | Mr. Batsal Bhusal — Regular | 580/775 — 74.84% |
| 2078/BEI/010 | Mr. Bikash Pokhrel — Regular | 575/775 — 74.19% |
4. Merit Scholarship Arranged after Implementation of the Full-Fee Program
Allocation: 15% of 21 Regular students, equivalent to 3 students.
| Roll No. | Student / Status | Marks / Percentage |
|---|---|---|
| 2078/BEI/027 | Mr. Prakash Mahato — Regular | 568/775 — 73.29% |
| 2078/BEI/011 | Mr. Biplob Giri — Regular | 557/775 — 71.87% |
| 2078/BEI/031 | Mr. Sagar Chaudhary — Regular | 533/775 — 68.77% |
5. Full-Fee Scholarship
Allocation stated in the source: 25% of 22 Full Fee students, equivalent to 6 students; however, the published list contains 7 students.
| Roll No. | Student / Status | Marks / Percentage |
|---|---|---|
| 2078/BEI/025 | Mr. Nishanta Subedi — Full Fee | 631/775 — 81.42% |
| 2078/BEI/006 | Mr. Ashim Sapkota — Full Fee | 613/775 — 79.10% |
| 2078/BEI/036 | Mr. Sandip Acharya — Full Fee | 607/775 — 78.32% |
| 2078/BEI/039 | Mr. Sayuj Chapagain — Full Fee | 597/775 — 77.03% |
| 2078/BEI/008 | Miss. Apala Timalsina — Full Fee | 591/775 — 76.26% |
| 2078/BEI/016 | Mr. Guna Raj Khatri — Full Fee | 588/775 — 75.87%; Remarks: Draw Marks |
| 2078/BEI/049 | Mr. Arun Chandra Bhusal — Full Fee | 588/775 — 75.87% |
6. Poor and Meritorious Scholarship
| Roll No. | Student / Status | Marks / Percentage |
|---|---|---|
| 2078/BEI/005 | Mr. Arun Chaudhary — Regular | 473/775 — 61.03% |
7. Children of Teaching Staff and Employees
| Roll No. | Student / Status | Marks / Percentage |
|---|---|---|
| 2078/BEI/008 | Miss. Apala Timalsina — Full Fee | 591/775 — 76.26% |
C. Architecture (B.Arch) Probable Scholarship List
1. Free Studentship Arranged by Tribhuvan University
Allocation: 20% of 22 Regular students, equivalent to 4 students.
| Roll No. | Student / Status | Marks / Percentage |
|---|---|---|
| 2078/BAR/009 | Mr. Ansuman K.C. — Regular | 279/300 — 93.00% |
| 2078/BAR/015 | Mr. Manoj Thapa — Regular | 279/300 — 93.00% |
| 2078/BAR/046 | Mr. Tarun Pun — Regular | 276/300 — 92.00% |
| 2078/BAR/003 | Miss. Aastha Sharma — Regular | 273/300 — 91.00% |
2. Free Studentship Arranged after Implementation of the Full-Fee Program
Allocation: 10% of 22 Regular students, equivalent to 2 students.
| Roll No. | Student / Status | Marks / Percentage |
|---|---|---|
| 2078/BAR/043 | Mr. Sujal Kayastha — Regular | 272/300 — 90.67% |
| 2078/BAR/044 | Miss. Surakshya Basnet — Regular | 272/300 — 90.67% |
3. Merit Scholarship Arranged by Tribhuvan University
Allocation: 25% of 22 Regular students, equivalent to 6 students.
| Roll No. | Student / Status | Marks / Percentage |
|---|---|---|
| 2078/BAR/038 | Miss. Shreya Sharma — Regular | 270/300 — 90.00% |
| 2078/BAR/012 | Miss. Grivi Lamichhane — Regular | 267/300 — 89.00% |
| 2078/BAR/024 | Mr. Oshin Dura — Regular | 267/300 — 89.00% |
| 2078/BAR/028 | Miss. Punam Pradhan — Regular | 266/300 — 88.67% |
| 2078/BAR/019 | Mr. Nayan Shrestha — Regular | 265/300 — 88.33% |
| 2078/BAR/030 | Miss. Riteeka Adhikari — Regular | 265/300 — 88.33% |
4. Merit Scholarship Arranged after Implementation of the Full-Fee Program
Allocation: 15% of 22 Regular students, equivalent to 3 students.
| Roll No. | Student / Status | Marks / Percentage |
|---|---|---|
| 2078/BAR/047 | Miss. Tinkal Pathak — Regular | 262/300 — 87.33% |
| 2078/BAR/001 | Miss. Aakriti Giri — Regular | 261/300 — 87.00% |
| 2078/BAR/010 | Mr. Arjun Timsina — Regular | 261/300 — 87.00% |
5. Full-Fee Scholarship
Allocation: 25% of 24 Full Fee students, equivalent to 6 students.
The source notes that, in this section, the table records 300 under the “Marks Obtained” column and the percentage figures under the “Full Marks” column. The details below preserve the source as provided.
| Roll No. | Student / Status | Source-Listed Details |
|---|---|---|
| 2078/BAR/033 | Miss. Sanskriti Thapa — Full Fee | Marks Obtained: 300; Full Marks: 95.33 |
| 2078/BAR/002 | Miss. Aanchal Paudel — Full Fee | Marks Obtained: 300; Full Marks: 91.33 |
| 2078/BAR/022 | Miss. Nishma Rajan Magar — Full Fee | Marks Obtained: 300; Full Marks: 91.33 |
| 2078/BAR/035 | Miss. Shradha Kapali — Full Fee | Marks Obtained: 300; Full Marks: 90.00 |
| 2078/BAR/048 | Mr. Ujjwal Niraula — Full Fee | Marks Obtained: 300; Full Marks: 90.00 |
| 2078/BAR/025 | Mr. Paban Rai — Full Fee | Marks Obtained: 300; Full Marks: 89.00 |
6. Poor and Meritorious Scholarship
| Roll No. | Student / Status | Marks / Percentage |
|---|---|---|
| 2078/BAR/031 | Miss. Ritika Yadav — Regular | 250/300 — 83.33% |
Note: For Bachelor of Architecture (B.Arch), the list states that no name has been included under the Children of Teaching Staff and Employees quota.
The notice states that further detailed information regarding the scholarships can also be viewed on the official Pulchowk Campus website at www.pcampus.edu.np.
