Notice on Publication of the Written Examination Result for the Nepali Army Sainya Post at Mid-Eastern Pritana H.Q., Bardibas, Mahottari
The written examination result notice published by the Public Service Commission, Jaleshwar Office, Jaleshwar, Mahottari, Nepal, is presented below.
For Advertisement No. 082/83/29 (Open and Inclusive) of the Nepali Army for the Sainya post under Shree Mid-Eastern Pritana H.Q., Bardibas, Mahottari, among the candidates who appeared in the written examination held on 2082/12/21 after being selected for the written test, the candidates listed below by registration/roll number and name in alphabetical order have been selected from the written examination. This notice has been published for the information of all concerned.
The detailed health examination and interview schedule of the candidates selected from the written examination will be conducted by Shree Mid-Eastern Pritana H.Q., Bardibas, Mahottari, as assigned.
Details of Vacancies, Number of Participants, and Number Selected for Advertisement No. 082/83/29
Category-wise requested posts:
Open: 71
Women: 13
Adivasi Janajati: 21
Madhesi: 18
Dalit: 9
Backward Area: 3
Currently maintained number of requested posts:
Open: 71 + 7 = 78
Women: 13
Adivasi Janajati: 21
Madhesi: 18
Dalit: 9
Backward Area: 3
Number of candidates who appeared in the written examination: 912
Number selected:
Open: 122
Women: 16
Adivasi Janajati: 54
Madhesi: 46
Dalit: 18
Backward Area: 6
List of Candidates Selected from the Written Examination
| S.N. | Registration No. | Name & Category |
|---|---|---|
| 1 | MEN 692 | Anish Kumar Danuwar (Open, Adivasi Janajati) |
| 2 | MEN 460 | Anjali Tharu (Women, Adivasi Janajati) |
| 3 | MEN 57 | Abhijit Kumar Singh (Open, Adivasi Janajati) |
| 4 | MEN 530 | Abhishesh Darji (Dalit) |
| 5 | MEN 627 | Abhisek Yadav (Open, Madhesi) |
| 6 | MEN 349 | Amitesh Kumar Ram (Dalit) |
| 7 | MEN 684 | Arun Gosai (Madhesi) |
| 8 | MEN 241 | Avashek Chaudhary (Open, Adivasi Janajati) |
| 9 | MEN 371 | Asok Darnal Kami (Open, Dalit) |
| 10 | MEN 83 | Akash Sah Sudi (Open, Madhesi) |
| 11 | MEN 806 | Anand Chaudhary (Open, Adivasi Janajati) |
| 12 | MEN 439 | Ashik Majhi (Adivasi Janajati) |
| 13 | MEN 464 | Ashish Kapar (Open, Madhesi) |
| 14 | MEN 319 | Aasi Kumar Rai Danuwar (Open, Adivasi Janajati) |
| 15 | MEN 556 | Aastha Budhathoki (Open, Women) |
| 16 | MEN 706 | Indra Prasad Dhamala (Open) |
| 17 | MEN 266 | Ujwal Dhami (Open, Adivasi Janajati) |
| 18 | MEN 600 | Upen Adhikari (Open, Adivasi Janajati) |
| 19 | MEN 611 | Umesh Kumar Danuwar (Adivasi Janajati) |
| 20 | MEN 640 | Umesh Bhujel (Open, Adivasi Janajati) |
| 21 | MEN 458 | Ek Bahadur Ale Magar (Open, Adivasi Janajati) |
| 22 | MEN 418 | Ankit Chaudhary (Adivasi Janajati) |
| 23 | MEN 624 | Kanchan Kumari Chaudhary (Open, Women, Adivasi Janajati) |
| 24 | MEN 133 | Kamal Pyakurel (Open) |
| 25 | MEN 562 | Kajal Pasman (Open, Women, Dalit) |
| 26 | MEN 72 | Kiran Adhikari (Adivasi Janajati) |
| 27 | MEN 760 | Kiran Kumar Yadav (Open, Madhesi) |
| 28 | MEN 809 | Kedar Shrestha (Open, Adivasi Janajati) |
| 29 | MEN 318 | Gagan Babu Gharti (Open, Adivasi Janajati) |
| 30 | MEN 159 | Gudu Kumar Das (Open, Dalit) |
| 31 | MEN 541 | Chandan Kumar Sahani (Open, Madhesi) |
| 32 | MEN 770 | Chitra Bahadur Barakoti (Open, Adivasi Janajati) |
| 33 | MEN 172 | Chudamani Karki (Open) |
| 34 | MEN 752 | Jayaprakash Yadav (Madhesi) |
| 35 | MEN 66 | Jaswant Kumar Yadav (Open, Madhesi) |
| 36 | MEN 616 | Jivan Adhikari Danuwar (Open, Adivasi Janajati) |
| 37 | MEN 703 | Jang Bahadur B.K. (Open, Dalit) |
| 38 | MEN 52 | Jhapu Barahi (Open, Dalit) |
| 39 | MEN 488 | Tunnu Sahani (Open, Madhesi) |
| 40 | MEN 176 | Tek Kumar Shrestha (Open, Adivasi Janajati) |
| 41 | MEN 289 | Top Bahadur Magar (Open, Adivasi Janajati) |
| 42 | MEN 771 | Dil Bahadur B.K. (Open, Dalit, Backward Area) |
| 43 | MEN 588 | Tilak Bahadur Rana Magar (Adivasi Janajati) |
| 44 | MEN 820 | Tilak Shrestha (Open, Adivasi Janajati) |
| 45 | MEN 768 | Dal Bahadur Kathayat (Open, Backward Area) |
| 46 | MEN 242 | Dinesh Bahadur Rawat (Open) |
| 47 | MEN 82 | Dipak Majhi (Open, Dalit) |
| 48 | MEN 407 | Dipendra Chaudhary (Open, Adivasi Janajati) |
| 49 | MEN 553 | Dipesh Mahara (Open, Adivasi Janajati) |
| 50 | MEN 316 | Diryodhan Chaudhary (Adivasi Janajati) |
| 51 | MEN 68 | Dilip Kumar Thakur (Open) |
| 52 | MEN 766 | Dhavendra Kumar Yadav (Open, Madhesi) |
| 53 | MEN 387 | Dhiraj Prasad Kushwaha (Open, Madhesi) |
| 54 | MEN 601 | Navaraj Khatri (Open) |
| 55 | MEN 226 | Navin Kumar Danuwar (Open) |
| 56 | MEN 490 | Navin Kumar Sah (Open, Madhesi) |
| 57 | MEN 824 | Nikhil Adhikari (Open, Adivasi Janajati) |
| 58 | MEN 506 | Nikhil Budhathoki (Open) |
| 59 | MEN 554 | Nitish Kumar Jha (Open, Madhesi) |
| 60 | MEN 420 | Nitesh Chaudhary (Open, Madhesi) |
| 61 | MEN 549 | Nitesh Paswan (Open, Dalit) |
| 62 | MEN 186 | Niranjan Kumar Yadav (Madhesi) |
| 63 | MEN 561 | Nirmal Bahadur Thapa (Open) |
| 64 | MEN 84 | Nishant Singh (Open, Adivasi Janajati) |
| 65 | MEN 497 | Pappu Kumar Thakur (Open, Madhesi) |
| 66 | MEN 601 | Paras Rai Yadav (Open, Madhesi) |
| 67 | MEN 744 | Puran Baduwal (Backward Area) |
| 68 | MEN 442 | Pushpa Singh (Open, Women) |
| 69 | MEN 236 | Pankaj Sah Sonar (Madhesi) |
| 70 | MEN 322 | Prajwal Khatri (Open) |
| 71 | MEN 469 | Prem Bahadur Shahi (Open, Backward Area) |
| 72 | MEN 223 | Balraj Karki (Open) |
| 73 | MEN 491 | Vikas Yadav (Open, Madhesi) |
| 74 | MEN 483 | Binod Basyal (Open) |
| 75 | MEN 223 | Bir Bahadur Wali (Open, Backward Area) |
| 76 | MEN 542 | Bivek Kumar Giri (Open, Madhesi) |
| 77 | MEN 142 | Bharat Bahadur Bhujel (Open, Adivasi Janajati) |
| 78 | MEN 632 | Bhimraj Dhami (Open, Adivasi Janajati) |
| 79 | MEN 201 | Mahabir Mahato Koiri (Open, Madhesi) |
| 80 | MEN 622 | Milan Kshetri (Open) |
| 81 | MEN 476 | Mukesh Kumar Yadav (Open, Madhesi) |
| 82 | MEN 850 | Mukesh Dhami (Open, Adivasi Janajati) |
| 83 | MEN 566 | Muna Karki (Open, Women) |
| 84 | MEN 614 | Mo. Famyullah Miya (Madhesi) |
| 85 | MEN 392 | Manjit Majhi (Open, Dalit) |
| 86 | MEN 736 | Yamraj Adhikari (Adivasi Janajati) |
| 87 | MEN 555 | Yalina Kumari Kumar (Open, Women, Adivasi Janajati) |
| 88 | MEN 64 | Ranjit Raut (Open, Madhesi) |
| 89 | MEN 863 | Ravir Chaudhary (Open, Madhesi) |
| 90 | MEN 573 | Ramesh Thakur (Open, Madhesi) |
| 91 | MEN 241 | Rasila Kumari Bholan (Open, Women, Adivasi Janajati) |
| 92 | MEN 461 | Raghavendra Yadav (Open, Madhesi) |
| 93 | MEN 214 | Raju Shrestha (Open, Adivasi Janajati) |
| 94 | MEN 532 | Rajesh Yadav (Open, Madhesi) |
| 95 | MEN 272 | Radha Hayu (Open, Women, Adivasi Janajati) |
| 96 | MEN 68 | Ram Kumar Ale Magar (Open) |
| 97 | MEN 475 | Ram Bahadur Tuddachyang Magar (Open, Adivasi Janajati) |
| 98 | MEN 812 | Ram Bahadur Magar (Open, Adivasi Janajati) |
| 99 | MEN 248 | Ram Ranjan Das Tatma (Open, Dalit) |
| 100 | MEN 446 | Ram Bahadur Magarati Magar (Open, Adivasi Janajati) |
| 101 | MEN 757 | Ramsagar Thakur Lohar (Madhesi) |
| 102 | MEN 366 | Rahul Kumar Yadav (Open, Madhesi) |
| 103 | MEN 342 | Rahul Kumar Yadav (Madhesi) |
| 104 | MEN 47 | Rahul Kumar Sah (Open, Madhesi) |
| 105 | MEN 12 | Ritik Kumar Sah (Open, Madhesi) |
| 106 | MEN 663 | Rudra Bahadur Pahari (Open, Adivasi Janajati) |
| 107 | MEN 362 | Rupak Bahadur Majhi (Open, Adivasi Janajati) |
| 108 | MEN 65 | Rohan Pandey (Madhesi) |
| 109 | MEN 386 | Rohit Kumar Baitha (Dalit) |
| 110 | MEN 82 | Ranjit Sah Turaha (Open, Madhesi) |
| 111 | MEN 147 | Laxmi Shrestha (Open, Women, Adivasi Janajati) |
| 112 | MEN 866 | Lalit Kumar Mandal (Open, Madhesi) |
| 113 | MEN 727 | Lalita Budha (Open, Women, Backward Area) |
| 114 | MEN 626 | Lil Bahadur Karki (Open) |
| 115 | MEN 521 | Valiram Jha (Open, Madhesi) |
| 116 | MEN 368 | Valmiki Paswan (Open, Dalit) |
| 117 | MEN 76 | Vikas Kumar Singh (Open, Adivasi Janajati) |
| 118 | MEN 7 | Vikram Kumar Mandal (Open, Dalit) |
| 119 | MEN 569 | Vijay Purvachhane Magar (Open, Adivasi Janajati) |
| 120 | MEN 300 | Vijendra Ram Chamar (Dalit) |
| 121 | MEN 143 | Vinay Ghimire (Open) |
| 122 | MEN 748 | Vinisha Khatri (Open, Women) |
| 123 | MEN 216 | Bir Bahadur Budhamagar (Adivasi Janajati) |
| 124 | MEN 482 | Vivek Kumar Yadav (Madhesi) |
| 125 | MEN 531 | Vripesh Kumar Mandal (Open, Madhesi) |
| 126 | MEN 174 | Shivraj Sunuwar (Open, Adivasi Janajati) |
| 127 | MEN 79 | Shosil Chaudhary (Open, Adivasi Janajati) |
| 128 | MEN 316 | Shravan Kumar Pasman (Open, Dalit) |
| 129 | MEN 846 | Sadre Alam (Open, Madhesi) |
| 130 | MEN 496 | Sanjib Dhami Danuwar (Open, Adivasi Janajati) |
| 131 | MEN 385 | Sandhya Majhi (Open, Women, Adivasi Janajati) |
| 132 | MEN 242 | Saraswati Kumari Budha (Open, Women) |
| 133 | MEN 828 | Savita Danuwar (Women, Adivasi Janajati) |
| 134 | MEN 750 | Sagar Khapangi (Open, Adivasi Janajati) |
| 135 | MEN 603 | Sundar Majhi (Open, Adivasi Janajati) |
| 136 | MEN 406 | Suman Kumar Danuwar (Open, Adivasi Janajati) |
| 137 | MEN 691 | Suman Bahadur Magar (Open, Adivasi Janajati) |
| 138 | MEN 123 | Sumit Kumar Yadav (Open, Madhesi) |
| 139 | MEN 836 | Suraj Mukhiya Bin (Open, Madhesi) |
| 140 | MEN 108 | Suraj Yadav (Open, Madhesi) |
| 141 | MEN 417 | Sushant Kumar Bhagat (Open, Madhesi) |
| 142 | MEN 456 | Susant Kumar Yadav (Open, Madhesi) |
| 143 | MEN 18 | Sonu Kumar Kapar (Open, Madhesi) |
| 144 | MEN 421 | Sonu Yadav (Madhesi) |
| 145 | MEN 21 | Sanjay Kumar Sah (Open, Madhesi) |
| 146 | MEN 652 | Hom Bahadur Khadka (Open) |
| 147 | MEN 666 | Kshitiz Khadka (Open) |
Note
-
Under Rule 5, Sub-rule (2a) of the Military Service Regulations, 2069, the 7 posts under the soldiers’ descendants category have been added to the open category, and the total number of open posts has therefore been maintained at 78.
-
The personal details of the passed candidates, including registration number/name and surname, father’s/grandfather’s name, and inclusive group, have been maintained exactly as received from the Recruitment Selection Center, Shree Mid-Eastern Pritana H.Q., Bardibas, Mahottari.
-
The answer sheet of the candidate with Registration No. MEN 725 has been cancelled because the key was not mentioned in the objective answer sheet.
Notice No.: 101/2082-083
Date: 2082/12/30
