Notice on Publication of the Written Examination Result for the Nepali Army Sainya Post from Shree No. 25 Bahini Adda Bhagatpur Barracks, Mahendranagar, Kanchanpur
The Public Service Commission (PSC) Mahendranagar Office, Mahendranagar, Kanchanpur, has issued a notice regarding publication of the written examination result for the Nepali Army Sainya post.
For Nepali Army Advertisement No. 082/83/29 (Open/Inclusive), candidates selected for the written examination from Shree No. 25 Bahini Adda Bhagatpur Barracks, Mahendranagar, Kanchanpur, appeared in the competitive written examination conducted on 2082.12.21. Among the 269 candidates who appeared, the following candidates, listed in alphabetical order, have been selected from the written examination for detailed medical examination and interview.
The detailed medical examination and interview schedule for the selected candidates will be conducted from Shree No. 25 Bahini Adda Bhagatpur Barracks, Mahendranagar, Kanchanpur, as specified by that office.
Advertisement No. 082/83/29 (Open/Inclusive): Demand and Selection Details
Demanded Posts:
-
Open: 78
-
Female: 14
-
Adivasi Janajati: 21
-
Madhesi: 18
-
Dalit: 9
-
Backward Area: 3
Number Currently in Effect:
-
Open: 78 + 27 = 105
-
Female: 14
-
Adivasi Janajati: 21
-
Dalit: 9
-
Backward Area: 3
Number Selected:
-
Open: 147
-
Female: 58
-
Adivasi Janajati: 19
-
Dalit: 26
-
Backward Area: 8
Details of Candidates Selected from the Written Examination
Here is the full 3-column table from the uploaded data.
| Registration No. | Name | Category |
|---|---|---|
| FWO1337 | Anita Kumari Shahi | Female |
| FWO-676 | Anish Chand | Open |
| FWO-415 | Anup Niraula Kshetri | Open |
| FWO-1159 | Anupa Chaudhary | Open/Female/Adivasi Janajati |
| FWO1425 | Anjali Khatri | Open/Female |
| FWO-35 | Amar Singh Thapa | Open |
| FWO1390 | Amisa Air | Female |
| FWO-186 | Amrit Rana | Adivasi Janajati |
| FWO1471 | Amrita Soradi | Female/Dalit |
| FWO-1069 | Ambika Kumari Bisht | Open/Female |
| FWO-1036 | Ambika Badu | Female |
| FWO-677 | Arjun Chand | Open |
| FWO-1074 | Asmita Gurung | Open/Female/Adivasi Janajati |
| FWO-556 | Ayush Pokharel | Open |
| FWO1454 | Aarti Chand | Female |
| FWO-561 | Ashish Saud | Open |
| FWO-611 | Ashish Tamata | Open/Dalit |
| FWO-574 | Ashish Kuwar | Open |
| FWO1387 | Asha Sunar | Female/Dalit |
| FWO-751 | Ishwar Singh Karki | Open |
| FWO-274 | Umesh Datta Bhatt | Open |
| FWO-323 | Umesh Raikal | Open/Dalit |
| FWO1347 | Urmila Kumari Chand | Female |
| FWO-51 | Karan Chand | Open |
| FWO1410 | Karishma Dhanadi | Open/Female |
| FWO-1067 | Karishma Saud | Female |
| FWO-670 | Kiran Air | Open |
| FWO-254 | Krishna Raj Bhatt | Open |
| FWO-769 | Keshab Nath | Open |
| FWO-527 | Keshav Raj Bhatt | Open |
| FWO-1192 | Kopila Dhami | Open/Female |
| FWO1344 | Ganga Oli | Female |
| FWO-182 | Gajendra Chand | Open |
| FWO-77 | Ganesh Thapa | Open |
| FWO-414 | Ganesh Bhatt | Open |
| FWO-1029 | Gita Rana | Open/Female |
| FWO-430 | Govinda Prasad Joshi | Open |
| FWO-455 | Chakra Singh Dhami | Open |
| FWO-821 | Jagadish Kami | Dalit |
| FWO-664 | Janak Pandey | Open |
| FWO-681 | Janardan Joshi | Open |
| FWO1123 | Jayanti Joshi | Open/Female |
| FWO1451 | Janaki Chand | Female |
| FWO-797 | Jeevan Baduwal | Open |
| FWO-594 | Jeevan Dagaura | Adivasi Janajati |
| FWO1433 | Jyoti Chand | Female |
| FWO-476 | Tankar Bahadur Saud | Open |
| FWO-233 | Tara Si Chand | Open |
| FWO-859 | Daman Bahadur Bam | Open |
| FWO-635 | Dinesh Joshi | Open |
| FWO-244 | Dinesh Bohara | Open |
| FWO-788 | Dipak Singh Dhami | Open |
| FWO-304 | Dipak Singh Mahata | Open |
| FWO-411 | Dipak Singh Tamata | Open/Dalit |
| FWO-436 | Dipak Suni | Dalit |
| FWO-1103 | Dipa Chand | Female |
| FWO-870 | Dipendra Chaudhary | Adivasi Janajati |
| FWO-579 | Dipendra Bhatt | Open |
| FWO-440 | Dipesh Chunaro | Dalit |
| FWO-1054 | Devaki Pal | Female |
| FWO-150 | Devendra Chand | Open |
| FWO-498 | Dhan Raj Bhatt | Open |
| FWO-415 | Dhan Singh Od | Open/Dalit |
| FWO-407 | Dhani Ram Luhar | Open/Dalit |
| FWO-685 | Dhirendra Saud | Open |
| FWO-832 | Dhurba Raj Joshi | Open |
| FWO-45 | Narendra Singh Dhami | Open |
| FWO-220 | Naresh Chand | Open |
| FWO-1008 | Nitisha Bhandari | Open/Female |
| FWO-241 | Nitesh Chaudhary | Adivasi Janajati |
| FWO-95 | Nir Kumar Rana | Open/Adivasi Janajati |
| FWO-38 | Niraj Singh Bisht | Open |
| FWO-661 | Nirajan Bohara | Open |
| FWO1468 | Niru Chaudhary | Open/Female/Adivasi Janajati |
| FWO-1174 | Niruta Bohara | Open/Female |
| FWO-1200 | Nisha Balayar | Female |
| FWO-1098 | Nisha Kumari Shahi | Female |
| FWO-1006 | Nisa Bohara | Female |
| FWO-277 | Pawan Chand | Open |
| FWO-798 | Pawan Bhattarai | Open |
| FWO-164 | Pawan Bhandari | Open |
| FWO-807 | Pawan Shahi | Open |
| FWO-1182 | Parbati Bhatt | Open/Female |
| FWO-1088 | Parvati Dhami | Open/Female |
| FWO-1257 | Puja Khatri | Open/Female |
| FWO1327 | Puja Khatri | Open/Female |
| FWO1440 | Puja Bhatt | Open/Female |
| FWO-501 | Pushkar Lohar | Open/Dalit |
| FWO1389 | Pushpa Bisht | Open/Female |
| FWO-500 | Pushkar Raj Pandey | Open |
| FWO-120 | Puskar Sarki | Open/Dalit |
| FWO-250 | Prithvi Bisht | Open |
| FWO-55 | Prakash Kuwar | Open |
| FWO-584 | Prakash Mahar | Backward Area |
| FWO-87 | Prakash Wali | Open |
| FWO1460 | Pramila Budha | Female/Adivasi Janajati |
| FWO-1235 | Priya Bam | Open/Female |
| FWO-155 | Balendra Bisht | Open |
| FWO-882 | Basant Chaudhary | Adivasi Janajati |
| FWO-1311 | Bagmati Kumari Bisht | Open/Female |
| FWO-1213 | Bindra Chand | Open/Female |
| FWO-525 | Bimal Luhar | Dalit |
| FWO-94 | Bishal Singh Dhami | Open |
| FWO-655 | Bhaviram Sunar | Open/Dalit |
| FWO-1017 | Bhagirathi Kumari Dhami | Open/Female |
| FWO-1138 | Bhagyashree Kumari Ratoki | Open/Female |
| FWO1332 | Bhawana Kumari Shahi | Backward Area |
| FWO-1164 | Bhawana Nayak | Open/Female |
| FWO-48 | Bhupendra Dhami | Open |
| FWO1362 | Bhuvaneshwari Seti | Open/Female |
| FWO1365 | Manisha Bhatt | Open/Female |
| FWO-1048 | Manisha Chaudhary | Open/Female |
| FWO-1005 | Manisha Thapa | Female |
| FWO-342 | Manoj Goyala | Open |
| FWO-248 | Manoj Badu | Open |
| FWO-1028 | Manju Kapadi | Open/Female |
| FWO-162 | Mahesh Sarki | Open/Dalit |
| FWO-517 | Man Bahadur Dagaura | Open/Adivasi Janajati |
| FWO-540 | Milan Pant | Open |
| FWO-1024 | Monika Chaudhary | Open/Female/Adivasi Janajati |
| FWO-205 | Mohan Saud | Open |
| FWO1441 | Yashoda Dharkami | Open/Female |
| FWO-324 | Yogendra Bahadur Bhul | Open/Dalit |
| FWO-595 | Rabin Pujara | Open |
| FWO-244 | Rabindra Chand | Open |
| FWO-668 | Ramit Thagunna | Open |
| FWO-1201 | Ramita Saud | Open/Female |
| FWO-1168 | Ravina Rana | Open/Female/Adivasi Janajati |
| FWO-552 | Rajendra Thagunna | Open |
| FWO-373 | Rajendra Prasad Bhatt | Open |
| FWO-268 | Rajendra Bahadur Bam | Open |
| FWO-388 | Rajendra Saud | Open |
| FWO-662 | Rajesh Air | Open |
| FWO-805 | Rajesh Singh Dhami | Open |
| FWO-259 | Ram Singh Mangola | Open |
| FWO-708 | Rahul Tharu | Open/Adivasi Janajati |
| FWO-1128 | Rina Bhandari | Female |
| FWO-206 | Rakesh Rana | Open/Adivasi Janajati |
| FWO-1056 | Renuka Bohara | Female |
| FWO-446 | Resham Bahadur Khan | Open |
| FWO-402 | Roshan Chand | Open |
| FWO-449 | Roshan Dhakal | Open/Backward Area |
| FWO-110 | Roshan Damai | Dalit |
| FWO-739 | Roshan Pant | Open |
| FWO-100 | Roshan Bahadur Chand | Open |
| FWO-245 | Roshan Sarki | Open/Dalit |
| FWO-260 | Rohil Bhul | Open/Dalit |
| FWO-852 | Rohit Singh Rana | Open/Adivasi Janajati |
| FWO-650 | Lalit Singh Bhat | Open |
| FWO-504 | Lokendra Bahadur Dhami | Backward Area |
| FWO-611 | Lokendra Bhatt | Open |
| FWO-658 | Lokas Bahadur Saud | Open |
| FWO-516 | Bikram Chand | Open |
| FWO-643 | Vijay Bohara | Open |
| FWO-630 | Vinayak Dagaura | Open/Adivasi Janajati |
| FWO-785 | Vinod Singh Dhami | Open |
| FWO-1117 | Bimala Giri | Female |
| FWO-249 | Birman Dayal | Open |
| FWO-856 | Bibek Raj Badu | Open |
| FWO-382 | Saurabh Auji | Dalit |
| FWO-182 | Sanjay Lohar | Open/Dalit |
| FWO-16 | Sandip Sunar | Open/Dalit |
| FWO1396 | Sanjana Chand | Open/Female |
| FWO-445 | Santosh Chand | Open |
| FWO-261 | Sandip Bisht | Open |
| FWO-118 | Sandesh Bahadur Singh | Open |
| FWO-443 | Samir Rokaya | Open/Backward Area |
| FWO1447 | Samjhana Kumari Luhar | Female/Dalit |
| FWO1385 | Saraswati Kumari Bohara | Open/Female |
| FWO-1204 | Saraswati Kumari Bisht | Open/Female |
| FWO-276 | Sagar Luhar | Open/Dalit |
| FWO-245 | Sugam Rana | Open/Adivasi Janajati |
| FWO1419 | Sunita Bhat | Open/Female |
| FWO-266 | Sunil Ram Lawad | Dalit |
| FWO-222 | Sunil Sunar | Dalit/Backward Area |
| FWO1418 | Sumitra Dhami | Female |
| FWO-217 | Sundar Rana | Adivasi Janajati |
| FWO-221 | Suman Kathayat | Backward Area |
| FWO-61 | Suman B.K. | Dalit/Backward Area |
| FWO-763 | Suraj Dhami | Open |
| FWO-382 | Suraj Bohara | Open |
| FWO-771 | Surendra Bohara | Open |
| FWO-65 | Suresh Dhami | Open |
| FWO-340 | Susil Saud | Open |
| FWO-772 | Harish B.K. | Open/Dalit |
| FWO-64 | Himal Bhatt | Open |
| FWO-88 | Hem Raj Bhatt | Open |
| FWO-466 | Hemant Singh Saud | Open |
Note: The details of the candidates’ names and surnames have been reproduced exactly as provided by Shree No. 25 Bahini Adda Bhagatpur Barracks, Kanchanpur.
Notice No.: 44/2082-83
Date: 2082.12.30
