Nepal Army Announces Sainya and Followers Vacancy 2083
Organization: Nepal Army
Office: Recruitment Selection Directorate, Army Headquarters
Notice: Call for applications to fill Sainya and various trade Followers posts through open competition
First Published Date: 2083/01/18
The Nepal Army has invited applications to fill approved vacant posts of Sainya and various trade Followers, including Ba.Ka.Si, Tailor, Cleaner, Leatherworker, Blacksmith, Barber, Carpenter, Syce, and Farrier, through open competition.
Eligible and interested Nepali citizens are invited to appear in person at the recruitment selection center, fill in the application form available there, and submit it. Applicants may also fill in the form electronically through the official portal of the Nepal Army Recruitment Selection Directorate at https://vacancy.nepalarmy.mil.np, print the form, and submit it in person at the designated recruitment selection center.
Required Posts and Recruitment Selection Centers
Sainya Post
Advertisement No.: 082/83/100
The category “children of deceased or physically disabled Nepali Army personnel” refers to children of Nepali Army personnel who died or became physically disabled during military training or while performing duties.
Sainya Vacancy Details
| Recruitment Selection Center | Quota Details |
|---|---|
| Narayanhiti, Kathmandu, Shree Valley Pritana Headquarters - Contact: 01-5903376, 01-5903477, 9851312322 | Open: 157, Women: 26, Indigenous Nationalities: 41, Madhesi: 35, Dalit: 20, Backward Area: 5, Children of Deceased/Disabled Soldiers: 16, Total: 300 |
| Lagankhel, Lalitpur, Shree Rajdal Battalion - Contact: 01-5521141, 9860302805 | Open: 66, Women: 11, Indigenous Nationalities: 17, Madhesi: 15, Dalit: 8, Backward Area: 2, Children of Deceased/Disabled Soldiers: 6, Total: 125 |
| Dhulikhel, Kavrepalanchok, Shree Shreemehar Battalion - Contact: 011-490607, 9846247762 | Open: 53, Women: 9, Indigenous Nationalities: 14, Madhesi: 12, Dalit: 6, Backward Area: 1, Children of Deceased/Disabled Soldiers: 5, Total: 100 |
| Itahari, Sunsari, Shree Eastern Pritana Headquarters - Contact: 025-582336, 9863209477, 9845097774 | Open: 131, Women: 21, Indigenous Nationalities: 33, Madhesi: 29, Dalit: 16, Backward Area: 6, Children of Deceased/Disabled Soldiers: 14, Total: 250 |
| Hile, Dhankuta, Shree No. 2 Brigade Headquarters - Contact: 026-540392, 026-540371, 9860982093 | Open: 39, Women: 7, Indigenous Nationalities: 10, Madhesi: 9, Dalit: 5, Backward Area: 1, Children of Deceased/Disabled Soldiers: 4, Total: 75 |
| Mulkot, Udayapur, Shree No. 18 Brigade Headquarters - Contact: 035-440452, 035-440266, 9862290176 | Open: 53, Women: 9, Indigenous Nationalities: 14, Madhesi: 12, Dalit: 6, Backward Area: 1, Children of Deceased/Disabled Soldiers: 5, Total: 100 |
| Taplejung, Jhapa, Shree No. 21 Brigade Headquarters - Contact: 023-440213, 023-440218, 9867750049 | Open: 39, Women: 7, Indigenous Nationalities: 10, Madhesi: 9, Dalit: 5, Backward Area: 1, Children of Deceased/Disabled Soldiers: 4, Total: 75 |
| Okhaldhunga, Shree Durgabaks Battalion - Contact: 037-540406, 9847375660 | Open: 26, Women: 5, Indigenous Nationalities: 7, Madhesi: 6, Dalit: 3, Children of Deceased/Disabled Soldiers: 3, Total: 50 |
| Okhrini, Panchthar, Shree Shreejung Battalion - Contact: 024-523123, 9815119988 | Open: 26, Women: 5, Indigenous Nationalities: 7, Madhesi: 6, Dalit: 3, Children of Deceased/Disabled Soldiers: 3, Total: 50 |
| Bardibas, Mahottari, Shree Mid-Eastern Pritana Headquarters - Contact: 044-550494, 044-550818, 9854020742 | Open: 78, Women: 13, Indigenous Nationalities: 20, Madhesi: 18, Dalit: 10, Backward Area: 3, Children of Deceased/Disabled Soldiers: 8, Total: 150 |
| Charikot, Dolakha, Shree Taradal Battalion - Contact: 049-421510, 9869136401, 9801975375 | Open: 39, Women: 7, Indigenous Nationalities: 10, Madhesi: 9, Dalit: 5, Backward Area: 1, Children of Deceased/Disabled Soldiers: 4, Total: 75 |
| Birgunj, Parsa, Shree Shreejung Battalion - Contact: 051-534039, 051-533417, 9863784992 | Open: 66, Women: 11, Indigenous Nationalities: 17, Madhesi: 15, Dalit: 8, Backward Area: 3, Children of Deceased/Disabled Soldiers: 6, Total: 125 |
| Rajbiraj, Saptari, Shree Barakh Battalion - Contact: 031-530531, 031-530531, 9745411912 | Open: 39, Women: 7, Indigenous Nationalities: 10, Madhesi: 9, Dalit: 5, Backward Area: 1, Children of Deceased/Disabled Soldiers: 4, Total: 75 |
| Hetauda, Makwanpur, Shree Mid Pritana Headquarters - Contact: 057-512077, 057-512015, 9865208884 | Open: 78, Women: 13, Indigenous Nationalities: 20, Madhesi: 18, Dalit: 9, Backward Area: 4, Children of Deceased/Disabled Soldiers: 8, Total: 150 |
| Bensi, Dhading, Shree No. 6 Brigade Headquarters - Contact: 010-540430, 010-540412, 9863021925 | Open: 40, Women: 7, Indigenous Nationalities: 11, Madhesi: 9, Dalit: 4, Children of Deceased/Disabled Soldiers: 4, Total: 75 |
| Bharatpur, Chitwan, Shree Naya Sabuj Battalion - Contact: 056-593777, 9860301959 | Open: 66, Women: 11, Indigenous Nationalities: 17, Madhesi: 15, Dalit: 8, Backward Area: 2, Children of Deceased/Disabled Soldiers: 6, Total: 125 |
| Bijayapur, Kaski, Shree Western Pritana Headquarters - Contact: 061-511675, 9846011434, 9856757226 | Open: 118, Women: 19, Indigenous Nationalities: 31, Madhesi: 27, Dalit: 14, Backward Area: 5, Children of Deceased/Disabled Soldiers: 11, Total: 225 |
| Ratamata, Baglung, Shree No. 23 Brigade Headquarters - Contact: 068-521178, 068-521179, 9860487971 | Open: 39, Women: 7, Indigenous Nationalities: 10, Madhesi: 9, Dalit: 5, Backward Area: 1, Children of Deceased/Disabled Soldiers: 4, Total: 75 |
| Shreechaur, Lamjung, Shree Chandi Prasad Battalion - Contact: 066-520009, 066-520061, 9860392167 | Open: 39, Women: 7, Indigenous Nationalities: 10, Madhesi: 9, Dalit: 5, Backward Area: 1, Children of Deceased/Disabled Soldiers: 4, Total: 75 |
| Yogikuti Butwal, Rupandehi, Shree Mid-Western Pritana Headquarters - Contact: 071-415204, 071-415210, 9860982137 | Open: 170, Women: 28, Indigenous Nationalities: 45, Madhesi: 38, Dalit: 21, Backward Area: 7, Children of Deceased/Disabled Soldiers: 16, Total: 325 |
| Gorusinge, Kapilvastu, Shree Shamsher Dal Battalion - Contact: 076-544041, 076-544042, 9748843648 | Open: 39, Women: 6, Indigenous Nationalities: 10, Madhesi: 9, Dalit: 5, Backward Area: 2, Children of Deceased/Disabled Soldiers: 4, Total: 75 |
| Bharuwa Gaun, Dang, Shree Jwaladal Battalion - Contact: 082-561063, 082-561100, 9863021984 | Open: 79, Women: 13, Indigenous Nationalities: 21, Madhesi: 18, Dalit: 9, Backward Area: 3, Children of Deceased/Disabled Soldiers: 7, Total: 150 |
| Ghasingum, Gulmi, Shree Ramwan Company - Contact: 079-520700 | Open: 39, Women: 7, Indigenous Nationalities: 10, Madhesi: 9, Dalit: 5, Backward Area: 2, Children of Deceased/Disabled Soldiers: 3, Total: 75 |
| Nimare, Surkhet, Shree North-Western Pritana Headquarters - Contact: 083-524704, 9860301984, 9860301979 | Open: 209, Women: 34, Indigenous Nationalities: 55, Madhesi: 47, Dalit: 25, Backward Area: 9, Children of Deceased/Disabled Soldiers: 20, Total: 400 |
| Nepalgunj, Banke, Shree No. 4 Brigade Headquarters - Contact: 081-590297, 9848038929 | Open: 144, Women: 23, Indigenous Nationalities: 37, Madhesi: 33, Dalit: 18, Backward Area: 8, Children of Deceased/Disabled Soldiers: 12, Total: 275 |
| Parilachaur, Jumla, Shree Devidatta Battalion - Contact: 087-520999, 9886420722 | Open: 52, Women: 9, Indigenous Nationalities: 13, Madhesi: 12, Dalit: 7, Backward Area: 2, Children of Deceased/Disabled Soldiers: 5, Total: 100 |
| Hudu, Mugu, Shree Hanumandhwaj Company - Contact: 087-644777 | Open: 26, Women: 5, Indigenous Nationalities: 7, Madhesi: 6, Dalit: 3, Backward Area: 1, Children of Deceased/Disabled Soldiers: 2, Total: 50 |
| Teghari, Kailali, Shree Sudurpashchim Pritana Headquarters - Contact: 091-550492, 9763025651 | Open: 183, Women: 30, Indigenous Nationalities: 47, Madhesi: 41, Dalit: 23, Backward Area: 9, Children of Deceased/Disabled Soldiers: 17, Total: 350 |
| Bhagatpur, Kanchanpur, Shree No. 25 Brigade Headquarters - Contact: 099-522702, 099-524444, 9767423691 | Open: 105, Women: 16, Indigenous Nationalities: 27, Madhesi: 24, Dalit: 13, Backward Area: 5, Children of Deceased/Disabled Soldiers: 10, Total: 200 |
| Dipayal, Doti, Shree No. 5 Brigade Headquarters - Contact: 094-440425, 094-440350, 9873029200 | Open: 66, Women: 11, Indigenous Nationalities: 17, Madhesi: 15, Dalit: 8, Backward Area: 2, Children of Deceased/Disabled Soldiers: 6, Total: 125 |
| Khalanga, Darchula, Shree Shreedal Company - Contact: 093-420200 | Open: 39, Women: 7, Indigenous Nationalities: 10, Madhesi: 9, Dalit: 5, Backward Area: 2, Children of Deceased/Disabled Soldiers: 3, Total: 75 |
Various Trade Followers Posts
Advertisement Nos.: Ba.Ka.Si-082/83/101, Tailor-082/83/102, Cleaner-082/83/103, Leatherworker-082/83/104, Blacksmith-082/83/105, Barber-082/83/106, Carpenter-082/83/107, Syce-082/83/108, and Farrier-082/83/109
Followers Vacancy Details
| Recruitment Selection Center | Post-wise Vacancy Details |
|---|---|
| Narayanhiti, Kathmandu, Shree Valley Pritana Headquarters - Contact: 01-5903376, 01-5903477, 9851312322 | Tailor: Open: 2, Women: 1, Indigenous Nationalities: 1, Total: 4Barber: Open: 3, Women: 1, Total: 4Carpenter: Open: 2, Indigenous Nationalities: 1, Total: 3Syce: Open: 2, Madhesi: 1, Total: 3Farrier: Open: 1, Dalit: 1, Total: 2 |
| Okhrini, Panchthar, Shree Shreejung Battalion - Contact: 024-523123, 9815119988 | Ba.Ka.Si: Children of Deceased/Disabled Soldiers: 1, Open: 5, Women: 1, Indigenous Nationalities: 1, Madhesi: 1, Dalit: 1, Total: 10Cleaner: Open: 3, Indigenous Nationalities: 1, Dalit: 1, Total: 5 |
| Rajbiraj, Saptari, Shree Barakh Battalion - Contact: 031-530531, 031-530531, 9745411912 | Ba.Ka.Si: Children of Deceased/Disabled Soldiers: 1, Open: 5, Women: 1, Indigenous Nationalities: 1, Madhesi: 1, Dalit: 1, Total: 10Leatherworker: Open: 2, Indigenous Nationalities: 1, Total: 3Blacksmith: Open: 2, Indigenous Nationalities: 1, Dalit: 1, Total: 4Barber: Open: 3, Indigenous Nationalities: 1, Dalit: 1, Total: 5 |
| Bharatpur, Chitwan, Shree Naya Sabuj Battalion - Contact: 056-593777, 9860301959 | Ba.Ka.Si: Children of Deceased/Disabled Soldiers: 1, Open: 5, Women: 1, Indigenous Nationalities: 1, Madhesi: 1, Dalit: 1, Total: 10Cleaner: Open: 3, Indigenous Nationalities: 1, Dalit: 1, Total: 5Barber: Open: 3, Indigenous Nationalities: 1, Total: 4 |
| Shreechaur, Lamjung, Shree Chandi Prasad Battalion - Contact: 066-520009, 066-520061, 9860392167 | Ba.Ka.Si: Children of Deceased/Disabled Soldiers: 1, Open: 5, Women: 1, Indigenous Nationalities: 1, Madhesi: 1, Dalit: 1, Total: 10Tailor: Open: 2, Indigenous Nationalities: 1, Dalit: 1, Total: 4 |
| Gorusinge, Kapilvastu, Shree Shamsher Dal Battalion - Contact: 076-544041, 076-544042, 9748843648 | Ba.Ka.Si: Children of Deceased/Disabled Soldiers: 1, Open: 5, Women: 1, Indigenous Nationalities: 1, Madhesi: 1, Dalit: 1, Total: 10Tailor: Open: 2, Indigenous Nationalities: 1, Total: 3Cleaner: Open: 3, Indigenous Nationalities: 1, Dalit: 1, Total: 5Barber: Open: 3, Indigenous Nationalities: 1, Dalit: 1, Total: 5 |
| Parilachaur, Jumla, Shree Devidatta Battalion - Contact: 087-520999, 9886420722 | Ba.Ka.Si: Children of Deceased/Disabled Soldiers: 1, Open: 5, Women: 1, Indigenous Nationalities: 1, Madhesi: 1, Dalit: 1, Total: 10Cleaner: Open: 3, Indigenous Nationalities: 1, Total: 4Blacksmith: Open: 2, Indigenous Nationalities: 1, Dalit: 1, Total: 4 |
| Kapase, Surkhet, Shree Kali Bahadur Battalion - Contact: 083-523030, 083-523077 | Ba.Ka.Si: Children of Deceased/Disabled Soldiers: 1, Open: 5, Women: 1, Indigenous Nationalities: 1, Madhesi: 1, Dalit: 1, Total: 10Cleaner: Open: 4, Indigenous Nationalities: 1, Madhesi: 1, Dalit: 1, Total: 7Leatherworker: Open: 2, Indigenous Nationalities: 1, Total: 3Blacksmith: Open: 2, Indigenous Nationalities: 1, Total: 3 |
| Khalanga, Darchula, Shree Shreedal Company - Contact: 093-420200 | Ba.Ka.Si: Children of Deceased/Disabled Soldiers: 1, Open: 5, Women: 1, Indigenous Nationalities: 1, Madhesi: 1, Dalit: 1, Total: 10Leatherworker: Open: 2, Total: 2 |
Application Submission Date and Place
Application Date: From 2083/01/18 to 2083/02/16. Applications may also be submitted for an additional 7 days, from 2083/02/17 to 2083/02/23, by paying double the fee. Applications must be submitted during office hours within this period.
If a public holiday falls on the last day for submitting the application with the regular fee or double fee, the application fee revenue may be paid and the application form may be registered on the next working day after that date.
Place: The recruitment selection center convenient for the applicant from the centers listed above.
Application Fee
All candidates must compulsorily fill in the prescribed form.
Fee for Sainya post: Rs. 150 only
Fee for various trade Followers posts: Rs. 100 only
For candidates applying under inclusive groups within the same advertisement number, an additional fee of 20 percent will be charged for each group.
The above-mentioned fee must be deposited in the name of the recruitment selection center to which the applicant is applying, using the office name, office code, bank account number, and revenue heading number listed below. The payment voucher, paid through the cash collection bank or electronically online by the 2nd date mentioned above, must be submitted by the candidate along with the application form.
Bank Details for Sainya Recruitment Selection Centers
| Recruitment Selection Center / Office | Bank Details |
|---|---|
| Narayanhiti, Kathmandu, Shree Valley Pritana Headquarters | Office Code: 345013517, Bank/Account: Nepal Bank Limited, Bhugolpark Branch, Account No. 00101000000007010001, Revenue Heading No.: 14224 Examination Fee |
| Lagankhel, Lalitpur, Shree Rajdal Battalion | Office Code: 345013403, Bank/Account: Nepal Bank Limited, Patan Branch, Account No. 00101000000007010001, Revenue Heading No.: 14224 Examination Fee |
| Dhulikhel, Kavrepalanchok, Shree Shreemehar Battalion | Office Code: 345012611, Bank/Account: Rastriya Banijya Bank Limited, Dhulikhel Branch, Account No. 1000100200010000, Revenue Heading No.: 14224 Examination Fee |
| Itahari, Sunsari, Shree Eastern Pritana Headquarters | Office Code: 345011406, Bank/Account: Rastriya Banijya Bank Limited, Inaruwa Branch, Account No. 1000100200010000, Revenue Heading No.: 14224 Examination Fee |
| Hile, Dhankuta, Shree No. 2 Brigade Headquarters | Office Code: 345011102, Bank/Account: Rastriya Banijya Bank Limited, Hile Branch, Account No. 1000100200010000, Revenue Heading No.: 14224 Examination Fee |
| Mulkot, Udayapur, Shree No. 18 Brigade Headquarters | Office Code: 345013104, Bank/Account: Rastriya Banijya Bank Limited, Gaighat Branch, Account No. 1000100200010000, Revenue Heading No.: 14224 Examination Fee |
| Taplejung, Jhapa, Shree No. 21 Brigade Headquarters | Office Code: 345011201, Bank/Account: Rastriya Banijya Bank Limited, Bhadrapur Branch, Account No. 1000100200010000, Revenue Heading No.: 14224 Examination Fee |
| Okhaldhunga, Shree Durgabaks Battalion | Office Code: 345011011, Bank/Account: Rastriya Banijya Bank Limited, Okhaldhunga Branch, Account No. 1000100200010000, Revenue Heading No.: 14224 Examination Fee |
| Okhrini, Panchthar, Shree Shreejung Battalion | Office Code: 345011024, Bank/Account: Nepal Bank Limited, Phidim, Panchthar Branch, Account No. 00101000000007010001, Revenue Heading No.: 14224 Examination Fee |
| Bardibas, Mahottari, Shree Mid-Eastern Pritana Headquarters | Office Code: 345011808, Bank/Account: Rastriya Banijya Bank Limited, Jaleshwar Branch, Account No. 1000100200010000, Revenue Heading No.: 14224 Examination Fee |
| Charikot, Dolakha, Shree Taradal Battalion | Office Code: 345013105, Bank/Account: Nepal Bank Limited, Charikot Branch, Account No. 00101000000007010001, Revenue Heading No.: 14224 Examination Fee |
| Birgunj, Parsa, Shree Shreejung Battalion | Office Code: 345012203, Bank/Account: Rastriya Banijya Bank Limited, Parsa Branch, Account No. 1000100200010000, Revenue Heading No.: 14224 Examination Fee |
| Rajbiraj, Saptari, Shree Barakh Battalion | Office Code: 345011502, Bank/Account: Rastriya Banijya Bank Limited, Rajbiraj Branch, Account No. 1000100200010000, Revenue Heading No.: 14224 Examination Fee |
| Hetauda, Makwanpur, Shree Mid Pritana Headquarters | Office Code: 345013211, Bank/Account: Nepal Bank Limited, Hetauda Branch, Account No. 00101000000007010001, Revenue Heading No.: 14224 Examination Fee |
| Bensi, Dhading, Shree No. 6 Brigade Headquarters | Office Code: 345013003, Bank/Account: Rastriya Banijya Bank Limited, Dhadingbesi Branch, Account No. 1000100200010000, Revenue Heading No.: 14224 Examination Fee |
| Bharatpur, Chitwan, Shree Naya Sabuj Battalion | Office Code: 345013109, Bank/Account: Rastriya Banijya Bank Limited, Bharatpur Branch, Account No. 1000100200010000, Revenue Heading No.: 14224 Examination Fee |
| Bijayapur, Kaski, Shree Western Pritana Headquarters | Office Code: 345013906, Bank/Account: Rastriya Banijya Bank Limited, Prithvichok Branch, Account No. 1000100200010000, Revenue Heading No.: 14224 Examination Fee |
| Ratamata, Baglung, Shree No. 23 Brigade Headquarters | Office Code: 345014403, Bank/Account: Nepal Bank Limited, Baglung Branch, Account No. 00101000000007010001, Revenue Heading No.: 14224 Examination Fee |
| Shreechaur, Lamjung, Shree Chandi Prasad Battalion | Office Code: 345013703, Bank/Account: Rastriya Banijya Bank Limited, Besishahar Branch, Account No. 1000100200010000, Revenue Heading No.: 14224 Examination Fee |
| Yogikuti Butwal, Rupandehi, Shree Mid-Western Pritana Headquarters | Office Code: 345014810, Bank/Account: Agricultural Development Bank Limited, Bhairahawa Branch, Account No. 0402201292900016, Revenue Heading No.: 14224 Examination Fee |
| Gorusinge, Kapilvastu, Shree Shamsher Dal Battalion | Office Code: 345014902, Bank/Account: Rastriya Banijya Bank Limited, Taulihawa Branch, Account No. 1000100200010000, Revenue Heading No.: 14224 Examination Fee |
| Bharuwa Gaun, Dang, Shree Jwaladal Battalion | Office Code: 345015606, Bank/Account: Nepal Bank Limited, Ghorahi Branch, Account No. 00101000000007010001, Revenue Heading No.: 14224 Examination Fee |
| Ghasingum, Gulmi, Shree Ramwan Company | Office Code: 345015203, Bank/Account: Rastriya Banijya Bank Limited, Tamghas Branch, Account No. 1000100200010000, Revenue Heading No.: 14224 Examination Fee |
| Nimare, Surkhet, Shree North-Western Pritana Headquarters | Office Code: 345016803, Bank/Account: Rastriya Banijya Bank Limited, Surkhet Branch, Account No. 1000100200010000, Revenue Heading No.: 14224 Examination Fee |
| Nepalgunj, Banke, Shree No. 4 Brigade Headquarters | Office Code: 345015701, Bank/Account: Rastriya Banijya Bank Limited, Nepalgunj Branch, Account No. 1000100200010000, Revenue Heading No.: 14224 Examination Fee |
| Parilachaur, Jumla, Shree Devidatta Battalion | Office Code: 345016204, Bank/Account: Rastriya Banijya Bank Limited, Jumla Branch, Account No. 1000100200010000, Revenue Heading No.: 14224 Examination Fee |
| Hudu, Mugu, Shree Hanumandhwaj Company | Office Code: 345016303, Bank/Account: Rastriya Banijya Bank Limited, Gamgadhi Branch, Account No. 1000100200010000, Revenue Heading No.: 14224 Examination Fee |
| Teghari, Kailali, Shree Sudurpashchim Pritana Headquarters | Office Code: 345017701, Bank/Account: Rastriya Banijya Bank Limited, Attariya Branch, Account No. 1000100200010000, Revenue Heading No.: 14224 Examination Fee |
| Bhagatpur, Kanchanpur, Shree No. 25 Brigade Headquarters | Office Code: 345017603, Bank/Account: Rastriya Banijya Bank Limited, Mahendranagar Branch, Account No. 1000100200010000, Revenue Heading No.: 14224 Examination Fee |
| Dipayal, Doti, Shree No. 5 Brigade Headquarters | Office Code: 345017107, Bank/Account: Rastriya Banijya Bank Limited, Dipayal Branch, Account No. 1000100200010000, Revenue Heading No.: 14224 Examination Fee |
| Khalanga, Darchula, Shree Shreedal Company | Office Code: 345017306, Bank/Account: Rastriya Banijya Bank Limited, Khalanga Branch, Account No. 1000100200010000, Revenue Heading No.: 14224 Examination Fee |
Bank Details for Various Trade Followers Recruitment Selection Centers
| Recruitment Selection Center / Office | Bank Details |
|---|---|
| Narayanhiti, Kathmandu, Shree Valley Pritana Headquarters | Office Code: 345013517, Bank/Account: Nepal Bank Limited, Bhugolpark Branch, Account No. 00101000000007010001, Revenue Heading No.: 14224 Examination Fee |
| Okhrini, Panchthar, Shree Shreejung Battalion | Office Code: 345011024, Bank/Account: Nepal Bank Limited, Phidim, Panchthar Branch, Account No. 00101000000007010001, Revenue Heading No.: 14224 Examination Fee |
| Rajbiraj, Saptari, Shree Barakh Battalion | Office Code: 345011502, Bank/Account: Rastriya Banijya Bank Limited, Rajbiraj Branch, Account No. 1000100200010000, Revenue Heading No.: 14224 Examination Fee |
| Bharatpur, Chitwan, Shree Naya Sabuj Battalion | Office Code: 345013109, Bank/Account: Rastriya Banijya Bank Limited, Bharatpur Branch, Account No. 1000100200010000, Revenue Heading No.: 14224 Examination Fee |
| Shreechaur, Lamjung, Shree Chandi Prasad Battalion | Office Code: 345013703, Bank/Account: Rastriya Banijya Bank Limited, Besishahar Branch, Account No. 1000100200010000, Revenue Heading No.: 14224 Examination Fee |
| Gorusinge, Kapilvastu, Shree Shamsher Dal Battalion | Office Code: 345014902, Bank/Account: Rastriya Banijya Bank Limited, Taulihawa Branch, Account No. 1000100200010000, Revenue Heading No.: 14224 Examination Fee |
| Parilachaur, Jumla, Shree Devidatta Battalion | Office Code: 345016204, Bank/Account: Rastriya Banijya Bank Limited, Jumla Branch, Account No. 1000100200010000, Revenue Heading No.: 14224 Examination Fee |
| Kapase, Surkhet, Shree Kali Bahadur Battalion | Office Code: 345016817, Bank/Account: Rastriya Banijya Bank Limited, Surkhet Branch, Account No. 1000100200010000, Revenue Heading No.: 14224 Examination Fee |
| Khalanga, Darchula, Shree Shreedal Company | Office Code: 345017306, Bank/Account: Rastriya Banijya Bank Limited, Khalanga, Darchula Branch, Account No. 1000100200010000, Revenue Heading No.: 14224 Examination Fee |
Required Qualifications
Minimum Educational Qualification
-
Post: Sainya
Educational Qualification: Must have passed Grade 8.Candidates who have passed Grade 9 must also compulsorily submit the educational qualification certificate for Grade 8. Candidates submitting SLC/SEE or higher educational qualification certificates are not required to submit the Grade 8 certificate. However, they must submit copies of all educational qualification certificates from SLC/SEE and above.
For certificates issued after the implementation of the Letter Grading Directive, 2072:
Grade 8 pass certificates must have a minimum GPA of 2, and no subject must be below D+. Candidates submitting SLC/SEE or higher qualification certificates must have a minimum GPA of 2 or CGPA of 1.6 in the SLC/SEE certificate, and no subject must be below D+.For certificates issued under the Letter Grading Directive, 2078:
For Grade 8 educational qualification, the candidate must have GPA 2 or above and must have obtained the original certificate. For Grade 12 educational qualification, the candidate must have GPA 1.6 or above and must have obtained the original certificate.The grading arrangements mentioned above apply only to the minimum educational qualification or higher educational qualifications prescribed.
-
Post: Various trade Followers
Educational Qualification: Must be able to read and write basic language.
Physical Qualification
-
Post: Sainya
Male: Minimum height 5 feet 3 inches; chest at least 32 inches unexpanded and 34 inches expanded; minimum weight 50 kg or 110 pounds.
Female: Minimum height 5 feet; minimum weight 40 kg or 88 pounds. -
Post: Various trade Followers
Male: Minimum height 5 feet 2 inches; chest at least 30 inches unexpanded and 32 inches expanded; minimum weight 50 kg or 110 pounds.
Female: Minimum height 4 feet 10 inches; minimum weight 40 kg or 88 pounds. -
Eyesight: If using glasses, eyesight weakness must not be more than ±2.
Physical Examination
The physical examination standards for Sainya and various trade Followers posts are as follows.
Physical Examination for Sainya Post
Male Candidates
Sit-ups: Pass 17–21 times; Good 22–26 times; Very Good 27 times or more.
Push-ups: Pass 17–21 times; Good 22–26 times; Very Good 27 times or more.
Chin-ups: Pass 7–9 times; Good 10–12 times; Very Good 13 times or more.
300-meter run: Pass 48–52 seconds; Good 43–47 seconds; Very Good within 42 seconds.
2-mile run: Pass from 12 minutes 31 seconds to 13 minutes 30 seconds; Good from 11 minutes 31 seconds to 12 minutes 30 seconds; Very Good within 11 minutes 30 seconds.
Female Candidates
Sit-ups: Pass 12–15 times; Good 16–19 times; Very Good 20 times or more.
Push-ups: Pass 10–13 times; Good 14–17 times; Very Good 18 times or more.
Chin-ups: Pass 5–7 times; Good 8–10 times; Very Good 11 times or more.
300-meter run: Pass 51–55 seconds; Good 46–50 seconds; Very Good within 45 seconds.
2-mile run: Pass from 14 minutes 1 second to 15 minutes; Good from 13 minutes 1 second to 14 minutes; Very Good within 13 minutes.
Physical Examination for Various Trade Followers Posts
Ba.Ka.Si
Male Candidates
300-meter run carrying a 40 kg pack: Pass 91–100 seconds; Good 81–90 seconds; Very Good 80 seconds.
Sit-ups: Pass 10–13 times; Good 14–17 times; Very Good 18 times or more.
Push-ups: Pass 10–13 times; Good 14–17 times; Very Good 18 times or more.
Chin-ups: Pass 3–5 times; Good 6–8 times; Very Good 9 times or more.
2-mile run: Pass from 14 minutes 31 seconds to 16 minutes; Good from 13 minutes 1 second to 14 minutes 30 seconds; Very Good within 13 minutes.
Female Candidates
300-meter run carrying a 20 kg pack: Pass 91–100 seconds; Good 81–90 seconds; Very Good 80 seconds.
Sit-ups: Pass 5–8 times; Good 9–12 times; Very Good 13 times or more.
Push-ups: Pass 5–8 times; Good 9–12 times; Very Good 13 times or more.
Chin-ups: Pass 2 times; Good 3 times; Very Good 4 times.
2-mile run: Pass from 16 minutes 1 second to 18 minutes; Good from 15 minutes 1 second to 16 minutes; Very Good within 15 minutes.
Tailor, Cleaner, Leatherworker, Blacksmith, Barber, Carpenter, Syce, and Farrier
The same physical examination standard applies to Tailor, Cleaner, Leatherworker, Blacksmith, Barber, Carpenter, Syce, and Farrier posts.
Male Candidates: 10 sit-ups; 10 push-ups; 3 chin-ups; complete 300-meter run in 60 seconds; complete 2-mile run in 16 minutes.
Female Candidates: 8 sit-ups; 5 push-ups; 2 chin-ups; complete 300-meter run in 70 seconds; complete 2-mile run in 20 minutes.
Other Qualifications
Candidates for the mentioned posts must be found fit in the health examination. They must not have been convicted by a court in a criminal case involving moral turpitude. They must not currently be members of any political party, must not be involved in any criminal activity, and must not be members of any organization with destructive objectives.
They must not have been punished for spying against Nepal, must not have been punished for violations of human rights and humanitarian law, and must not have been dismissed from service in a way that disqualifies them for government service in the future.
Other qualifications must be as mentioned in the Military Service Regulations, 2069 and the Recruitment Selection Directive, 2071.
Age Limit
The age of candidates must be as follows by the last date for application submission, 2083/02/16.
-
Post: Sainya
Male/Female: Must have completed 18 years and must not have exceeded 22 years. Date of birth must be from 2061/02/16 to 2065/02/16. For serving candidates of the Nepal Army, the age must not exceed 26 years, and the date of birth must be 2057/02/16 or later. -
Post: Various trade Followers
Male/Female: Must have completed 18 years and must not have exceeded 26 years. Date of birth must be from 2057/02/16 to 2065/02/16.
For Serving Candidates in the Nepal Army
Candidates serving in the Nepal Army must have completed a minimum service period of 1 year by the last date of application submission, 2083/02/16.
They must submit the recommendation of the unit commander.
Required Documents to be Submitted with the Application
Copies of the following documents must be self-attested by the candidate and submitted in one copy each in a Nepali file. Certificates with overwriting or double writing will not be accepted. Candidates must bring the original copies of all documents submitted with the application.
Nepali Citizenship Certificate
Mark sheets, character certificates, and original/provisional certificates of all educational qualifications
Equivalence Certificate: For those who obtained degrees from boards and universities other than schools/universities of Nepal, an equivalence certificate determined by the Curriculum Development Centre/Tribhuvan University must be submitted.
Other Certificates: Certificates obtained apart from educational qualifications, including certificates related to extracurricular activities and other subjects, if any.
