
Pre-Diploma Apprenticeship Training Application Notice 2082 – CTEVT
The Council for Technical Education and Vocational Training (CTEVT), Office of the Controller of Examinations, Sanothimi, Bhaktapur, has issued an urgent notice regarding the submission of application forms for the Pre-Diploma Level Industrial Apprenticeship Training Program.
Under the coordination of the Training Development Division of CTEVT, applications are invited from qualified Nepali citizens for admission to the two-year (24 months) Pre-Diploma Level Industrial Apprenticeship Training Program for the academic session 2082/83.
Eligible candidates will be selected and enrolled at the constituent, partner, and TECS community schools authorized by the Council to run this Apprenticeship Program.
This notice has been published for the information of all concerned institutions and applicants.
Required Qualifications (Eligibility)
-
Academic Qualification: Must have passed the SEE or an equivalent examination (or appeared in all subjects of that examination).
-
Health Condition: Applicants must be mentally and physically fit to participate in the relevant training.
-
Age Requirement: Must be a Nepali citizen who has completed 16 years of age by the end of Ashoj 2081.
-
Priority Groups: Candidates belonging to Dalit, Janajati, persons with disabilities, Muslim, Madhesi, remote area, or economically disadvantaged communities must submit a recommendation letter from the respective local authority.
Basis for Selection of Trainees
Among qualified and interested applicants, selection will be based on a total score of 100 marks:
-
Application Form Evaluation – 30 marks
-
Recommendation Letter from Industry/Business – 30 marks
-
Interview – 40 marks
The total obtained marks and eligibility ranking by program and quota will determine selection.
Detailed information is mentioned in the “Pre-Diploma Level Industrial Apprenticeship Training (Trainee Selection, Admission, and Evaluation Guideline 2082).”
Institutions are requested to carry out selection, admission, and evaluation as per this guideline, which can be downloaded from https://www.ctevtexam.org.np or https://www.enssure.org.np.
Facilities for Industrial Trainees (Apprentices)
-
Tuition: Free study opportunity.
-
Transport Allowance: Each trainee receives NPR 100 per attendance day.
Institutions and Approved Quotas
Province Programs Operated via Provincial Governments
(Ministries as stated: Koshi; Madhesh—Ministry of Education and Culture; Bagmati—Ministry of Social Development; Gandaki—Ministry of Social Development, Youth and Sports; Lumbini; Karnali; Sudurpashchim — Ministry of Social Development).
Koshi Province — Institutions, Programs, and Quotas
Institutional Name (Type) | Program | Quota/Number |
---|---|---|
Manmohan Smriti Polytechnic Institute, Budhiganga Rural Municipality, Morang (Partner) | Pre-diploma in Mechanical Engineering | 20 |
Manmohan Smriti Polytechnic Institute, Budhiganga Rural Municipality, Morang (Partner) | Pre-diploma in Automobile Engineering | 20 |
Manmohan Smriti Polytechnic Institute, Budhiganga Rural Municipality, Morang (Partner) | Pre-diploma in Electrical Engineering | 20 |
Kankai Polytechnic Institute, Kankai Municipality, Jhapa (Partner) | Pre-diploma in Information Technology | 20 |
Kankai Polytechnic Institute, Kankai Municipality, Jhapa (Partner) | Pre-diploma in Civil Engineering (Building Construction) | 20 |
Shailaja Acharya Memorial Polytechnic, Jahada Rural Municipality, Morang (Partner) | Pre-diploma in Information Technology | 20 |
Pushpa-Dhirendra Smriti Pratisthan, Damak Municipality, Jhapa (Partner) | Pre-diploma in Information Technology | 20 |
Nar Bahadur Karmacharya Smriti Pratisthan Multipurpose Technical School, Itahari Sub-Metropolitan City, Sunsari (Partner) | Pre-diploma in Hotel Management | 20 |
Adarsha Secondary School, Biratnagar Metropolitan City, Morang (TECS Community) | Pre-diploma in Information Technology | 20 |
Adarsha Secondary School, Biratnagar Metropolitan City, Morang (TECS Community) | Pre-diploma in Early Childhood Development Facilitation (ECDF) | 20 |
Ratna Kumar Bantawa Multipurpose Technical School, Ilam Municipality, Ilam (Constituent) | Pre-diploma in Tea Technology | 20 |
Total Quota/Number: 220
Madhesh Province — Institutions, Programs, and Quotas
Institutional Name (Type) | Program | Quota/Number |
---|---|---|
Jai Kisan Multipurpose Technical School, Dewani Gohani Municipality-9, Rautahat (Constituent) | Pre-diploma in Information Technology | 20 |
Nirmal Lama Multipurpose Technical School, Bardibas Municipality-11, Mahottari (Constituent) | Pre-diploma in Hotel Management | 30 |
Lahan Technical School, Lahan Municipality-10, Siraha (Constituent) | Pre-diploma in Mechanical Engineering | 20 |
Dipnarayan Adarsha Namuna Secondary School, Sakhuwa Prasauni Rural Municipality-02, Auraha Pachagwa, Parsa (TECS Community) | Pre-diploma in Early Childhood Development Facilitation (ECDF) | 30 |
Total Quota/Number: 100
Bagmati Province — Institutions, Programs, and Quotas
Institutional Name (Type) | Program | Quota/Number |
---|---|---|
Shree Bachhauli Secondary School, Ratnanagar Municipality, Chitwan (TECS Community) | Pre-diploma in Hotel Management | 25 |
Narayani Multipurpose Technical School, Bharatpur Metropolitan City, Chitwan (Constituent) | Pre-diploma in Early Childhood Development Facilitation (ECDF) | 25 |
Shree Nirmal Secondary School, Hetauda Sub-Metropolitan City, Makwanpur (TECS Community) | Pre-diploma in Electrical Engineering | 20 |
Panauti Technical School, Panauti Municipality, Kavrepalanchok (Constituent) | Pre-diploma in Automobile Engineering | 20 |
Madan Asrit Memorial Polytechnic Institute, Kageshwori-Manohara Municipality, Kathmandu (Partner) | Pre-diploma in Hotel Management | 20 |
Budhanilkantha Secondary School, Budhanilkantha Municipality, Kathmandu (TECS Community) | Pre-diploma in Information Technology | 20 |
Wagishwari Secondary School, Bhaktapur Municipality, Bhaktapur (TECS Community) | Pre-diploma in Early Childhood Development Facilitation (ECDF) | 25 |
Shree Bhutanadevi Secondary School, Hetauda Sub-Metropolitan City, Makwanpur (TECS Community) | Pre-diploma in Early Childhood Development Facilitation (ECDF) | 20 |
Shree Janajagriti Secondary School, Hetauda Sub-Metropolitan City, Makwanpur (TECS Community) | Pre-diploma in Automobile Engineering | 20 |
Nepal Banepa Multipurpose Technical School, Banepa Municipality (Constituent) | Pre-diploma in Hotel Management | 20 |
Shankharapur Multipurpose Technical School, Shankharapur Municipality, Sankhu (Constituent) | Pre-diploma in Automobile Engineering | 20 |
Shree Janapriya Secondary School, Hetauda Sub-Metropolitan City, Makwanpur (TECS Community) | Pre-diploma in Electrical Engineering | 25 |
Shree Lubhu Secondary School, Mahalaxmi Municipality-08, Lalitpur (TECS Community) | Pre-diploma in Civil Engineering (Building Construction) | 20 |
Sindhuli Community Technical Institute, Kamalamai-06, Sindhuli (Partner) | Pre-diploma in Civil Engineering (Building Construction) | 20 |
Total Quota/Number: 300
Gandaki Province — Institutions, Programs, and Quotas
Institutional Name (Type) | Program | Quota/Number |
---|---|---|
Nirmal Secondary School, Byas Municipality-01, Tanahun (TECS Community) | Pre-diploma in Civil Engineering (Building Construction) | 20 |
Pokhara Technical School, Pokhara Metropolitan City-29, Kaski (Constituent) | Pre-diploma in Hotel Management | 20 |
Ranbir Janahit Secondary School, Waling Municipality-09, Syangja (TECS Community) | Pre-diploma in Electrical Engineering | 20 |
Dhaulagiri Technical School, Thasang Rural Municipality-03, Mustang (Constituent) | Pre-diploma in Hotel Management | 20 |
Gandaki Multipurpose Technical School, Pokhara Metropolitan-29, Kaski (Partner) | Pre-diploma in Early Childhood Development Facilitation (ECDF) | 20 |
Gandaki Multipurpose Technical School, Pokhara Metropolitan-29, Kaski (Partner) | Pre-diploma in Civil Engineering (Building Construction) | 20 |
Total Quota/Number: 120
Lumbini Province — Institutions, Programs, and Quotas
Institutional Name (Type) | Program | Quota/Number |
---|---|---|
Tribhuvan Secondary School, Kohalpur, Banke (TECS Community) | Pre-diploma in Information Technology | 20 |
Shree Adarsha Namuna Secondary School, Rapti Rural Municipality, Dang (TECS Community) | Pre-diploma in Early Childhood Development Facilitation (ECDF) | 20 |
Saraswati Secondary School, Ghorahi Sub-Metropolitan City, Dang (TECS Community) | Pre-diploma in Early Childhood Development Facilitation (ECDF) | 20 |
Public Secondary School, Siyari Rural Municipality, Rupandehi (TECS Community) | Pre-diploma in Early Childhood Development Facilitation (ECDF) | 20 |
Shanti Namuna Secondary School, Tilottama Municipality, Rupandehi (TECS Community) | Pre-diploma in Mechanical Engineering | 20 |
Mahakavi Devkota Secondary School, Sunwal Municipality, Nawalparasi (TECS Community) | Pre-diploma in Hotel Management | 20 |
Shree Rastriya Namuna Secondary School, Madhuwan Municipality, Bardiya (TECS Community) | Pre-diploma in Automobile Engineering | 20 |
Rolpa Multipurpose Technical School, Rolpa Municipality-1, Rolpa (Constituent) | Pre-diploma in Electrical Engineering | 20 |
Janata Secondary School, Tilottama Municipality, Rupandehi (TECS Community) | Pre-diploma in Information Technology | 20 |
Rupandehi Lilaram Nyaupane Secondary School, Siddharthanagar, Rupandehi (TECS Community) | Pre-diploma in Civil Engineering (Building Construction) | 20 |
Pashupatidaya Public Model Secondary School, Ghorahi, Dang (TECS Community) | Pre-diploma in Information Technology | 20 |
Total Quota/Number: 240
Karnali Province — Institutions, Programs, and Quotas
Institutional Name (Type) | Program | Quota/Number |
---|---|---|
Panchakoshi Multipurpose Technical School, Dullu Municipality-05, Surkhet (Partner) | Pre-diploma in Civil Engineering (Building Construction) | 30 |
Mahendra Secondary School, Narayan Municipality-05, Dailekh (TECS Community) | Pre-diploma in Civil Engineering (Building Construction) | 30 |
Yogi Narhari Study and Research Institute, Birendranagar Municipality-07, Itram, Surkhet (Partner) | Pre-diploma in Civil Engineering (Building Construction) | 40 |
Total Quota/Number: 100
Sudurpashchim Province — Institutions, Programs, and Quotas
Institutional Name (Type) | Program | Quota/Number |
---|---|---|
Dhangadhi Polytechnic Institute, Dhangadhi-06, Kailali (Partner) | Pre-diploma in Hotel Management | 30 |
Dhangadhi Polytechnic Institute, Dhangadhi-06, Kailali (Partner) | Pre-diploma in Automobile Engineering | 20 |
Panchodaya Secondary School, Dhangadhi Sub-Metropolitan-05, Hasanpur, Kailali (TECS Community) | Pre-diploma in Electrical Engineering | 20 |
Saraswati Secondary School, Dhangadhi-07, Kailali (TECS Community) | Pre-diploma in Early Childhood Development Facilitation (ECDF) | 20 |
Sharda Secondary School, Dhangadhi-02, Baiyabehdi, Kailali (TECS Community) | Pre-diploma in Information Technology | 20 |
Bhrikuti Secondary School, Bhimdatta-04, Kanchanpur (TECS Community) | Pre-diploma in Electrical Engineering | 20 |
Mahendranagar Secondary School, Bhimdatta-18, Kanchanpur (TECS Community) | Pre-diploma in Civil Engineering (Building Construction) | 20 |
Total Quota/Number: 150
Institutions under CTEVT Training Development Division (Government Apprenticeship Program)
Province | Institutional Name (Type) | Program | Quota/Number |
---|---|---|---|
Madhesh Province | Shree Deep Narayan Adarsha Namuna Secondary School, Sakhuwa Prasauni Rural Municipality-2, Parsa (TECS Community) | Pre-diploma in Information Technology | 30 |
Bagmati Province | Shree Gambhir Samundra Setu Secondary School, Mahalaxmi-2, Imadol, Lalitpur (TECS Community) | Pre-diploma in Early Childhood Development Facilitation (ECDF) | 40 |
Bagmati Province | Shree Narayani Model Secondary School, Bharatpur, Chitwan (TECS Community) | Pre-diploma in Information Technology | 30 |
Gandaki Province | Shiva Secondary School, Bulingtar, Nawalparasi (TECS Community) | Pre-diploma in Civil Engineering (Building Construction) | 40 |
Gandaki Province | Shree Janata Secondary School, Magarkot, Nawalparasi (TECS Community) | Pre-diploma in Civil Engineering (Building Construction) | 35 |
Lumbini Province | Secondary School Tulsi Center, Tulsipur, Dang (TECS Community) | Pre-diploma in Information Technology | 20 |
Sudurpashchim Province | Shree Saraswati Secondary School, Dhangadhi-7, Manihara, Kailali (TECS Community) | Pre-diploma in Civil Engineering (Building Construction) | 30 |
Total Quota/Number: 225
Required Documents for Application
Applicants must attach certified copies of the following documents with the application form and submit them to the concerned institution. Each institution is responsible for entering submitted forms into ITMS Online within the specified time frame. Applications that do not meet the minimum qualification will be automatically cancelled.
-
Two recent passport-size photographs (35 mm × 45 mm) showing clear facial features.
-
Certified copy of the mark sheet or certificate of SEE or equivalent examination, or evidence of participation in all subjects of the examination.
-
Certified copy of Nepali citizenship certificate or birth registration certificate.
Schedule of Selection Process
-
Application Form Opening Date: 2082 Ashoj 26
-
Application Submission Deadline: 2082 Kartik 28
-
Form Collection and Submission Venue: Respective institutions (forms can also be downloaded from https://www.ctevtexam.org.np or https://www.enssure.org.np)
-
Final Online ITMS Entry Deadline: 2082 Kartik 30 (Sunday) by 11:59 PM — institutions must verify and enter applications daily once ITMS Online opens.
-
Interview Date and Time: 2082 Mangsir 1 (Monday) from 9:00 AM
-
Interview Centres: Respective institutions
Result Publication, Admission, and Re-Admission Process
After the interview, each institution must determine the merit list according to the Pre-Diploma Level Industrial Apprenticeship Training (Trainee Selection, Admission, and Evaluation Guideline 2082) and publish the result.
The principal of each institution is responsible for admitting only those candidates who have met the minimum qualification, verifying their photos and original certificates. Admission and registration will be cancelled if any false details or forged certificates are found.
Candidates can be admitted only to the program in which they appeared for the written and interview evaluation. A candidate on the merit list of one program cannot enroll in another program.
If seats remain vacant, admissions must be made from the waiting list in order of merit. If seats still remain unfilled, institutions must re-announce and complete admission by 2082 Mangsir 25. According to CTEVT rules, registration of enrolled trainees must be completed by the end of Mangsir 2082.
Fees
Institutions are not allowed to collect any fees from applicants.
However, each institution must deposit the following lump-sum amount into the respective Council or Provincial Office bank account:
-
NPR 500 per applicant
-
NPR 5,000 for notice publication fee
-
NPR 3,000 for each additional program
The reimbursable claim for this amount should later be made through the ENSSURE Project.
Important Note
All students, guardians, and stakeholders are sincerely requested to remain alert against any false promises or undue influence claiming to secure admission opportunities.
The trainee selection process will be conducted fairly and transparently.
For additional information, please contact the concerned training institution, CTEVT Provincial Offices, or the Office of the Controller of Examinations, Sanothimi, Bhaktapur.
This notice is also available at https://www.ctevtexam.org.np and https://www.enssure.org.np.