Overview
Kispang Rural Municipality (Nepali: किस्पाङ गाउँपालिका) is a local government unit in Nuwakot District, Bagmati Province, Nepal. It is one of the 12 local levels of Nuwakot and lies in the northwestern part of the district. The rural municipality came into operation after Nepal’s local-level restructuring, with its establishment published in the Nepal Gazette on 2073/11/27 BS.
The administrative office of Kispang Rural Municipality is located in Kahule, Nuwakot. The rural municipality covers an area of 82.57 square kilometers and is divided into five wards: Bhalche, Phikuri, Kahule, Salme, and Manakamana.
Kispang was formed by incorporating the former Village Development Committees of Bhalche, Phikuri, Kahule, Salme, and Manakamana. According to the 2021 National Population and Housing Census, the rural municipality has a population of 14,235, including 6,946 males and 7,289 females.
Geographically, Kispang has a varied landscape, ranging from about 625 meters to around 4,200 meters above sea level. This variation gives the area diverse climatic and ecological conditions. The municipality includes hill settlements, forested areas, agricultural land, and natural sites such as Kispang Pokhari, which is also linked to the name of the municipality.
Kispang is bordered by Uttargaya Rural Municipality of Rasuwa District to the east, Myagang Rural Municipality of Nuwakot to the west, Khaniyabas Rural Municipality of Dhading and Uttargaya Rural Municipality to the north, and Bidur Municipality of Nuwakot to the south.
Facts About Kispang Rural Municipality
| Particular | Detail |
|---|---|
| Nepali Name | किस्पाङ गाउँपालिका |
| Province | Bagmati Province |
| District | Nuwakot |
| Local Level Type | Rural Municipality |
| Established | 2073 BS / 2017 AD |
| Administrative Office | Kahule, Nuwakot |
| Total Area | 82.57 sq. km |
| Total Population | 14,235 |
| Male Population | 6,946 |
| Female Population | 7,289 |
| Number of Wards | 5 |
| Main Ward Areas | Bhalche, Phikuri, Kahule, Salme, Manakamana |
Schools in Kispang Rural Municipality
Kispang Rural Municipality in Nuwakot has public and private schools offering education from nursery level to secondary level. The following table presents the available school details, including level, ownership type, and location.
| S.N. | School Name | Level | Type | Location |
|---|---|---|---|---|
| 1 | Aiselu Bhume Secondary School | Nursery–12 | Public | Kahule, Kispang-3, Nuwakot |
| 2 | Gyanjyoti Secondary School | Nursery–12 | Public | Satdobato, Kispang-2, Nuwakot |
| 3 | Holy Vision Public Boarding School | Nursery–6 | Private | Kahule, Kispang-3, Nuwakot |
| 4 | Shree Salme Secondary School | Nursery–10 | Public | Salme, Kispang-4, Nuwakot |
| 5 | Tribhuvan Secondary School | Nursery–10 | Public | Archale Majh, Kispang-5, Nuwakot |
| 6 | Shree Social Heart Academy English Boarding School | Nursery–7 | Private | Kispang, Nuwakot |
| 7 | Panchalinge Secondary School | Nursery–12 | Public | Kahule Tallathok, Kispang-3, Nuwakot |
| 8 | Heimat Public English School | Nursery–5 | Private | Kispang, Nuwakot |
| 9 | Himalayan Revival English School | Nursery–7 | Private | Salme, Kispang-4, Nuwakot |
| 10 | Jaljukhola Secondary School | Nursery–10 | Public | Bhalche, Kispang-2, Nuwakot |
| 11 | Jyoti Basic School | Nursery–8 | Public | Blensing, Kispang-3, Nuwakot |
| 12 | Simrangchaur Basic School | Nursery–5 | Public | Fikuri, Kispang-2, Nuwakot |
| 13 | Karkimanakamana Basic School | Nursery–8 | Public | Pokhari Chapdauda, Kispang-5, Nuwakot |
| 14 | Bhume Devi Basic School | Nursery–5 | Public | Puranagau, Kispang-4, Nuwakot |
| 15 | Kalika Basic School | Nursery–5 | Public | Gogane, Kispang-2, Nuwakot |
| 16 | Jaya Buddha Manetar Basic School | Nursery–5 | Public | Karki Gau, Kispang-5, Nuwakot |
| 17 | Dikep Mahadev Basic School | Nursery–3 | Public | Bhalche, Kispang-1, Nuwakot |
| 18 | Kalikabhume Devi Basic School | Nursery–5 | Public | Jongsa, Kispang-4, Nuwakot |
| 19 | Durgam Tara Basic School | Nursery–3 | Public | Kispang-1, Nuwakot |
| 20 | Kanya Devi Basic School | Nursery–3 | Public | Thulo Gau, Kispang-4, Nuwakot |
| 21 | Nuchet Basic School | Nursery–3 | Public | Nuchet, Kispang-1, Nuwakot |
| 22 | Sapchet Basic School | Nursery–3 | Public | Sapchet, Kispang-1, Nuwakot |
| 23 | Mahadev Basic School | Nursery–2 | Public | Taji, Kispang, Nuwakot |
| 24 | Chandra Jyoti Basic School | Nursery–3 | Public | Uryung, Kispang-2, Nuwakot |
School Summary
| Category | Number of Schools |
|---|---|
| Total Schools Listed | 24 |
| Public Schools | 20 |
| Private Schools | 4 |
| Schools Offering Up to Grade 12 | 3 |
| Schools Offering Up to Grade 10 | 3 |
| Basic-Level Schools | 18 |








.jpg)




