Overview
Mahalaxmi Municipality is a local government area in the north-eastern part of Lalitpur district under Bagmati Province, Nepal. The municipality was formed on 16 Mangsir 2071 BS by merging the former Village Development Committees of Imadol, Tikathali, Siddhipur, Lubhu, and Lamatar.
It has 10 wards, with the Municipal Executive Office located at Kamalpokhari in Ward No. 4. The municipality covers 26.5 square kilometers and includes old settlements, religious heritage sites, agricultural areas, health facilities, educational institutions, forests, rivers, ponds, and tourist sites.
Quick Highlights
-
Name: Mahalaxmi Municipality, Lalitpur
-
Province: Bagmati Province
-
District: Lalitpur
-
Federal Election Constituency: Lalitpur 2
-
Provincial Election Constituency: Lalitpur 2 A
-
Number of Wards: 10
-
Municipal Executive Office: Kamalpokhari, Ward No. 4
-
Area: 26.5 square kilometers
-
Average Elevation: 1,574 meters
-
Climate: Temperate
-
Major Languages: Nepali, Newari, Tamang
-
Neighboring Areas: Lalitpur Metropolitan City, Godawari Municipality, Panauti Municipality, Madhyapur Thimi Municipality, and Suryabinayak Municipality
Introduction
Mahalaxmi Municipality (in Nepali: महालक्ष्मी नगरपालिका, ललितपुर) lies in the north-eastern part of Lalitpur district, one of the three districts of Kathmandu Valley. It is part of federal Nepal under Bagmati Province and includes areas with historical settlements, cultural sites, agricultural activity, and urban growth.
The municipality was established on 16 Mangsir 2071 BS. It was created by merging five former Village Development Committees: Imadol, Tikathali, Siddhipur, Lubhu, and Lamatar. Since 2073/11/26 BS, the municipality has had 10 wards.
Old towns such as Lubhu and Siddhipur are associated with Newar culture. The Ashoka Stupa in Imadol and the Mahalaxmi Temple in Lubhu are among the important heritage sites within the municipality.

Naming of Mahalaxmi Municipality
Mahalaxmi Municipality is named after the Mahalaxmi Temple located in Ward No. 8, Lubhu. The temple has historical, religious, and cultural importance.
Public belief connects the origin of Shri Mahalaxmi and Shri Bhairav with local religious traditions linked to Gaushring Tirtha, Gobhrateshwar Degah Mahadev, Sisneri cave, Devisthan, and Lubhu. Another local belief says that grass cutters saw gods and goddesses at Devisthan Chaur, and the deities later appeared as stone idols worshipped as Shri Mahalaxmi and the Akashbhairav group.
Mahalaxmi Temple is counted among the nine Shakti Peeths of the valley. A copper inscription placed inside the temple in Nepal Sambat 847 shows its religious importance from the Malla period.
Location and Boundary
Mahalaxmi Municipality is spread in an elongated east-west shape over 26.5 square kilometers. It lies between 27°37' to 27°40' north latitude and 85°20' to 85°26' east longitude.
The municipality borders Panauti Municipality of Kavrepalanchok district to the east. To the south and west, the Karmanasha River separates it from Lalitpur Metropolitan City and Godawari Municipality. To the north, it is connected with Madhyapur Thimi Municipality and Suryabinayak Municipality of Bhaktapur district.
The Gwarko-Lubhu-Lamatar-Manedobhan-Panauti road passes through the central part of the municipality. This route connects with Nepal Thok of the B.P. Highway and serves as an alternative entry route to the Kathmandu Valley.
Geographical Details
-
Latitude: 27°37' to 27°40' north
-
Longitude: 85°20' to 85°26' east
-
Average Elevation: 1,574 meters
-
Area: 26.5 square kilometers
-
Average East-West Length: 12.2 kilometers
-
Average North-South Width: 3.47 kilometers
Administrative Division
Mahalaxmi Municipality has 10 wards. The Municipal Executive Office is located at Kamalpokhari in Ward No. 4.
Ward Office Details
| Ward No. | Office Location | Contact No. |
|---|---|---|
| 1 | Imadol | 01-5200938 |
| 2 | Imadol | 01-5203771 |
| 3 | Imadol | 01-5204352 |
| 4 | Imadol | 01-5204199 |
| 5 | Tikathali | 01-5007251 |
| 6 | Siddhipur | 01-5709181 |
| 7 | Changathali | 01-5266288 |
| 8 | Lubhu | 01-5580117 |
| 9 | Lamatar | 01-5132146 |
| 10 | Lakuri Bhanjyang | 9851067294 |
Population
According to the National Census 2068 BS, Mahalaxmi Municipality had a total population of 62,172. The population included 31,071 males and 31,101 females. The municipality had 14,930 households, an average family size of 4 persons, an annual population growth rate of 5.7 percent, and a population density of 2,346 people per square kilometer.
Ward-wise Population
| Ward No. | Area | Male | Female | Total | Households | Area in sq. km. |
|---|---|---|---|---|---|---|
| 1 | Imadol | 3,700 | 3,606 | 7,306 | 1,841 | 0.95 |
| 2 | Imadol | 3,239 | 3,024 | 6,263 | 1,656 | 0.45 |
| 3 | Imadol | 3,021 | 2,883 | 5,904 | 1,526 | 0.63 |
| 4 | Imadol | 3,953 | 3,901 | 7,854 | 1,875 | 1.99 |
| 5 | Tikathali | 3,271 | 3,282 | 6,553 | 1,571 | 2.08 |
| 6 | Siddhipur | 2,888 | 3,259 | 6,147 | 1,484 | 2.01 |
| 7 | Tikathali | 1,801 | 1,782 | 3,583 | 853 | 0.93 |
| 8 | Lubhu | 5,126 | 5,248 | 10,374 | 2,365 | 6.40 |
| 9 | Lamatar | 3,456 | 3,453 | 6,909 | 1,473 | 6.57 |
| 10 | Lakuri Bhanjyang | 616 | 663 | 1,279 | 286 | 4.49 |
| Total | Mahalaxmi Municipality | 31,071 | 31,101 | 62,172 | 14,930 | 26.5 |
Population Composition
The municipality includes different caste and ethnic communities. Population composition includes Newar 33.78 percent, Chhetri 28.69 percent, Brahmin 13.47 percent, Tamang 7.93 percent, Magar 4.67 percent, and other castes 11 percent.
Climate
Mahalaxmi Municipality has a temperate climate. The average relative humidity ranges from 50 to 80 percent. The average maximum temperature is 23.6°C, and the average minimum temperature is 10.7°C.
Agriculture
Agriculture remains part of the municipality’s land use and local economy. The total arable land is 1,724 hectares. Out of this, 1,035 hectares are cultivated. Irrigation is available throughout the year on 848 hectares, while 187 hectares have seasonal irrigation.
Agricultural Pocket Areas
| Agricultural Activity | Ward Area |
|---|---|
| Rooftop farming | Wards 1 to 5 |
| Creeper vegetable farming | Wards 6 and 7 |
| Mushroom and floriculture farming | Ward 8 |
| Tomato farming and cattle rearing | Ward 9 |
| Cardamom and walnut farming, goat rearing | Ward 10 |
Rivers, Streams, Ponds, and Waterfalls
Mahalaxmi Municipality has rivers, streams, ponds, and waterfalls across its area.
Rivers
The main rivers are Karmanasha, Godawari, and Manohara.
Streams
Streams include Gaumati, Shringmati, Vasuki, Dhungre Khola, Dharachaur, Kamere, Jungali Khola, Thulo Khola, Tilpu Khola, Phedi Khola, Manedobhan Khola, Kageshwari Khola, Chapakharka Khola, and Dhunge Khola.
Ponds
Ponds include Bojhepokhari, Kamalpokhari, Phonga: Pukhu, Shantipukhu:, Buddha Pokhari Nhu Pakha:, Panchpokhari, Bhairav Kund, Sinthalidanda Pokhari, and Lama Danda Pokhari.
Waterfalls
Waterfalls include Dhaden Waterfall, Kageshwari Waterfall, and Kajitol Waterfall.
Forests
Community forests are located mainly in Wards 9 and 10.
-
Ward No. 9: Dhikasapakha, Kafle, Patle, Ganesh, Gaumati, Pandali, Chisapani, Shringeri
-
Ward No. 10: Upper Patle Community Forest, Manedanda Community Forest, Sinthalidanda Community Forest, Goldanda Community Forest
Religious and Cultural Heritage
Mahalaxmi Municipality has religious sites across its wards. These sites reflect Hindu, Buddhist, and local Newar cultural traditions.
Major Religious Heritage Sites by Ward
| Ward No. | Religious Heritage Sites |
|---|---|
| 1 | Shri Krishna Pranami Main Temple, Sarveshwar Mahadev Temple, Chhothul Gumba |
| 2 | Ashoka Stupa, Bhagwansthan Chaitya |
| 3 | Painachal Mahadev Temple, Satyanarayan Temple |
| 4 | Jagdishwor Mahadev Temple |
| 5 | Shiva Temple |
| 6 | Wanglamukhi Temple, Ganesh Temple, Bhairav Than: Bhail Dyo: Temple, Nasah Dyo: Natyeshwar and Balkumari Temple, Siddheshwar Mahadev Temple, Lukumah Dyo: Hidden Mahadev, Siddhi Mangal Buddha Vihar, Dharmachakra Mahavihar |
| 7 | Gupteshwar Mahadev Temple |
| 8 | Shri Mahalaxmi Mahabhairav Temple, Gobhrateshwar Mahadev Temple, Ganesh Temple, Devisthan Temple, Shankhadevi Temple, Chundevi Deval, Bhagwati Temple, Narayan Temple, Loknath Temple, Narayani Temple |
| 9 | Bhairavsthan, Devisthan, Gochandeshwari, Shring Rishi, Sankatmukteshwar, Ram Temple, Sasambu Mai |
| 10 | Mane Chaitya Stupa, Shring Rishi Cave, Basuki Dham, Kali Devi Temple, Bhimsen Temple |
Major Festivals and Jatras
Major festivals celebrated in the municipality include Dashain, Tihar, Lhosar, Mha Puja, Sithi Nakhah Kumar Shashthi, Yomari Punhi, Guni Punhi Rakshabandhan, Gathe Mangal, Fagu Purnima, Ram Navami, Chaitya Purnima, Maghe Sankranti, and Saune Sankranti.
Major jatras include Shri Mahalaxmi-Shri Mahabhairav Lubhu Jatra, Gobhrateshwar Mahadev Jatra, Khadga Jatra, Balkumari Jatra, Mataya:, Gai Jatra, Krishna Jatra, Kageshwari Jatra, and Phulchoki Jatra.
Tourism and Local Sites
The municipality includes several cultural and natural sites. Major tourist sites include Lubhu, Mahalaxmi Temple, Lakuri Bhanjyang, Kot Danda, Shringeri Danda, Shringeri Cave, Basuki Nagsthan and Kamadhenu Cave, Matabhwa Sangam, Gaushing Tirtha, Mane Chaitya Gumba, Bhimsen Danda sunrise site, Manmohan Park, Panch Pokhari Danda, and Shring Rishi Cave.
Industries
Major industries in Mahalaxmi Municipality include textile and garment industries, printing presses, paper factories, block industries, aluminum and other metal industries, furniture industries, idol-making industries, and brassware industries.
Health Institutions
Mahalaxmi Municipality has private hospitals, a primary health center, health posts, and basic health service centers.
Hospitals and Health Centers
| Type | Name | Location |
|---|---|---|
| Private Hospital | KIST Medical College and Hospital | Imadol, Ward No. 1 |
| Private Hospital | Care and Cure Multispeciality Hospital Pvt. Ltd. | Tikathali, Ward No. 5 |
| Primary Health Center | Lubhu Primary Health Center | Lubhu, Ward No. 8 |
| Health Post | Imadol Health Post | Imadol, Ward No. 1 |
| Health Post | Siddhipur Health Post | Siddhipur, Ward No. 6 |
| Health Post | Tikathali Health Post | Changathali, Ward No. 7 |
| Health Post | Lamatar Health Post | Lakuri Bhanjyang, Ward No. 10 |
| Basic Health Service Center | Bhagwansthan | Ward No. 2 |
| Basic Health Service Center | Bojepokhari | Ward No. 3 |
| Basic Health Service Center | Sitapakha | Ward No. 4 |
| Basic Health Service Center | Tikathali | Ward No. 5 |
| Basic Health Service Center | Lamatar | Ward No. 9 |
Police Security
Police service points in Mahalaxmi Municipality include:
-
Imadol Police Division, Ward No. 1, Imadol
-
Tikathali Police Post, Ward No. 5, Tikathali
-
Lubhu Police Division, Ward No. 8, Lubhu
-
Lakuri Bhanjyang Police Post, Ward No. 10, Lakuri Bhanjyang
Educational Institutions
Mahalaxmi Municipality has 2 colleges and 103 schools. The colleges include 1 private college and 1 public college. The schools include 75 private schools, 2 private nonprofit schools, 19 public schools, 1 IB school, 1 TECS school, and 5 technical schools.
School Level Distribution
| Level | Grade | Number of Schools |
|---|---|---|
| Pre-school | ECD | 87 |
| Basic | Grades 1-8 | 64 |
| Secondary | Grades 9-12 | 49 |
| +2 | Grades 11-12 | 13 |
Secondary school count includes +2 schools.
Local Government Services
Mahalaxmi Municipality functions as the local government for its 10 wards. Ward offices provide public contact points across Imadol, Tikathali, Siddhipur, Changathali, Lubhu, Lamatar, and Lakuri Bhanjyang. For service-related information, readers may also refer to Mahalaxmi Municipality Lalitpur Local Government Services.
Nearby Local Governments
Mahalaxmi Municipality shares boundaries and functional connections with several local governments in and around Kathmandu Valley. Nearby local levels include Lalitpur Metropolitan City, Godawari Municipality, Panauti Municipality, Madhyapur Thimi Municipality, and Suryabinayak Municipality.
The municipality is also linked with the Gwarko-Lubhu-Lamatar-Manedobhan-Panauti road corridor. This road connects the municipality with the Panauti side and the B.P. Highway route through Nepal Thok.
Schools in Mahalaxmi Municipality, Lalitpur
| School Name - Location | Type | Level |
|---|---|---|
| KMC Lalitpur - Balkumari, Mahalaxmi-2, Lalitpur | Private | 11 - 12 |
| Mahendra Adarsha Secondary School - Imadol, Mahalaxmi-4, Lalitpur | Public | PG - 12 |
| Kathmandu Shikshalaya Lalitpur - Imadol, Mahalaxmi-4, Lalitpur | Private | PG - 10 |
| New Dream World Academy - Adarsa Tole, Mahalaxmi-4, Lalitpur | Private | PG - 4 |
| United School - Gwarko, Imadole, Mahalaxmi-16, Lalitpur | Private | 1 - 10 |
| Nepal Don Bosco School - Siddhipur, Mahalaxmi-6, Lalitpur | Private | 1 - 12 |
| Gamvir Samudra Setu Secondary School - Imadol, Mahalaxmi-2, Lalitpur | Public | Nursery - 12 |
| Pawan Prakriti English Secondary School - Imadol, Tikathali, Mahalaxmi-5, Lalitpur | Private | 1 - 12 |
| Siddhi Mangal Secondary School - Siddhipur, Mahalaxmi-6, Lalitpur | Public | Nursery - 12 |
| West Wing Secondary School - Lubhu town planning, Mahalaxmi-8, Lalitpur | Private Nonprofit | Nursery - 12 |
| Heritage English Secondary School - Tikathali, Mahalaxmi-5, Lalitpur | Private | Nursery - 10 |
| Valley Public School - Lamatar, Mahalaxmi-9, Lalitpur | Private | Nursery - 10 |
| Balkunja Secondary School - Lubhu, Mahalaxmi-8, Lalitpur | Private | Nursery - 10 |
| Hope Valley Scholars' Academy - Boje Pokhari Marga, Mahalaxmi-2, Lalitpur | Not specified | Nursery - 10 |
| Bishwamitra Ganesh Secondary School - Mahalaxmi-8, Lalitpur | Public | Nursery - 12 |
| Mahalaxmi Secondary School - Lubhu Govrateshwor, Mahalaxmi-8, Lalitpur | Public | Nursery - 12 |
| Lubhu Secondary School - Nasal Lubhoo, Mahalaxmi-8, Lalitpur | Public | Nursery - 12 |
| Mahendra Gram Secondary School - Tikathali, Mahalaxmi-5, Lalitpur | Public | Nursery - 10 |
| Mahalaxmi Academy - Lubhu, Devisthan, Mahalaxmi-8, Lalitpur | Private Nonprofit | Nursery - 12 |
| Tarapunja English School - Imadol, Mahalaxmi-1, Lalitpur | Private | PG - 10 |
| Lalit Academy - Sana Gaon, Siddhipur, Mahalaxmi-6, Lalitpur | Private | Nursery - 10 |
| Ananta Secondary School - Siddhipur, Mahalaxmi-6, Lalitpur | Private | Nursery - 10 |
| Suryodaya Sai Secondary School - Imadol, Mahalaxmi-4, Lalitpur | Not specified | PG - 10 |
| Xenium National Academy - Imadol, Mahalaxmi-2, Lalitpur | Private | Nursery - 10 |
| Future Stars Academy - Lubhoo, Mahalaxmi-8, Lalitpur | Private | Nursery - 10 |
| New Millennium School - Seetal Height, Imadol, Mahalaxmi-4, Lalitpur | Private | 1 - 10 |
| Mount Olive Secondary School - Siddhipur, Mahalaxmi-6, Lalitpur | Private | Nursery - 12 |
| Enshrine National English Secondary School - Tikathali, Mahalaxmi-4, Lalitpur | Private | Nursery - 10 |
| Mary Ward School - Mahalaxmi-8, Lalitpur | Private | 1 - 10 |
| Children Garden Academy - Imadol, Mahalaxmi-4, Lalitpur | Private | Nursery - 10 |
| Genius School - Lubhu, Mahalaxmi-8, Lalitpur | Private | Nursery - 10 |
| Namuna English Secondary School - Lubhoo, Mahalaxmi-8, Lalitpur | Private | Nursery - 10 |
| Bloom Nepal School - Lubhu, Mahalaxmi-8, Lalitpur | Private | 1 - 10 |
| Lalitpur Global Academy - Imadol, Mahalaxmi-4, Lalitpur | Private | Nursery - 10 |
| Peace Point Academy - Imadol, Mahalaxmi-1, Lalitpur | Private | Nursery - 10 |
| Kopila English Secondary School - Siddhipur, Mahalaxmi-6, Lalitpur | Private | 1 - 10 |
| Nawa Kunja Residential English School - Siddhipur, Mahalaxmi-6, Lalitpur | Private | Nursery - 10 |
| Sisneri Secondary School - Lamatar, Dhungen, Mahalaxmi-9, Lalitpur | Public | Nursery - 12 |
| Hamro Pathashala - Mahalaxmi-7, Lalitpur | Private | Nursery - 6 |
| Bhanodaya Basic School - Mahalaxmi-6, Lalitpur | Public | Nursery - 8 |
| Vidya Sadan Secondary School - Imadol, Mahalaxmi-3, Lalitpur | Private | Nursery - 10 |
| Kinder Joy Montessori - Tikathali, Mahalaxmi-5, Lalitpur | Private | Nursery - 3 |
| Shikhar School - Ochu Height, Imadole, Mahalaxmi-4, Lalitpur | Private | Nursery - 7 |
| Vidhyapunja English Secondary School - Lamatar, Mahalaxmi-9, Lalitpur | Private | Nursery - 10 |
| Shringery Secondary School - Sisnery, Lamatar, Mahalaxmi-9, Lalitpur | Public | Nursery - 10 |
| Gaurishankar English Boarding Secondary School - Imadol, Mahalaxmi-2, Lalitpur | Private | 1 - 10 |
| High View English Secondary School - Tikathali, Mahalaxmi-5, Lalitpur | Private | Nursery - 10 |
| Florence Nightingale English Secondary School - Lalitpur, Mahalaxmi-3, Lalitpur | Private | Nursery - 10 |
| Khusi Montessori Pre School - Mahalaxmi, Lalitpur | Private | Nursery - 1 |
| Angel's Montessori House - Gwarko, Mahalaxmi-2, Lalitpur | Private | Nursery - 10 |
| Himchuli English Secondary School - Mahalaxmi-1, Lalitpur | Private | Nursery - 10 |
| Narayan Basic School - Mahalaxmi-7, Lalitpur | Public | Nursery - 8 |
| Kid Wonderland Pre School - Mahalaxmi, Lalitpur | Private | Nursery - Nursery |
| Bashuki Secondary School - Lankuri Bhanjyang, Mahalaxmi-10, Lalitpur | Public | Nursery - 10 |
| Suryodaya Bal Bikash Basic School - Wochu, Mahalaxmi-4, Lalitpur | Public | Nursery - 5 |
| Hemrik National Pre School - Mahalaxmi, Lalitpur | Private | Nursery - 2 |
| Bal Samrxen Batika - Mahalaxmi-8, Lalitpur | Private | Nursery - 4 |
| Thasi Montessori Kinderworld - Mahalaxmi, Lalitpur | Private | Nursery - Nursery |
| Kalidevi Secondary School - Bukhel, Mahalaxmi-10, Lalitpur | Public | Nursery - 10 |
| Milestone National School - Bojepokhari, Mahalaxmi-3, Lalitpur | Private | Nursery - 5 |
| Lovely Home Innovative School - Siddhipur, Mahalaxmi, Lalitpur | Private | Nursery - Nursery |
| Mero Doshro Ghar Pre School - Imadol, Mahalaxmi, Lalitpur | Private | Nursery - Nursery |
| Ankur Home Pre School - Mahalaxmi, Lalitpur | Private | Nursery - 1 |
| Divya Jyoti Secondary School - Karyabinayak, Mahalaxmi-1, Lalitpur | Private | Nursery - 10 |
| Api Montessori And Training Center - Mahalaxmi, Lalitpur | Private | Nursery - 3 |
| Island For Kids Pre School - Mahalaxmi, Lalitpur | Private | Nursery - Nursery |
| Sunrise Montessori - Mahalaxmi, Lalitpur | Private | Nursery - Nursery |
| Junior Kids Montessori - Tikathali, Mahalaxmi, Lalitpur | Private | Nursery - Nursery |
| Arambha Pre School - Siddhipur, Mahalaxmi, Lalitpur | Private | Nursery - Nursery |
| World Class School - Mahalaxmi, Lalitpur | Public | Nursery - Nursery |
| Akshata Kinder World - Ratamakai Chowk, Imadol, Mahalaxmi-1, Lalitpur | Private | PG - UKG |
| Bluebell Pre School - Mahalaxmi, Lalitpur | Private | Nursery - Nursery |
| Akshar Arambha Pre School - Mahalaxmi, Lalitpur | Private | Nursery - Nursery |
| Milky Way Pre School - Mahalaxmi, Lalitpur | Private | Nursery - Nursery |
| Kohinoor Montessori - Mahalaxmi, Lalitpur | Private | Nursery - Nursery |
| Bajra Ankuram Pre School - Mahalaxmi, Lalitpur | Private | Nursery - Nursery |
| Sweet Home Pre School - Mahalaxmi, Lalitpur | Public | Nursery - Nursery |
| Vidyanjali Montessori Pre School - Mahalaxmi, Lalitpur | Private | Nursery - Nursery |
| Kids Paradise Montessori - Mahalaxmi, Lalitpur | Private | Nursery - Nursery |
| Pahilo Paila Kindergarten - Shital Height, Imadol, Mahalaxmi-4, Lalitpur | Private | PG - UKG |
| Bal Chautara School - Mahalaxmi, Lalitpur | Private | Nursery - 1 |
| Wanem'S Montessori School - Mahalaxmi, Lalitpur | Private | Nursery - 1 |
| Dev Briksha Pre School - Imadol, Mahalaxmi, Lalitpur | Private | Nursery - Nursery |
| Shubharambha Montessori Pre School - Changathali, Mahalaxmi-7, Lalitpur | Private | Nursery - Nursery |
| Njns Pre School - Tikathali, Mahalaxmi, Lalitpur | Private | Nursery - Nursery |
| Bal Bagaicha Pre School - Imadol, Mahalaxmi, Lalitpur | Private | Nursery - Nursery |
| Twinkle Twinkle Pre School - Mahalaxmi, Lalitpur | Private | Nursery - Nursery |
| Mothers Arm Pre School - Mahalaxmi, Lalitpur | Public | Nursery - Nursery |
| Baby Bloom Pre School - Lubhu, Mahalaxmi, Lalitpur | Private | Nursery - Nursery |
| Forever Kids Montessori - Mahalaxmi, Lalitpur | Private | Nursery - Nursery |
| Future Scholars Pre School - Mahalaxmi, Lalitpur | Private | Nursery - Nursery |
| Tathagat Pre School - Mahalaxmi, Lalitpur | Private | Nursery - 1 |
| Lubhu Montessori Home - Mahalaxmi, Lalitpur | Public | Nursery - Nursery |
| Mama Sishu Syahar Kendra - Tikathali, Mahalaxmi, Lalitpur | Private | Nursery - Nursery |
| Star Public School - Mahalaxmi-1, Lalitpur | Private | Nursery - Nursery |
| Kovida School - Changathali, Mahalaxmi-7, Lalitpur | Private | PG - 10 |
Colleges of Mahalaxmi Municipality
| College / Institute Name - Location | Affiliation | Type / Notes |
|---|---|---|
| Central Engineering Campus - Balkumari, Imadol, Mahalaxmi, Lalitpur | Not specified | Engineering campus |
| Mahalaxmi Polytechnic Institute - Mahalaxmi-9, Lalitpur | Not specified | Polytechnic institute |
| Mahalaxmi Campus - Devisthan, Lubhu, Mahalaxmi, Lalitpur | National Examinations Board, Tribhuvan University | Campus |
| Chhinnamasta College - Kusunti, Mahalaxmi, Lalitpur | Tribhuvan University | College |



.jpg)




