Overview
Godawari Municipality, Lalitpur is a local level in Lalitpur District of Bagmati Pradesh, Nepal. It was formed through the merger of former local units and now consists of 14 wards. The municipality covers 96.11 square kilometers and includes areas such as Godawari, Bishankhunarayan, Godamchaur, Jharuwarasi, Thecho, Chapagaun, Lele, Devichaur, Dukuchhap, Chhampi, Badikhel, and Bajrabarahi.
The municipality (Nagarpalika) is known for its mix of settlement areas, agricultural land, forests, religious sites, educational institutions, and natural locations such as Godawari Kunda, Godawari Botanical Garden, and Phulchoki.
Quick Highlights
| Field | Details |
|---|---|
| Municipality | Godawari Municipality (गाेदावरी नगरपालिका) |
| District | Lalitpur |
| Province | Bagmati Pradesh |
| Country | Nepal |
| Area | 96.11 square kilometers |
| Wards | 14 |
| Altitude range | 457 meters to 2,829 meters above sea level |
| Major land use | Cultivable land and forest area |
| Municipal center | Bajrabarahi |
| Key places | Godawari, Chapagaun, Thecho, Lele, Badikhel, Jharuwarasi, Bajrabarahi |
Location and Boundaries
Godawari Municipality lies in Lalitpur District of Bagmati Pradesh. It extends from 85°19′58″ east longitude to 85°29′53″ east longitude and from 27°31′40″ to 27°38′53″ north latitude.
Its eastern boundary connects with Panauti and Bethanchok Rural Municipality of Kavre. The western boundary includes Bagmati Rural Municipality and Kirtipur Municipality. The northern side borders Lalitpur Metropolitan City and Mahalaxmi Municipality, while the southern side connects with Konjyosom and Mahankal Rural Municipality.
The municipality ranges from 457 meters to 2,829 meters above sea level and has a temperate climate.

Formation and Administrative Structure
Godawari Municipality was formed after the restructuring of local bodies in Lalitpur. The municipality was created by merging earlier local units, including Godawari, Bishankhunarayan, Godamchaur, Jharuwarasi, Thecho, Chapagaun, Lele, Devichaur, Dukuchhap, Chhampi, Badikhel, and Bajrabarahi.
The municipality is divided into 14 wards. Ward No. 3 is the largest by area, while Ward No. 14 is the smallest.
Land Use
Godawari Municipality has a total area of 96.11 square kilometers. Cultivable land holds the largest share of land use, covering 49.29 square kilometers, or 51.29 percent of the municipal area.
Forests cover 39.08 square kilometers, equal to 40.66 percent. Other land-use categories include residential and commercial areas, water bodies, riverbanks, open areas, roads, and related municipal land uses.
Historical, Religious, and Tourism Context
Godawari Municipality is located in the southern part of Lalitpur and includes areas of historical, religious, and tourism importance. It is about 10 kilometers from Kathmandu.
The municipality includes Godawari Botanical Garden, Godawari Kunda, Nau Dhara, Phulchoki Hill, Shanti Ban, Bajrabarahi Temple of Chapagaun, Bishankhunarayan, and Balkumari Temple of Thecho. Godawari Kunda is associated with both Hindu and Buddhist religious traditions and hosts the Godawari Mela every 12 years.
Major Religious, Tourist, and Historical Sites
Major sites in Godawari Municipality include:
-
Bajrabarahi Historical Religious Forest, Bajrabarahi, Ward No. 11
-
Godawari Kunda, Ward No. 3
-
Godawari Botanical Garden, Ward No. 3
-
Godawari Nau Dhara, Ward No. 3
-
Santaneshwar Temple, Jharuwarasi, Ward No. 13
-
Shweta Barahi Temple, Chapagaun, Ward No. 14
-
Kal Bhairav Bajragaun, Ward No. 14
-
Shanti Ban Godawari, Ward No. 3
-
Bishankhunarayan, Godamchaur, Ward No. 2
-
Phulchoki, Godamchaur, Ward No. 2
-
Tapeshwar Mahadev Temple, Badikhel, Ward No. 4
-
Lele Manakamana, Lele, Ward No. 5
-
Tileshwardham Lele, Ward No. 5
-
Tika Bhairav Lele, Ward No. 6
-
Devichaur Mane, Ward No. 7
-
Nandeshwari Champi, Ward No. 9
-
Champi Ganesh, Ward No. 9
-
Katuwal Daha, Devichaur, Ward No. 7
-
Chandan Bhairav Chapagaun, Ward No. 11
-
Navadurga, Thecho, Ward No. 12
-
Balkumari, Chhwasgahi, Ward No. 12
-
Brahmayani, Kothunani, Ward No. 12
-
Siddhi Vinayak, Saraswati Tole, Ward No. 12
-
Dudheshwar Temple, Durikhel, Ward No. 12
Festivals and Local Traditions
Godawari Municipality has a multi-ethnic, multilingual, and multicultural social setting. Major festivals celebrated in the municipality include Dashain, Tihar, Haritalika Teej, Ram Navami, Shivaratri, Fagun Purnima, Buddha Purnima, Nag Panchami, Maghe Sankranti, Saune Sankranti, Kushe Aunsi, and Janai Purnima.
Local jatras and cultural events include Bajrabarahi Jatra, Balkumari Jatra, Godawari Mela, and Harisiddhi Naach. Godawari Mela is held every 12 years.
Agriculture and Land-Based Economy
Agriculture is a major part of Godawari Municipality because cultivable land covers about 51 percent of the municipal area. Farming activity includes traditional agriculture, vegetable farming, fruit farming, livestock rearing, and poultry farming.
Key issues in the agriculture sector include irrigation limitations, shortage of improved seeds and fertilizers, and market management for agricultural production.
Trade and Business Areas
Commercial activity in Godawari Municipality is associated with local market centers such as Chapagaun, Thecho, Lele, and Godawari. These areas support trade, local production, and small and medium business activity.
Main challenges in trade and business include skilled human resource needs, investment security, and organized market management.
Tourism Potential and Challenges
Godawari Municipality has tourism-related areas connected with natural sites, religious places, and walking routes. Godawari Kunda, Godawari Botanical Garden, Phulchoki Hill, historical temples, and trekking routes are among the main locations.
Tourism-related challenges include infrastructure needs, publicity gaps, and environmental concerns.
Social Context
Godawari Municipality has a diverse social structure with different caste, language, and cultural communities. Education and health services are present across the municipality, while continued work is needed in access, quality, and social inclusion.
St. Xavier’s School Godavari is among the educational institutions located in the municipality.
Interrelation with Nearby Urban Areas
Godawari Municipality has close links with Kathmandu and Lalitpur urban areas. Residents move between Godawari, Kathmandu, and Lalitpur for employment, trade, higher education, health services, and other daily needs.
The municipality also has mobility related to foreign employment, along with movement for education, health, trade, and local work.
Local Community and Social Mobilization
Community participation is part of local development and social work in Godawari Municipality. Mothers’ groups, tole development committees, and non-governmental organizations are active in social mobilization.
Agricultural activities and festivals follow seasonal patterns. Farming activity increases during the rainy season, while commercial and other activities are higher during winter.
For municipal service-related information, readers may also refer to Godawari Municipality, Lalitpur local government services.
Income Sources and Food Grain Status
The main income sources of residents include agriculture, trade, government and private sector employment, foreign employment, and wage labor.
Food grain status by household production includes:
| Food sufficiency from own production | Number of families |
|---|---|
| Enough food from own production | 6,291 |
| Food sufficient for 6 to 9 months | 4,246 |
| Food sufficient for 3 to 6 months | 1,706 |
| Food sufficient for less than 3 months | 112 |
Health Institutions
Godawari Municipality has different types of health service institutions and related health facilities.
| Health service | Number |
|---|---|
| Ayurveda Hospital | 1 |
| Health Post | 12 |
| Primary Health Care Center | 4 |
| Municipal Health Center | 3 |
| Pharmacy | 30 |
| Doctors | 6 |
| Birthing Center | 6 |
| Polyclinic | 2 |
| Female Community Health Volunteers | 108 |
| TB Treatment Center | 12 |
| Health institution with COC operation service | 1 |
| Immunization Center | 8 |
| Average life expectancy | 65 years |
Education Institutions
Godawari Municipality has schools, colleges, technical schools, and higher education institutions. School-level institutions include public, private, private nonprofit, religious, model, and technical schools.
School Statistics
| Category | Count |
|---|---|
| Pre-school | 93 |
| Basic | 85 |
| Secondary | 56 |
| Plus-2 | 16 |
| Public | 38 |
| Private | 60 |
| Religious | 1 |
| Private Nonprofit | 1 |
| Model School | 2 |
| Technical School | 2 |
| Total | 100 |
College Statistics
| Category | Count |
|---|---|
| Total colleges | 6 |
| Community colleges | 3 |
| Private colleges | 1 |
| Technical school | 1 |
| UGC accredited | 1 |
Colleges in Godawari Municipality
| College / Campus | Affiliation / Location |
|---|---|
| Phulchowki College | Tribhuvan University, CTEVT; Thaiba, Godawari, Lalitpur |
| Jana Bhawana Campus | Tribhuvan University; Chapagaun, Godawari, Lalitpur |
| Kitini College | Tribhuvan University; Taukhel, Godawari, Lalitpur |
| Bajrabarahi Campus | Tribhuvan University; Chapagaun, Godawari, Lalitpur |
| Valley Krishi Campus | Agriculture and Forestry University; Chapagaun, Godawari, Lalitpur |
| Xavier College of Interdisciplinary Studies | Rajarshi Janak University; Godawari, Lalitpur |
Schools in Godari Municipality
| School Name | Location | Type, Level |
|---|---|---|
| Godawari Residential School | Badegaun, Godawari-14, Lalitpur | Private; 1 - 12 |
| St. Xavier’s School Godavari | Godawari-3, Lalitpur | Private; 1 - 12 |
| Bajra Barahi Secondary School | Chapagau, Godawari-11, Lalitpur | Public; Nursery - 12 |
| Kitini Secondary School | Taukhel, Godawari-3, Lalitpur | Public; Nursery - 12 |
| Phulchoki Secondary School | Thaiba, Godawari-14, Lalitpur | Public; Nursery - 12 |
| Pushpanjali Secondary School | Godawari-3, Lalitpur | Private; Nursery - 12 |
| Amar Kanti Secondary English School | Lele, Godawari-5, Lalitpur | Private; Nursery - 10 |
| Bluebird Secondary School | Talchikhel, Godawari-5, Lalitpur | Private; PG - 10 |
| Sarswati Secondary School Lele | Lele, Godawari-12, Lalitpur | Public; Nursery - 12 |
| Buddha Secondary School | Badegaon, Thaiba, Godawari-14, Lalitpur | Public; Nursery - 12 |
| Shree Navajyoti Secondary School | Jharuwarasi, Godawari-13, Lalitpur | Public; Nursery - 12 |
| Laligurans English Secondary School | Badegaun, Godawari-14, Lalitpur | Private; Nursery - 12 |
| Bani Bilas Secondary School | Godawari-11, Lalitpur | Public; Nursery - 12 |
| Kanchan Secondary English School | Chapagaun, Godawari-11, Lalitpur | Private; Nursery - 10 |
| Dolphin English School | Bisankhu, Godawari-2, Lalitpur | Private; Nursery - 10 |
| Jyotidaya Co-Operative Secondary School | Chapagaun, Godawari-11, Lalitpur | Private Nonprofit; Nursery - 10 |
| Hill Top Secondary School | Chapagaun, Godawari-11, Lalitpur | Private; Nursery - 12 |
| Shangri-La International School | Godawari-10, Lalitpur | Private; Nursery - 10 |
| Buddha Secondary School | Chhampi, Godawari-9, Lalitpur | Public; Nursery - 12 |
| Indreni Secondary English School | Thecho, Godawari-12, Lalitpur | Private; Nursery - 10 |
| Everest Secondary Boarding School | Thaiba, Godawari-14, Lalitpur | Private; Nursery - 10 |
| St. Paul Secondary School | Thecho, Godawari-12, Lalitpur | Private; Nursery - 10 |
| Newa English School | Thecho, Godawari-12, Lalitpur | Private; Nursery - 10 |
| Saraswoti Secondary School Thecho | Thecho, Godawari-12, Lalitpur | Public; Nursery - 12 |
| Crescent Academy English School | Dharapati, Godawari-3, Lalitpur | Private; Nursery - 10 |
| Santaneswor Vidya Mandir | Jharuwarasi, Godawari-13, Lalitpur | Private; Nursery - 10 |
| Somang Academy | Thecho, Godawari-12, Lalitpur | Private; Nursery - 12 |
| Ganga Jamuna English Secondary School | Lele, Godawari-5, Lalitpur | Private; Nursery - 10 |
| Surya Shiksha Sadan School | Godamchaur, Godawari-1, Lalitpur | Private; Nursery - 9 |
| Suryodaya Educational Development Academy Secondary School | Godawari-3, Lalitpur | Private; Nursery - 10 |
| Holy Temple Secondary School | Chhampi, Godawari-9, Lalitpur | Private; Nursery - 10 |
| Bishankhu Narayan Secondary School | Godamchaur, Godawari-1, Lalitpur | Public; Nursery - 10 |
| Vajra Academy | Vajrabarahi, Godawari-13, Lalitpur | Private; Nursery - 10 |
| Udaya Kharka Secondary School | Bistagaun, Godawari-10, Lalitpur | Public; Nursery - 10 |
| Vidya Sagar Boarding School | Godawari-3, Lalitpur | Private; Nursery - 10 |
| Phulchoki English School | Godawari-4, Lalitpur | Private; Nursery - 10 |
| Eternal Shalom Secondary School | Tahakhel, Chapagaun, Godawari-11, Lalitpur | Private; Nursery - 10 |
| Tikabhairabh English Secondary School | Karyabinayak-14, Godawari-9, Lalitpur | Private; Nursery - 10 |
| Devi Secondary School | Devichaur, Godawari-7, Lalitpur | Public; Nursery - 12 |
| Valley English Secondary School | Chapagaun, Godawari-11, Lalitpur | Private; Nursery - 10 |
| Patha Pradarshak Secondary School | Badikhel, Godawari-4, Lalitpur | Public; Nursery - 10 |
| Bashistha Secondary School | Godawari-11, Lalitpur | Private; Nursery - 10 |
| Chhampi Devi Secondary School | Chhampi, Godawari-9, Lalitpur | Public; Nursery - 12 |
| Bhimsen Adarsha Secondary School | Burunchuli, Godawari-7, Lalitpur | Public; Nursery - 10 |
| Emerald Secondary English School | Godawari-11, Lalitpur | Private; Nursery - 10 |
| Ekata Academy | Dhapakhel, Godawari-12, Lalitpur | Private; Nursery - 10 |
| Noble Education System School | Godawari-9, Lalitpur | Private; Nursery - 10 |
| Little Star English School | Thecho, Godawari-12, Lalitpur | Private; Nursery - 10 |
| Chantal Mauduit Academy | Godawari-3, Lalitpur | Private; 1 - 10 |
| Chandi Devi Basic School | Godawari-8, Lalitpur | Public; Nursery - 5 |
| Bal Ankur Secondary School | Thecho, Godawari-12, Lalitpur | Private; Nursery - 10 |
| Shree Ganesh Secondary School | Dukuchhap, Godawari-8, Lalitpur | Public; Nursery - 10 |
| Samye School | Godawari, Lalitpur | Religious; Nursery - 8 |
| Deepmala Secondary Boarding School | Thecho, Godawari-12, Lalitpur | Private; Nursery - 10 |
| Janabikas Secondary School | Jharuwarasi, Godawari-13, Lalitpur | Public; Nursery - 10 |
| Kingdom Star English School | Taukhel, Godawari-3, Lalitpur | Private; Nursery - 10 |
| Damaitar Basic School | Godawari-1, Lalitpur | Public; Nursery - 8 |
| Ridvan Academy Secondary School | Godamchaur, Godawari-1, Lalitpur | Private; Nursery - 9 |
| Shanti Rani English Boarding School | Godawari-3, Lalitpur | Private; Nursery - 5 |
| Prabhat Tara Boarding Schoolol | Godawari-9, Lalitpur | Private; Nursery - 3 |
| Saraswati Basic School | Godawari-6, Lalitpur | Public; Nursery - 8 |
| Shubham Montessori Pre School | Badegaun, Godawari-14, Lalitpur | Private; Nursery - Nursery |
| Jayal Kumari Basic School | Majhatole, Godawari-5, Lalitpur | Public; Nursery - 5 |
| Global Home School | Godawari, Lalitpur | Private; Nursery - 2 |
| Siddeshwor Basic School | Kitini, Godawari-3, Lalitpur | Public; Nursery - 7 |
| Jwaladevi Vidya Mandir Secondary School | Godawari-2, Lalitpur | Private; Nursery - 10 |
| Green House School | Godawari, Lalitpur | Private; Nursery - 3 |
| Surachana English Boarding School | Godawari-14, Lalitpur | Private; Nursery - 6 |
| Deurali Basic School | Lapse Kot Danda, Godawari-6, Lalitpur | Public; Nursery - 5 |
| Life Vision Academy | Bistachapp, Godawari-2, Lalitpur | Private; 1 - 10 |
| Shree Bramhayani Basic School | Thecho, Godawari-1, Lalitpur | Public; Nursery - 3 |
| Sarada Bidya Niketan | Lalpur, Godawari-6, Kailali | Private; 1 - 3 |
| Surya Kiran School | Godawari, Lalitpur | Private; Nursery - 1 |
| Bal Maitri Pratisthan | Godawari-1, Lalitpur | Private; Nursery - 2 |
| Shree Krishna Basic School | Godawari-2, Lalitpur | Public; Nursery - 8 |
| Anugraha Montessori | Godawari, Lalitpur | Private; Nursery - Nursery |
| Bageshwori Basic School | Godawari-10, Lalitpur | Public; Nursery - 5 |
| Chitra Kumari Basic School | Tokelmaath, Godawari-8, Lalitpur | Public; Nursery - 5 |
| Jwala Devi Basic School | Babiyagaon, Godawari-8, Lalitpur | Public; Nursery - 5 |
| Lumbini Bal Bikash Kendra | Godawari-10, Lalitpur | Public; Nursery - Nursery |
| Navajyoti Bal Bikash Kendra | Godawari-13, Lalitpur | Public; Nursery - 3 |
| Chotidanda Basic School | Godawari-7, Lalitpur | Public; Nursery - 5 |
| Deekshalaya Kindergarten | Godawari, Lalitpur | Private; Nursery - Nursery |
| Ganesh Basic School | Itahiti, Godawari-9, Lalitpur | Public; Nursery - 5 |
| Tulasha Devi Basic School | Kotdanda, Godawari-2, Lalitpur | Public; Nursery - 3 |
| Creative Kids | Godawari, Lalitpur | Private; Nursery - Nursery |
| Chapakharka Basic School | Godawari-2, Lalitpur | Public; Nursery - 4 |
| Dudheshwori Durga Basic School | Deurali, Godawari-7, Lalitpur | Public; Nursery - 3 |
| Indrakamal Bal Bikash Kendra | Hunumath, Godawari-9, Lalitpur | Public; Nursery - Nursery |
| Blue Berry Montessori | Godawari, Lalitpur | Private; Nursery - Nursery |
| Kali Devi Basic School | Jolkhu, Godawari-8, Lalitpur | Public; Nursery - 3 |
| Bridge View Montessori School | Godawari, Lalitpur | Private; Nursery - Nursery |
| Sambida Montessori Training And Day Care Center | Godawari, Lalitpur | Private; Nursery - Nursery |
| Phulchowki Basic School | Mahadev Danda, Godawari-2, Lalitpur | Public; Nursery - Nursery |
| Little Garden English School | Godawari, Lalitpur | Private; 1 - 1 |
| New Blue Bird School | Godawari, Lalitpur | Private; Nursery - Nursery |
| Namaste Kids World Montessori And Day Care | Godawari, Lalitpur | Private; Nursery - Nursery |
| DON BOSCO Institute | Thecho, Godawari, Lalitpur | Not specified; Not specified |
| Bal Chautara School | Mahalaxmi, Sitapakha, Godawari-4, Lalitpur | Private; PG - UKG |
| Orchid Residential School | Lele, Godawari-6, Lalitpur | Private; PG - 6 |
Key Municipal Challenges
Godawari Municipality has opportunities in agriculture, water resources, forest resources, local trade, and tourism. The main challenges identified for the municipality include:
-
Lack of planned urbanization
-
Forest destruction
-
Drinking water problems
-
Pollution
-
Irrigation limitations in agriculture
-
Shortage of improved seeds and fertilizers
-
Market management issues for agricultural goods
-
Tourism infrastructure needs
-
Environmental degradation
-
Need for wider access to quality education and health services



.jpg)




