Overview
Bagmati Rural Municipality, also known as Bagmati Gaupalika, is a rural municipality in Lalitpur District of Bagmati Province, Nepal. It was formed on 22 Falgun 2073 BS by merging seven former Village Development Committees: Ghusel, Malta, Bhattedanda, Pyutar, Ikudol, Ashrang, and Gimdi. These areas now correspond to Wards 1 to 7 of the rural municipality.
The rural municipality covers 111.49 sq. km and has a population of 11,353 according to the National Census 2078 BS/2021 AD figure listed by the rural municipality. Located in the southern part of Lalitpur District, it has a settlement pattern shaped by agriculture, livestock farming, local culture, ward-level services, and road access through the Kanti Lokpath corridor.
Quick Highlights
| Particular | Details |
|---|---|
| Name | Bagmati Rural Municipality |
| Nepali Name | बागमती गाउँपालिका, ललितपुर |
| Also Known As | Bagmati Gaupalika |
| Province | Bagmati Province |
| District | Lalitpur |
| Area | 111.49 sq. km |
| Wards | 7 |
| Population | 11,353 |
| Population Density | About 102 people per sq. km |
| Formation Date | 22 Falgun 2073 BS |
| Former VDCs | Ghusel, Malta, Bhattedanda, Pyutar, Ikudol, Ashrang, and Gimdi |
Location and Administrative Boundaries
Bagmati Rural Municipality lies in the southern part of Lalitpur District. It is bordered by Mahankal Rural Municipality to the east, Kathmandu District to the west, Godawari Municipality and Konjyosom Rural Municipality to the north, and Makwanpur District to the south.
The municipality’s seven wards correspond to the former Village Development Committees that were merged during local-level restructuring. This administrative structure connects the settlements of Ghusel, Malta, Bhattedanda, Pyutar, Ikudol, Ashrang, and Gimdi under one local government.

Population, Language, and Community Life
Bagmati Rural Municipality has a population of 11,353. The population density is about 102 people per sq. km.
The municipality is home to different caste and ethnic communities, including Hill Brahmin, Tamang, Chhetri, Magar, Damai, Kami, Ghale, Brahmu/Baramu, and others. Nepali is commonly used, while Tamang and Magar are also spoken in the area.
Hinduism and Buddhism are widely practiced. Major festivals include Dashain, Tihar, Krishna Janmashtami, Teej, Buddha Purnima, and Lhosar.
Economy and Livelihood
Agriculture and livestock farming are important sources of household income in Bagmati Rural Municipality. Local production includes milk, paddy, wheat, maize, soybean, mustard, buckwheat, millet, pulses, peas, beans, pumpkin, cucumber, and poultry products.
Road connectivity is important for local producers. The Kanti Lokpath corridor, which connects Kathmandu and Hetauda, supports access to markets for agricultural and livestock products from the municipality.
Tourism and Local Sites
Bagmati Rural Municipality has several places linked to its natural, cultural, and religious setting. Sites with tourism potential include:
-
Malta Field
-
Radar area of Bhattedanda
-
Siddheshwar Mahadev
-
Mahankalasthan Temple
-
Majhkhand Buddha Bihar in Ikudol
-
Ghyampe Daha in Ashrang
-
Chamero Cave in Gimdi
These places reflect the municipality’s local geography, religious life, and community heritage.
Education Profile
Bagmati Rural Municipality has 49 basic and secondary schools. The education profile includes public schools, private institutions, and TECS.
Institution Statistics
| Institution Type | Details |
|---|---|
| College | Total: 2 |
| Private College | 2 |
| School | Total: 47 |
| Private School | 1 |
| Public School | 45 |
| TECS | 1 |
School Level Distribution
| Level | Grade | Number of Schools |
|---|---|---|
| Pre-school | ECD | 45 |
| Basic | Grades 1–8 | 44 |
| Secondary | Grades 9–12 | 9 |
| +2 | Grades 11–12 | 7 |
Secondary school count includes +2 schools.
Schools in Bagmati Rural Municipality
The municipality includes schools across different wards and settlements, ranging from early grades to Grade 12.
| School Name | Location | Type | Level |
|---|---|---|---|
| Kali Devi Secondary School Pyutar Lalitpur | Pyutar, Bagmati-4, Lalitpur | Public | Nursery–12 |
| Narayani Secondary School-Gimdi | Gimdi, Bagmati-5, Lalitpur | Public | Nursery–12 |
| Bidhyadhishwari Secondary School | Ashrang, Bagmati-6, Lalitpur | Public | Nursery–12 |
| Kalidevi Secondary School | Malta, Bagmati-2, Lalitpur | Public | Nursery–12 |
| Ghusel Secondary School | Manegaon, Bagmati-1, Lalitpur | Public | Nursery–12 |
| Janak Secondary School | Katuwa, Bagmati-7, Lalitpur | Public | Nursery–10 |
| Jana Jagriti Secondary School Lalitpur | Sanuchila, Bagmati-5, Lalitpur | Public | Nursery–12 |
| Jhangal Kot Basic School | Jhangalkot, Bagmati-1, Lalitpur | Public | Nursery–8 |
| Mahakali Devi Secondary School | Bhattedanda, Bagmati-3, Lalitpur | Public | Nursery–12 |
| Satkanya Basic School | Bhattedanda, Bagmati-3, Lalitpur | Public | Nursery–8 |
| Sharada Shiksha Sadan Secondary School | Majhkhanda, Bagmati-5, Lalitpur | Public | Nursery–10 |
| Khaireni Basic School | Pyutar, Khairani, Bagmati-4, Lalitpur | Public | Nursery–8 |
| Bal Manorama Basic School | Lukuni Bensi, Bagmati-6, Lalitpur | Public | Nursery–8 |
| Bagmati Basic School | Pyutar, Bagmati-4, Lalitpur | Public | Nursery–6 |
| Manakamana Basic School | Gimdi, Bagmati-7, Lalitpur | Public | Nursery–5 |
| Gyanjyoti Basic School | Baguwa, Bagmati-2, Lalitpur | Public | Nursery–5 |
| Bhattedanda Basic School | Bhattedanda, Bagmati-3, Lalitpur | Public | Nursery–8 |
| Vigyan Prabha Basic School | Ikudol Gaun, Bagmati-5, Lalitpur | Public | Nursery–8 |
| Shree Mahankal Basic School | Makaldanda, Bagmati-1, Lalitpur | Public | Nursery–5 |
| Chandeshwori Basic School | Pyutar Simle, Bagmati-4, Lalitpur | Public | Nursery–8 |
| Gadhi Bhanjyang Basic School | Gadi Bhanjyang, Bagmati-4, Lalitpur | Public | Nursery–3 |
| Gyanodaya Basic School | Bhakaridada, Bagmati-5, Lalitpur | Public | Nursery–3 |
| Shree Shomani Basic School | Shuvane, Bagmati-7, Lalitpur | Public | Nursery–5 |
| Bhagawati Basic School | Ashrang, Bagmati-6, Lalitpur | Public | Nursery–3 |
| Bhanu Basic School | Bhainse, Bagmati-3, Lalitpur | Public | Nursery–5 |
| Dhandanda Basic School | Dhandada, Bagmati-4, Lalitpur | Public | Nursery–3 |
| Bal Kumari Basic School | Sisawtar, Bagmati-9, Lalitpur | Public | Nursery–3 |
| Deurali Basic School | Deurali Thati Bhanjyang, Bagmati-4, Lalitpur | Public | Nursery–5 |
| Bhumeshwor Basic School | Dhungepani, Bagmati-2, Lalitpur | Public | Nursery–3 |
| Bal Bhairab Basic School | Bagmati-7, Lalitpur | Public | Nursery–3 |
| Shanti Basic School | Bagmati-5, Lalitpur | Public | Nursery–3 |
| Kali Devi Basic School | Pahakhola, Bagmati-2, Lalitpur | Public | Nursery–5 |
| Balchandra Basic School | Bagmati-2, Lalitpur | Public | Nursery–3 |
| Trikhandi Basic School | Bagmati-2, Lalitpur | Public | Nursery–3 |
| Kaushe Basic School | Kaushethali, Bagmati-7, Lalitpur | Public | Nursery–3 |
| Okhar Bhanjyang Basic School | Ghusel, Bagmati-1, Lalitpur | Public | Nursery–3 |
| Chandreshwori Basic School | Jamire, Bagmati-2, Lalitpur | Public | Nursery–2 |
| Nagh Devi Basic School | Choker Pakha, Bagmati-2, Lalitpur | Public | Nursery–3 |
| Bal Kalyan Basic School | Dund Bhangyang, Bagmati-7, Lalitpur | Public | Nursery–3 |
| Thumki Basic School | Thumki, Bagmati-7, Lalitpur | Public | Nursery–2 |
| Nagdaha Basic School | Ghusel, Bagmati-1, Lalitpur | Public | Nursery–3 |
| Bagh Bhairab Basic School | Chabeli, Bagmati-3, Lalitpur | Public | Nursery–3 |
| Yaspa Basic School | Yaspa, Bagmati-3, Lalitpur | Public | Nursery–3 |
| Shahumara Basic School | Shahumara, Bagmati-7, Lalitpur | Public | Nursery–3 |
| Furke Danda Basic School | Furke Danda, Bagmati-4, Lalitpur | Public | Nursery–Nursery |
| Nepal Montessori Training Centre | Khumaltar, Satdobato, Bagmati, Lalitpur | Not specified | Not specified |
Colleges and Institutes
Bagmati Rural Municipality is associated with two listed colleges or institutes.
| College / Institute Name | Location | Affiliation | Type / Notes |
|---|---|---|---|
| JF Institute of Health Sciences | Hattiban, Bagmati, Lalitpur | Tribhuvan University | Institute |
| Arcane College | Kumaripati, Bagmati, Lalitpur | Far-Western University | College |
Health Services
Basic health services are available through health posts in the wards. These services support local-level prevention and treatment of common health problems.
Local Development and Service Delivery
Bagmati Rural Municipality has focused on agriculture, tourism, infrastructure, service delivery, and local capacity development. It has also promoted digital systems such as e-attendance, electronic recommendation services, infrastructure management systems, and other e-governance tools to support access to municipal services.
Residents seeking local government services can also refer to Bagmati Rural Municipality local government services for service-related information.




.jpg)




