Overview
Kirtipur Municipality is an urban municipality in Kathmandu District, Bagmati Province, Nepal. It lies southwest of central Kathmandu and functions as a local government body for public administration and municipal service delivery.
Kirtipur is historically associated with Newar settlement, cultural heritage, and archaeological sites. The municipality is also known for the central campus and administrative office of TU, along with the TU Cricket Stadium. Administratively, it has 10 wards and its headquarters is located in Kirtipur, Kathmandu.
Quick Highlights
| Field | Details |
|---|---|
| Official Name | Kirtipur Municipality |
| Nepali Name | कीर्तिपुर नगरपालिका |
| Type | Urban Municipality |
| Province | Bagmati Province |
| District | Kathmandu |
| Headquarters | Kirtipur, Kathmandu |
| Area | 14.76 square kilometers |
| Wards | 10 |
| Population | 81,578 |
| Households | 24,150 |
| Literacy Rate | 88.76 percent |
| Official Website | kirtipurmun.gov.np |
Official Identity and Legal Status
Kirtipur Municipality is a local government unit in Kathmandu District. It was originally established in 1997 AD, corresponding to 2053 BS, and was later restructured under the Constitution of Nepal 2015.
The municipality operates under the Constitution of Nepal 2015 and the Local Government Operation Act 2017. Its administrative headquarters is located in Kirtipur, Kathmandu.
Location and Boundaries
Kirtipur Municipality is located southwest of central Kathmandu. It covers 14.76 square kilometers and is divided into 10 wards.
The municipality shares boundaries with Kathmandu Metropolitan City to the north, Dakshinkali Municipality and the Champadevi hill area to the south, Lalitpur Metropolitan City across the Bagmati River to the east, and Chandragiri Municipality to the west.
Population and Households
According to the National Population and Housing Census 2021, Kirtipur Municipality has a total population of 81,578. The male population is 43,247, and the female population is 38,331.
The municipality has 24,150 households and a population density of 5,527 people per square kilometer. The recorded literacy rate is 88.76 percent.
Kirtipur has a long association with Newar culture and settlement patterns. Its proximity to Kathmandu and the presence of TU (TU) have also contributed to a diverse municipal population.
Governance and Administration
Kirtipur Municipality is governed through the Municipal Assembly and the Municipal Executive under federal local-governance laws.
Krishna Man Dangol was elected Mayor in the December 2024 by-election after the vacancy created by the passing of the previously elected Mayor, Raj Kumar Nakarmi. Shubha Laxmi Shakya serves as Deputy Mayor and handles judicial, monitoring, and planning responsibilities.
The municipality has 10 ward chairpersons who manage ward-level governance and service delivery. Civil service operations are led by the Chief Administrative Officer. The municipal office includes sections related to administration, education, public health, social development, urban planning, environment and sanitation, and revenue.
Municipal Services
Kirtipur Municipality provides civic and administrative services through its central office and ward offices. Citizens can access Kirtipur Municipality local government services for vital registration, recommendations, revenue matters, land and property administration, and social welfare support.
Key municipal services include:
-
Birth, death, marriage, divorce, and internal migration registration
-
Citizenship and passport recommendations
-
Property tax, business registration fee, and house rent tax services
-
Building permit processing and land-use regulation
-
Property-related legal recommendations
-
Social security allowance coordination for senior citizens, single women, and persons with disabilities
Education Profile
Kirtipur is a major educational location because the central administrative office and main campus of TU are situated within the municipality.
For school education, public records from the Center for Education and Human Resource Development identify more than 60 educational institutions in Kirtipur. These include community schools, institutional schools, nonprofit schools, religious schools, Montessori schools, and basic-level institutions.
The municipal education section oversees school operations, coordinates local examinations, supports early childhood development centers, and manages local educational planning.
School Statistics in Kirtipur Municipality
| Category | Count |
|---|---|
| Pre-school | 67 |
| Basic | 52 |
| Secondary | 34 |
| Plus-2 | 9 |
| Public | 17 |
| Private | 48 |
| Religious | 2 |
| Private Nonprofit | 4 |
| Model School | 2 |
| TECS | 1 |
| Technical School | 1 |
| CBSE School | 1 |
| Total Schools | 72 |
Schools in Kirtipur Municipality
| School Name - Location | Type | Level |
|---|---|---|
| Laboratory Secondary School, Kirtipur-10, Kathmandu | Private | Nursery–12 |
| Mangal Secondary School, Naya Bazaar, Kirtipur-10, Kathmandu | Public | Nursery–12 |
| Pushpasadan Secondary School, Bahiri Gaun, Kirtipur-9, Kathmandu | Private | Nursery–12 |
| Janasewa Secondary School, Panga, Kirtipur-5, Kathmandu | Public | Nursery–12 |
| Creative Academy, Nagaun, Kirtipur-9, Kathmandu | Private | Nursery–10 |
| Ujjwal Shishu Niketan Academy, Sahidpath, Panga, Kirtipur-5, Kathmandu | Private | Nursery–10 |
| Rarahil Memorial School, Chhugaun, Kirtipur-6, Kathmandu | Private Nonprofit | Nursery–10 |
| Nepal Armed Police Force School, Champadevi, Kirtipur-4, Kathmandu | Private Nonprofit | Grade 4–12 |
| Green Village Education Foundation, Kirtipur-5, Kathmandu | Private | Nursery–10 |
| Shahid Smarak College, Kirtipur-10, Kathmandu | Public | Grade 11–12 |
| Hill Town Secondary School, Baghbhairab, Kirtipur-1, Kathmandu | Private Nonprofit | Nursery–10 |
| Magus English School, Kirtipur-9, Kathmandu | Private | Nursery–10 |
| Bal Kumari Secondary School, Sarangkhel, Kirtipur-5, Kathmandu | Public | Nursery–10 |
| Kirtipur Secondary School, Bahirigaun, Kirtipur-9, Kathmandu | Public | Nursery–10 |
| Taudaha Rastriya Secondary School, Taudaha, Kirtipur-6, Kathmandu | Public | Nursery–12 |
| Sai Nilayam Boarding School, Kirtipur-2, Kathmandu | Private | Nursery–12 |
| Kirti Secondary Boarding School, Nagaun Dobato, Kirtipur-9, Kathmandu | Private | Nursery–10 |
| Bag Bhairab Boarding High School, Kirtipur-9, Kathmandu | Private | Nursery–10 |
| Baishnabi Secondary School, Bhajangal, Kirtipur-7, Kathmandu | Public | Nursery–10 |
| Green Village Secondary School, Bhatkepati, Kirtipur-4, Kathmandu | Private | Nursery–10 |
| Salvinia Academy, Bhajangal, Kirtipur-7, Kathmandu | Private | Nursery–10 |
| Adinath Secondary School, Chobhar, Kirtipur-6, Kathmandu | Public | Nursery–10 |
| Panga Secondary School, Sahidpath, Kirtipur-8, Kathmandu | Private Nonprofit | Nursery–10 |
| Bishwa Rastriya Secondary School, Dhalpa, Kirtipur-3, Kathmandu | Public | Nursery–10 |
| Gloria School, Taudaha, Kirtipur-6, Kathmandu | Private | Nursery–10 |
| Mount Marigold School, Town Planning, Kirtipur-8, Kathmandu | Private | Nursery–5 |
| Shubhakamana Academy, Taudaha, Kirtipur-6, Kathmandu | Private | Nursery–10 |
| Lok Aadarsha Academy, Kirtipur-1, Kathmandu | Private | Nursery–10 |
| Gorakhnath Secondary School, Dhokali Tole, Kirtipur-9, Kathmandu | Public | Nursery–10 |
| Tsoknyi Gechak School, Chobhar, Kirtipur-6, Kathmandu | Religious | Nursery–8 |
| Simrik School, Bahirigaun, Kirtipur-9, Kathmandu | Private | Nursery–5 |
| Bagh Bhairab Secondary School, Champadevi, Kirtipur-4, Kathmandu | Public | Nursery–10 |
| Eklavya Vision Art Institute & Childhood Education Center, Bhatkeko Pati, Kirtipur-4, Kathmandu | Private | Nursery |
| Little Steps School, Tyanglaphanta, Kirtipur, Kathmandu | Private | Nursery |
| South Valley English Secondary School, Dhalpa, Kirtipur-3, Kathmandu | Private | Nursery–10 |
| Saugaat Montessori, Kirtipur, Kathmandu | Private | Nursery–3 |
| Little Bud School, Tyanglaphat, Kirtipur, Kathmandu | Private | PG–5 |
| Angel Academy School, Dhalpa, Kirtipur-3, Kathmandu | Private | Nursery–5 |
| Prayas School, Bhajangal, Kirtipur-7, Kathmandu | Private | Nursery–3 |
| Nawa Jyoti Basic School, Dhokasi, Panga, Kirtipur-8, Kathmandu | Public | Nursery–5 |
| Kirtipur English Boarding School, Kirtipur-10, Kathmandu | Private | Nursery–10 |
| Star School, Nayabazar, Kirtipur-9, Kathmandu | Public | Nursery–1 |
| First Step School, Tyanglaphant, Kirtipur-10, Kathmandu | Private | Nursery–3 |
| Happy Hour Pre School Child Care Center, Kirtipur, Kathmandu | Private | Nursery |
| Indrayani Basic School, Devdhoka, Kirtipur-2, Kathmandu | Public | Nursery–5 |
| Kathmandu Kids Zone Montessori, Kirtipur, Kathmandu | Private | Nursery–1 |
| Tikks Montessori, Kirtipur, Kathmandu | Private | Nursery |
| Martanda Montessori School, Kirtipur, Kathmandu | Private | Nursery–2 |
| New World Academy, Tyanglaphant, Kirtipur, Kathmandu | Private | Nursery–3 |
| Sunbeam Montessori School, Kirtipur, Kathmandu | Private | Nursery–1 |
| Periwinkle Preschool Academy, Kirtipur-27, Kathmandu | Private | Nursery |
| Kritipur Grihinee Mahila Viddhalaya, Samal, Kirtipur-3, Kathmandu | Religious | Grade 1–5 |
| Amadublam National School, Kirtipur-1, Kathmandu | Private | Nursery–1 |
| Varnamala Pre School, Kirtipur, Kathmandu | Private | Nursery |
| Aarambha Academy, Kirtipur, Kathmandu | Private | Nursery |
| Happy Home Montessori, Kirtipur, Kathmandu | Private | Nursery |
| Bal Batika Sansar, Kirtipur, Kathmandu | Private | Nursery |
| Mom's Creation Montessori, Kirtipur, Kathmandu | Private | Nursery |
| C C Academy, Kirtipur, Kathmandu | Private | Nursery |
| Alok Academy, Bhutkhel, Kirtipur, Kathmandu | Private | Nursery |
| Salyansthan Secondary School, Kirtipur, Kathmandu | Public | Nursery–3 |
| Star Montessori Pre School, Dhalpa, Kirtipur, Kathmandu | Private | Nursery |
| Saphalta HIV Shikshya Sadan, Bhatkepati, Kirtipur-5, Kathmandu | Public | Grade 1–10 |
| Susthamanasthiti Balkalyan Bidhyalaya, Dhokachhi, Kirtipur-9, Kathmandu | Public | Nursery–1 |
| Kipoo Newa English School, Kirtipur, Kathmandu | Private | Nursery |
| Smart Kids Academy, Kirtipur, Kathmandu | Private | Nursery |
| Innovative Pre School, Kirtipur, Kathmandu | Private | Nursery |
| Erikson Academy, Kirtipur, Kathmandu | Private | Nursery |
| Modern Indian School, Chobhar, Kirtipur, Kathmandu | Private | LKG–12 |
| Shemrock Simrik Int'l Pre School, Bahiri Gaun, Kirtipur, Kathmandu | Private | PG–UKG |
| Honour International School, Tyanglaphant, Kirtipur-1, Kathmandu | Private | PG–10 |
College / Higher Education Institutions in Kirtipur Municipality
| Institution Name | Affiliation / Board | Location |
|---|---|---|
| School of Management, TU (SOMTU) | TU | Kirtipur, Kathmandu |
| Central Department of Buddhist Studies | TU | Kirtipur, Kathmandu |
| Central Department of Geography | TU | Kirtipur, Kathmandu |
| Central Department of Nepali | TU | Kirtipur, Kathmandu |
| Central Department of Hindi | TU | Kirtipur, Kathmandu |
| Central Department of Psychology | TU | Kirtipur, Kathmandu |
| Central Department of Fine Arts | TU | Kirtipur, Kathmandu |
| Asian International College | TU | Kirtipur, Kathmandu |
| Central Department of Linguistics | TU | Kirtipur, Kathmandu |
| Central Department of Management | TU | Kirtipur, Kathmandu |
| School of Mathematical Sciences | TU | Kirtipur, Kathmandu |
| Central Department of Microbiology | TU | Kirtipur, Kathmandu |
| Central Department of Botany | TU | Kirtipur, Kathmandu |
| Central Department of Computer Science and Information Technology | TU | Kirtipur, Kathmandu |
| Central Department of English | TU | Kirtipur, Kathmandu |
| Central Department of Environmental Science | TU | Kirtipur, Kathmandu |
| Department of Conflict, Peace and Development Studies | TU | Kirtipur, Kathmandu |
| Central Department of Rural Development | TU | Kirtipur, Kathmandu |
| Central Department of Political Science | TU | Kirtipur, Kathmandu |
| Central Department of Physics | TU | Kirtipur, Kathmandu |
| Central Department of Zoology | TU | Kirtipur, Kathmandu |
| Central Department of International Relations and Diplomacy | TU | Kirtipur, Kathmandu |
| Central Department of Hydrology and Meteorology | TU | Kirtipur, Kathmandu |
| Central Department of Economics | TU | Kirtipur, Kathmandu |
| Central Department of Chemistry | TU | Kirtipur, Kathmandu |
| Ayurveda Campus | TU | Kirtipur, Kathmandu |
| Central Department of Sociology | TU | Kirtipur, Kathmandu |
| Central Department of Statistics | TU | Kirtipur, Kathmandu |
| Central Department of Mathematics | TU | Kirtipur, Kathmandu |
| Shahid Smarak College | NEB / TU | Kirtipur, Kathmandu |
| Mangal Multiple Campus | TU | Kirtipur, Kathmandu |
| Central Department of Anthropology | TU | Kirtipur, Kathmandu |
| Central Department of Education | TU | Kirtipur, Kathmandu |
| Central Department of Population Studies | TU | Kirtipur, Kathmandu |
| Central Department of Biotechnology | TU | Kirtipur, Kathmandu |
| Central Department of Geology | TU | Kirtipur, Kathmandu |
| Master’s Program in Counseling Psychology, CEDA Building | TU | Kirtipur, Kathmandu |
| Central Department of Social Work | TU | Kirtipur, Kathmandu |
| Master’s Program in Sports Science | TU | Kirtipur, Kathmandu |
| Central Department of Nepalese History, Culture and Archaeology | TU | University Campus, Kirtipur, Kathmandu |
| Master’s Program in Labor Studies | TU | Kirtipur, Kathmandu |
| Master’s Program in Public Policy, Governance and Anticorruption Studies | TU | Kirtipur, Kathmandu |
| Central Department of Sanskrit Studies | TU | University Campus, Kirtipur, Kathmandu |
| Central Department of Library and Information Science | TU | Kirtipur, Kathmandu |
| Graduate School of Education | TU | Kirtipur, Kathmandu |
| School of Forestry and Natural Resource Management, Institute of Forestry | TU | Kirtipur, Kathmandu |
| Department of Gender Studies | TU | University Campus, Kirtipur, Kathmandu |
| Central Department of History | TU | University Campus, Kirtipur, Kathmandu |
| Open and Distance Education Centre | TU | Kirtipur, Kathmandu |
| Sulakshan Kirti Campus | LBU | Kirtipur, Kathmandu |
| Central Department of Public Administration | TU | Ring Road, Balkhu Height, Kirtipur, Kathmandu |
TU = Tribhuvan University
NEB = National Examination Board
LBU = Lumbini Buddhist University
Health and Social Services
Public health services in Kirtipur include municipal, community, and specialized medical facilities. Kirtipur Hospital and Bishnudevi Hospital are key health institutions in the municipality.
The municipality also manages health posts and urban health centers across its wards. Available services include basic medical treatment, emergency care, maternal and child health services, immunization, nutrition programs, Ayurveda services, sanitation work, waste management, and public health awareness activities.
Economy and Livelihood
Kirtipur’s local economy includes traditional occupations, urban commerce, education-related services, agriculture, and tourism-related activity.
Local markets include retail shops, eateries, and service centers serving residents and students. The presence of TU supports hostels, stationery shops, and other student-oriented businesses. Agriculture continues in peripheral and less dense wards, although urbanization has reduced its role.
Heritage sites and sports venues also support hospitality and retail activity.
Infrastructure and Connectivity
Kirtipur is connected to the wider Kathmandu Valley through the Ring Road and internal arterial routes. The municipality has black-topped, graveled, and earthen roads linking its core settlement with newer suburban areas.
Public transportation connects Kirtipur with central Kathmandu and Lalitpur. Residents have access to grid electricity, telecommunications, and internet services. Drinking water is supplied through local systems and traditional stone spouts, while increasing urban demand has placed pressure on water supply.
The municipality operates solid waste management activities, including safe bio-medical waste collection from local health centers.
Culture, Heritage, and Tourism
Kirtipur has historical, cultural, and archaeological importance. Major heritage sites include Bagh Bhairab Temple, Chilancho Stupa, Uma Maheshwar Temple, and Kirtipur Durbar Square, also known as Layeku.
The core settlements of Kirtipur, Panga, and Chobhar retain elements of traditional Newar architecture and settlement form. The municipality observes indigenous festivals, chariot processions, and traditional rituals. The TU Cricket Stadium is also a major sports venue for national and international cricket matches.
Archaeological and Religious Sites
Important archaeological and religious sites in Kirtipur include:
-
Bagh Bhairav Temple
-
Adinath Lokeshwar
-
Jal Binayak Temple
-
Bishnu Devi Temple
-
Chilancho Stupa
-
Uma Maheshwar Temple
Environment and Disaster Risk
Kirtipur’s geography includes flat plains, elevated plateaus, and hilly areas. Champadevi hill lies to the south of the municipality.
The dense traditional settlement areas carry seismic risk due to closely packed older houses. Other urban risks include localized waterlogging during the monsoon and fire hazards.
Environmental management work includes restoration of traditional stone spouts and ponds, along with urban solid waste management activities.
Development Planning and Finance
Municipal development is guided by annual policies and programs approved by the Municipal Assembly. Work areas include internal road and drainage improvement, archaeological site preservation, traditional architecture conservation, public health infrastructure, sports and recreational infrastructure, solid waste management, and environmental protection.
Kirtipur Municipality funds its operations through local revenue and intergovernmental transfers. Internal revenue sources include property taxes, business registration fees, local service charges, and house rent taxes. The municipality also receives fiscal equalization grants, conditional grants, and revenue-sharing allocations from the federal government and Bagmati Province.
Digital Governance and Public Information
Kirtipur Municipality uses digital systems for administration and public information. Its official website publishes notices, budgets, policies, and executive decisions.
The municipality uses an Electronic Building Permit System and maintains digital vital registration records. A designated Information Officer handles Right to Information requests, and citizen charters are displayed at the municipal and ward offices.
Key Municipal Challenges
Kirtipur faces pressure from population growth and settlement expansion. These changes affect roads, water supply, drainage, and traffic movement on access routes connected to the Ring Road.
Heritage conservation is also a municipal challenge because infrastructure work must be managed alongside the preservation of old architecture and archaeological sites. Water supply and solid waste management remain continuing service priorities.








.jpg)




