Overview
Tokha Municipality is a local level of Kathmandu District in Bagmati Province. Located in the northern part of the Kathmandu Valley, it includes dense urban settlements in the south and hill and forest areas in the north connected with Shivapuri Nagarjun National Park. The municipality has 11 wards and covers 17.11 sq. km.
The name Tokha is linked with the Newar words “Tu” and “Khya,” referring to sugarcane fields. The area is also associated with Chaku production, old Newar settlements, temples, fairs, and nature-based destinations such as Jhor Waterfall. Administratively, Tokha functions as an autonomous local government responsible for local service delivery, planning, education, health, revenue, registration, judicial functions, and social security services.
Quick Highlights
| Field | Details |
|---|---|
| Official Name | Tokha Municipality |
| Nepali Name | टाेखा नगरपालिका |
| Administrative Status | Local Level Municipality |
| Province | Bagmati Province |
| District | Kathmandu |
| Area | 17.11 sq. km |
| Wards | 11 |
| Municipal Office | Tokha-7, Kathmandu |
| Website | www.tokhamun.gov.np |
| Total Population | 133,750 |
| Legal Basis | Article 214 of the Constitution of Nepal, 2072, and Local Government Operation Act, 2074 |
Official Identity and Legal Status
Tokha Municipality is an autonomous local government of Nepal. It was declared on 2071 Mangsir 16 by merging the former Village Development Committees of Tokha Chandeshwari, Dhapasi, Jhor Mahankal, Gongabu, and Bishnu.
The municipality adopted its current administrative form under federal restructuring and the Local Government Operation Act, 2074. Its legal basis is connected with Article 214 of the Constitution of Nepal, 2072, and the Local Government Operation Act, 2074.
The official contact address is Municipal Office, Tokha-7, Kathmandu. The municipality uses the national emblem with symbols reflecting Tokha’s local identity.
Location and Geography

Tokha Municipality lies in the northern part of Kathmandu Valley. Its southern area is urban, while the northern belt includes hills, forests, and settlements connected with the Shivapuri mountain range.
Its eastern boundary is Budhanilkantha Municipality, the western boundary is Tarkeshwor Municipality, the northern boundary connects with Nuwakot District through the Shivapuri mountain range, and the southern boundary meets Kathmandu Metropolitan City.
The altitude ranges from about 1,300 meters to 2,100 meters above sea level in the upper Jhor region. The climate is temperate, with warm summers and cold winters. Major areas include Binayak Basti, Chandeshwari, Dhapasi, Basundhara, Gongabu, Samakhusi, and Jhor.
Population and Social Profile
Tokha Municipality has a total population of 133,750 according to the National Census 2078. The population has grown because of urban settlement, internal migration, access to services, and its location within Kathmandu Valley.
The female population is around 68,000, while the male population is around 65,000. With an area of 17.11 sq. km, the population density is about 7,817 people per sq. km. Gongabu, Basundhara, and Dhapasi have dense settlements, while Jhor and the northern belt have more open spaces.
The municipality has more than 35,000 households. Collective housing, apartments, and planned colonies have added new pressure to settlement management.
Communities, Language, and Culture
Tokha’s original identity is linked with the Newar community, especially in the historic settlements of Ward No. 2 and Ward No. 3. Brahmin, Chhetri, Tamang, Magar, Gurung, Dalit, and other communities also live in the municipality.
The northern belt, including Jhor, has historic Tamang settlements. Dhapasi, Basundhara, and Gongabu have mixed populations from different districts of Nepal.
Nepali is the main language used in government work and education. Newari and Tamang are also used at household and community levels. Tokha Municipality has adopted local curriculum content connected with local history, culture, geography, herbs, temples, fairs, and the Chaku industry.
Governance Structure
Tokha Municipality’s governance system follows the Local Government Operation Act, 2074. Its main governance bodies include the Municipal Assembly and the Municipal Executive.
The Municipal Assembly approves policies, rules, and budgets. The Municipal Executive includes the Mayor, Deputy Mayor, Ward Chairs of all 11 wards, and elected members.
Key administrative roles include the Mayor as executive head, the Deputy Mayor as coordinator of the Judicial Committee and monitoring committee, and the Chief Administrative Officer as the head of staff administration. Sectoral units include administration, financial administration, education, health, engineering, agriculture, livestock services, and social welfare.
Local Government Services
Tokha Municipality provides local services related to registration, recommendation, revenue, judicial work, and social security. Citizens can access birth, death, marriage, divorce, and migration registration services.
Recommendation services include kinship verification, four-boundary verification, house-road recommendation, and citizenship recommendation. Revenue administration includes integrated property tax, business tax, and rental tax.
The Judicial Committee handles local disputes related to land encroachment, domestic violence, and transactions. The municipality also distributes social security allowances to senior citizens, single women, persons with disabilities, and endangered groups.
More details on service access are available through Tokha Municipality local government services.
Education Profile
Tokha Municipality has 4 colleges and 115 schools. The school statistics include 1 model school, 98 private schools, 12 public schools, and 4 technical schools.
The school level distribution includes 97 pre-schools, 93 basic-level schools, 74 secondary schools, and 16 +2 schools. Secondary schools include Grade 9 to Grade 12 where applicable.
There are 8 community schools operating within the municipality. Chandeshwari Secondary School runs technical-stream classes along with general education. The municipality has also used a Learning Improvement Plan in community schools.
Education initiatives include school building reconstruction, earthquake-resistant classrooms, disability-friendly structures, English-medium instruction in community schools, Early Childhood Development upgrades, and midday meal services in community schools.
Colleges in Tokha Municipality
Tokha Municipality has 4 colleges listed in the available institutional data:
| College | Location | Affiliation |
|---|---|---|
| Orient College | Basundhara, Tokha, Kathmandu | National Examinations Board, Tribhuvan University, Cambridge GCE A Levels |
| Manohar Sahid Smarak Campus | Gongabu, Tokha, Kathmandu | National Examinations Board, Tribhuvan University |
| BST College | Gongabu, Tokha, Kathmandu | National Examinations Board, Tribhuvan University |
| Luminous College of Advanced Studies | Dhapasi, Near Grande International Hospital, Tokha, Kathmandu | Rajarshi Janak University |
School Statistics
| Category | Detail | Total |
|---|---|---|
| School Level | Pre-school | 97 |
| School Level | Basic | 93 |
| School Level | Secondary | 74 |
| School Level | Plus-2 | 16 |
| School Type / Feature | Public | 12 |
| School Type / Feature | Private | 98 |
| School Type / Feature | Model School | 1 |
| School Type / Feature | Technical School | 4 |
School Statistics in Tokha Municipality
| Category | Detail | Total |
|---|---|---|
| School Level | Pre-school | 97 |
| School Level | Basic | 93 |
| School Level | Secondary | 74 |
| School Level | Plus-2 | 16 |
| School Type / Feature | Public | 12 |
| School Type / Feature | Private | 98 |
| School Type / Feature | Model School | 1 |
| School Type / Feature | Technical School | 4 |
| School Total | 110 |
List of Schools in Tokha Municipality
| School Name and Address | Type | Level |
|---|---|---|
| ASIA PACIFIC SCHOOL, Dhapasi, Tokha-6, Kathmandu | Private | PG–12 |
| Kathmandu Vidya Kunja Secondary School, Milan Tol, Tokha-8, Kathmandu | Private | PG–10 |
| Kathmandu Institute of Technology, Dhapasi, Milantole, Tokha, Kathmandu | Private | Private |
| Fluorescent Secondary School, Baniyatar, Tokha-8, Kathmandu | Private | Nursery–12 |
| Saraswati Secondary School, Saraswotichaur, Tokha-3, Kathmandu | Public | Nursery–12 |
| Tilingatar Secondary School, Dhapasi, Tokha-6, Kathmandu | Public | Nursery–12 |
| Triyog High School, Dhapasi, Tokha-6, Kathmandu | Private | Nursery–10 |
| Greenland International Secondary Boarding School, Dhapasi, Tokha-8, Kathmandu | Private | Nursery–10 |
| Manohar Secondary School, Gongabu, Mahadevtar, Tokha-10, Kathmandu | Public | Nursery–12 |
| Jalupa Secondary School, Gongabu, Baniyatar, Tokha-8, Kathmandu | Public | Nursery–12 |
| Api School, Dhapasi Height, Tokha-6, Kathmandu | Private | Nursery–10 |
| Millsberry School, Bhetghat Chowk, Tokha-4, Kathmandu | Private | 1–10 |
| Southwestern School, Gongabu, Ringroad, Tokha-7, Kathmandu | Private | Nursery–10 |
| Kathmandu Global School, Gongabu, Ringroad, Tokha-10, Kathmandu | Private | Nursery–10 |
| Nava Jeewan SS/ College, Samakhusi Chowk, Tokha-10, Kathmandu | Private | Nursery–10 |
| Nepal Model School, Basundhara, Tokha-5, Kathmandu | Private | Nursery–10 |
| Para Mount Academy, Gairi Gaun, Tokha-8, Kathmandu | Private | Nursery–12 |
| Baudeshwar Secondary School, Jhor Nayabasti, Tokha-1, Kathmandu | Public | Nursery–12 |
| Mount Glory International Boarding School, Shreetol, Basundhara, Tokha-5, Kathmandu | Private | Nursery–10 |
| Dhapasi Secondary School, Dhapasi Faimalchuli, Tokha-4, Kathmandu | Public | Nursery–10 |
| Adhyayan School, Samakhusi Chowk, Tokha-10, Kathmandu | Private | Nursery–10 |
| The Skylark English School, Dhapasi, Tokha-5, Kathmandu | Private | Nursery–10 |
| Angels Paradise School, Tokha-3, Kathmandu | Private | Nursery–8 |
| Kantipur English Academy, Gonagabu, Shanti Tole, Tokha-9, Kathmandu | Private | Nursery–10 |
| Sweta Sadan English Boarding Secondary School, Gongabu, Tokha-9, Kathmandu | Private | Nursery–12 |
| Public English Secondary School, Jhor Mahankal, Tokha-1, Kathmandu | Private | Nursery–10 |
| Bishnumati Aawasiya Secondary School, Gongabu, Tokha-9, Kathmandu | Private | PG–12 |
| Larke Aabasiya Vidhyalaya, Gongabu-6 Ganesthan, Tokha-9, Kathmandu | Private | Nursery–10 |
| Amar English Secondary School, Bishingal, Tokha-3, Kathmandu | Private | Nursery–12 |
| Sathya Sai Shiksha Sadan, Tokha-3, Kathmandu | Private | 1–12 |
| Niten Memorial School, Tokha-3, Kathmandu | Private | Nursery–12 |
| Edu Summit English Secondary School, Dhaneshwor, Suryadarshan, Tokha-3, Kathmandu | Private | Nursery–10 |
| Active Academy Boarding School, Dhapasi-9, Basundhara, Tokha-5, Kathmandu | Private | Nursery–12 |
| Chandeshwari Secondary School, Chandeshwori, Tokha-2, Kathmandu | Public | Nursery–10 |
| Pragyan Academy, Tokha-3, Kathmandu | Private | Nursery–9 |
| Eden Bridge Academy, Dhapasi, Tokha-4, Kathmandu | Private | Nursery–10 |
| Nirmal Batika Academy, Tokha-11, Kathmandu | Private | Nursery–10 |
| Divine School, Tokha Bazar, Tokha-2, Kathmandu | Private | Nursery–10 |
| Basundhara National Academy, Namuna Tole, Tokha-5, Kathmandu | Private | Nursery–10 |
| New Malashree English School, Star Town, Tokha-3, Kathmandu | Private | Nursery–10 |
| Mount Radiant English Boarding School, Gongabu, Tokha-11, Kathmandu | Private | Nursery–10 |
| Bindhyabasini High School, Saraswati, Tokha-3, Kathmandu | Private | Nursery–10 |
| Himalayan Valley English Boarding School, Gongabu Jalupa Chowk, Tokha-8, Kathmandu | Private | Nursery–10 |
| Oasis Public Academy, Tokha-2, Kathmandu | Private | Nursery–10 |
| Tribeni Sadan English Secondary School, Sadak Tole, Tokha-1, Kathmandu | Private | Nursery–10 |
| Kamana Boarding Secondary School, Gongabu, Tokha-9, Kathmandu | Private | Nursery–10 |
| Cupid Childrens Home Academy, Tokha-3, Kathmandu | Private | Nursery–10 |
| Kathmandu Euro School, Gongabu, Tokha-8, Kathmandu | Private | Nursery–10 |
| Shree Jhor Mahankal Secondary School, Jhor, Lamichhane gaun, Tokha-1, Kathmandu | Public | Nursery–10 |
| Kids School, Tokha-8, Kathmandu | Private | Nursery–5 |
| Ganesh English Secondary School, Sapantirtha, Tokha-2, Kathmandu | Private | 1–10 |
| Prithwi Secondary Boarding School, Basundhara, Tokha-5, Kathmandu | Private | Nursery–12 |
| Kingdom Himalayan Boarding School, Prayasnagar, Dhapasi Chauki, Tokha-7, Kathmandu | Private | Nursery–10 |
| Laxmipur English School, Chandeshowri, Tokha-2, Kathmandu | Private | Nursery–10 |
| Nawa Dikshit Pathshala, Adarsha Tole, Tokha-3, Kathmandu | Private | Nursery–10 |
| Sarathi Pathshala, Dhapasi, Tokha-4, Kathmandu | Private | Nursery–10 |
| Panchayan Celestial School, Dhapasi, Tokha-7, Kathmandu | Private | Nursery–10 |
| Odyssey International Academy, Dhapasi, Tokha-5, Kathmandu | Private | Nursery–10 |
| Namobuddha International Model School, Dhapashi, Tokha-6, Kathmandu | Private | Nursery–10 |
| Nature Boarding High School, Tokha-11, Kathmandu | Private | Nursery–10 |
| Babyland English Secondary School, Gongabu Bhandari tole, Tokha-11, Kathmandu | Private | Nursery–10 |
| Divya Kanti Boarding School, Myagdichwok, Tokha-9, Kathmandu | Private | Nursery–10 |
| Souvenir Boarding School, Dhapasi, Tokha-6, Kathmandu | Private | Nursery–12 |
| Scholastic National Academy, Gongabu Bhandaritol, Tokha-11, Kathmandu | Private | Nursery–5 |
| Chandra Bindu International English Boarding School, Basundhara, Tokha-5, Kathmandu | Private | Nursery–10 |
| Gyan Sanskar International School, Samakhushi Chowk, Tokha-10, Kathmandu | Private | Nursery–7 |
| University School, Basundhara, Tokha-5, Kathmandu | Private | Nursery–9 |
| Nimble English Boarding Secondary School, Gongabu, Tokha-11, Kathmandu | Private | Nursery–10 |
| Buddha Namuna Baikalpik School, Gongabu, Tokha-10, Kathmandu | Public | 8–10 |
| Chetana Mahila Viddhalaya, Gongabu, Tokha-9, Kathmandu | Public | 1–10 |
| Ankur Padawi Shiksha Sadan, Tokharoad, Tokha-7, Kathmandu | Private | 2–10 |
| Deep Jyoti Boarding High School, Gongabu., Tokha-9, Kathmandu | Private | Nursery–10 |
| Honey Bee School, Milan Nagar, Tokha-7, Kathmandu | Private | Nursery–3 |
| The White Mountain School, Hariyali Basti, Tokha-6, Kathmandu | Private | PG–10 |
| Sauryakunja Academy, Gongabu, Tokha-9, Kathmandu | Private | Nursery–10 |
| Shubha Shree Baikalpik Mahila Viddhalaya, Dhapasi, Tokha-7, Kathmandu | Public | 1–8 |
| Little Rose Montessori Based School, Tokha-8, Kathmandu | Private | Nursery–3 |
| Children Herald English School, Dhapasi, Tokha-4, Kathmandu | Private | Nursery–10 |
| Kid's Care Montessori School, Baniyatar Height, Tokha-3, Kathmandu | Private | Nursery–3 |
| National Peace Secondary Boarding School, Gongabu, Tokha-10, Kathmandu | Private | Nursery–10 |
| Rona International Academy, Gairigau, Tokha-8, Kathmandu | Private | 1–10 |
| Happy Home (A Montessori Based School), Tokha, Kathmandu | Private | Nursery |
| Kusum International Pre-Primary Boarding School, Tokha, Kathmandu | Private | Nursery–4 |
| Children Heaven English Boarding School, Gonggabu, Tokha-8, Kathmandu | Private | Nursery–5 |
| Herald's Angel Montessori and Pre-School, Basundhara, Tokha-7, Kathmandu | Private | Nursery |
| Good Start Academy, Gongabu, Tokha-9, Kathmandu | Private | Nursery–10 |
| Umbel English Boarding School, Tokha, Kathmandu | Private | Nursery–2 |
| Bal Sansar Perfect Montessori Pre School, Tokha, Kathmandu | Private | Nursery–1 |
| Kidsmandu International Pre School, Tokha, Kathmandu | Private | Nursery |
| Maria Montessori, Tokha, Kathmandu | Private | Nursery |
| Vidhyananda Public School, Gonggabu, Tokha-8, Kathmandu | Private | Nursery–7 |
| North Pole Kids Academy, Tokha, Kathmandu | Private | Nursery–1 |
| Active Kids Garden, Tokha, Kathmandu | Private | Nursery |
| Active Kids Montessory, Tokha, Kathmandu | Private | Nursery–2 |
| Sichu Pathshala, Tokha, Kathmandu | Private | Nursery |
| Little Pegasus Academy, Tokha, Kathmandu | Private | Nursery |
| Chundevi Aadharbhut Vidyalaya, Fisal Tole, Tokha, Kathmandu | Public | Nursery–1 |
| Golden Buds Academy, Tokha-6, Kathmandu | Private | Nursery–3 |
| Apex Kids Montessori, Tokha, Kathmandu | Private | Nursery |
| Fairyland Montessori, Tokha, Kathmandu | Private | Nursery |
| Aarambha Baal Kendra, Tokha, Kathmandu | Private | Nursery |
| Suvarna Bhumi English Boarding School, Phaimalchuli, Tokha-4, Kathmandu | Private | Nursery–6 |
| Guras School, Tokha, Kathmandu | Private | Nursery |
| Swarnim International Model School, Dhapasi, Tokha-6, Kathmandu | Private | 7 |
| National Model Science School, Gangabu, Tokha-13, Kathmandu | Private | PG–10 |
| Amity Global Education Center, Gongabu, Tokha-8, Kathmandu | Private | Private |
| BP Memorial Health Institute and Research Center, Dhapasi, Tokha, Kathmandu | Private | Private |
| Kathmandu Hospital-Kathmandu Nursing Campus, Shrijansil Marg, Basundhara, Tokha, Kathmandu | Private | Private |
| Bal Sansar Montessori School, Gongabu, Tokha-10, Kathmandu | Private | PG–UKG |
| Wonderland International Pre-School, Tokha-6, Kathmandu | Private | PG–UKG |
Health and Social Services
Tokha Municipality provides basic health services through Tokha Primary Health Center and urban health centers in all wards. It also organizes health camps and coordinates eye treatment services with Tilganga Eye Hospital.
Health-related services include immunization, maternal-child nutrition, and basic public health support. Social services include skill-based training for women and assistive materials for persons with disabilities.
Economy and Livelihood
Tokha’s economy includes trade, business, traditional industry, agriculture, livestock, and remittance. Gongabu Bus Park area and Samakhusi are commercial centers with hotels, restaurants, retail shops, and service businesses.
The Chaku industry is part of Tokha’s cultural and economic identity. Vegetable farming, rooftop farming, and livestock rearing continue in northern wards such as Jhor and Bishnu.
Infrastructure and Connectivity
Tokha Municipality is connected with the Ring Road and functions as a gateway to the Tokha–Chhahare route. Internal roads are blacktopped or concreted in many areas.
Drinking water is managed through the Melamchi Drinking Water Project distribution system and local boring systems. Electricity access and internet services are available across the municipality. Sewer works are continuing in urban areas according to the sewer master plan.
Culture, Heritage, and Tourism
Tokha’s old settlements in Ward No. 2 and Ward No. 3 contain Malla-period architectural heritage. Major cultural and religious sites include Chandeshwari Temple, Sapantirth Temple, and Baudeshwor Mahadev.
Sapantirth hosts a major fair on Baisakh 1. Jhor Waterfall is a domestic tourism destination, and hiking routes toward Shivapuri National Park begin from the northern part of the municipality.
Major festivals include Biska Jatra, Gaijatra, Indrajatra, and Mha Puja.
Environment and Disaster Risk
About 30 percent of Tokha Municipality is covered by forests. The forest area supports local environmental balance and is connected with the northern hill landscape.
The northern part has landslide risk because of its geography. The southern dense settlements have earthquake-related risk. The municipality has established a disaster management fund and provides search and rescue training to local communities.
Planning, Budget, and Transparency
Tokha Municipality works through periodic development planning. Main priorities include infrastructure, education, and health.
Ongoing works include construction of the Tokha cultural stage, coordination for Ring Road expansion, and construction of community school buildings. Larger road projects are coordinated with federal and provincial governments.
The municipality’s income sources include land and house tax, business tax, map approval fees, federal fiscal equalization grants, conditional grants, and provincial government grants. Public hearings and social audits are conducted every year.
Digital Governance
Tokha Municipality uses digital systems for local service delivery and communication. Revenue payments can be made online. The Tokha Municipality mobile app provides information and complaint registration services.
The municipality has an information officer and publishes a quarterly bulletin under the right to information system.
Challenges and Opportunities
Tokha faces pressure from rapid urbanization, limited open spaces, solid waste management issues, traffic congestion, and narrow roads in some areas.
The municipality also has opportunities in religious tourism, nature-based tourism, Chaku branding, and economic activity linked with its position as an entry point to Kathmandu Valley.








.jpg)




