Armed Police Inspector Written Examination Result Published
The Public Service Commission, Written Examination Result Publication Division, Kamalpokhari, has published the written examination result for the post of Armed Police Inspector under the Armed Police Force Nepal.
Through Notice No. 3/083-84, published on 1 Shrawan 2083, the Commission released the list of candidates selected for interviews and other programmes.
Under Advertisement No. 07/082-83 (Open and Inclusive), the written examination for the post of Armed Police Inspector under the Armed Police Force Nepal, General, General Service/Group, was conducted on 7, 8, and 9 Jestha 2083. A total of 257 candidates participated in the examination.
The Commission has asked the selected candidates to contact the concerned authority for the interview and other programmes.
Number of Vacancies and Selected Candidates
| Category | Number of Vacancies | Candidates Selected |
|---|---|---|
| Open | 22+1+1 | 31 |
| Martyr/Disabled Police (A.A.) | 1 | 0 |
| Women | 3 | 5 |
| Adivasi/Janajati | 6 | 17 |
| Madhesi | 5 | 4 |
| Dalit | 3 | 6 |
| Backward Area | 1 | 5 |
Candidates Selected for Interview
The candidates listed in the APF Nepal written examination result have been arranged in alphabetical order.
| Candidate | Roll No. | Selection Category |
|---|---|---|
| Ajay Kulung Rai | 188 | Adivasi/Janajati |
| Anil Shrestha | 202 | Open, Adivasi/Janajati |
| Anish Shrestha | 414 | Adivasi/Janajati |
| Abhiraj Giri | 198 | Madhesi |
| Amar Tamang | 201 | Open, Adivasi/Janajati |
| Ashok Kumar Shahi | 349 | Backward Area |
| Asmit Chaulagain | 384 | Open |
| Asmita Shrestha | 364 | Open, Women, Adivasi/Janajati |
| Aakash K.C. | 408 | Open |
| Uttam Chaulagain | 138 | Open |
| Umesh Pariyar | 42 | Dalit |
| Kamal B.K. | 413 | Open, Dalit |
| Kamana Paudel | 276 | Women |
| Ganga Khatri | 200 | Women |
| Gupta Bahadur B.K. | 436 | Dalit |
| Chet Bahadur Pokhrel Chhetri | 443 | Open |
| Jagat Bahadur Thing | 427 | Adivasi/Janajati |
| Jivan Chand | 287 | Open |
| Jivan Thada Magar | 187 | Open, Adivasi/Janajati |
| Jenbivraj Chand Thakuri | 141 | Open |
| Tika Pun | 122 | Open, Adivasi/Janajati |
| Tilak Pun Magar | 176 | Adivasi/Janajati |
| Dipesh Adhikari | 41 | Open |
| Diwas Pandey | 366 | Madhesi |
| Dhiraj Pariyar | 117 | Open, Dalit |
| Balram K.C. | 177 | Open |
| Bharat Gurung | 314 | Adivasi/Janajati |
| Bhanjan Kumar Bista | 487 | Backward Area |
| Bhupal Basnet | 370 | Open |
| Bhuwan Khadka | 173 | Open |
| Bhuwan Regmi | 278 | Open |
| Manish Rai | 186 | Adivasi/Janajati |
| Manjeel Budha Magar | 260 | Adivasi/Janajati |
| Mandip Khanal | 340 | Open |
| Milan Sharma | 366 | Open |
| Meghraj Khadka | 109 | Open |
| Raksha Kumari Bam | 91 | Women, Backward Area |
| Rajan Kumar Gupta | 262 | Open, Madhesi |
| Rajendra Achhami | 267 | Open, Dalit |
| Regina Tamang | 309 | Women, Adivasi/Janajati |
| Roshan Khadka | 172 | Open |
| Lekhraj Karki | 307 | Open |
| Lelin Bhattarai | 46 | Open |
| Shimon Rai | 161 | Adivasi/Janajati |
| Shiva Pariyar | 323 | Dalit |
| Shrilal Kushwaha | 59 | Madhesi |
| Sandesh Upadhyay | 407 | Backward Area |
| Saroj Shrestha | 333 | Adivasi/Janajati |
| Sunil Raj Bogati | 11 | Open, Backward Area |
| Subal Shahi | 477 | Open |
| Suman Darlami | 319 | Open, Adivasi/Janajati |
| Surendra Saud | 178 | Open |
| Suresh Shrestha | 226 | Open, Adivasi/Janajati |
