Overview
Ghorahi Sub-Metropolitan City (घोराही उपमहानगरपालिका) is located in Dang District of Lumbini Province, Nepal. It lies in the eastern part of Dang Valley and covers 522.21 square kilometers, making it the largest sub-metropolitan city in Nepal by area.
The sub-metropolitan city is bordered by Bangalachuli Rural Municipality to the east, Tulsipur Sub-Metropolitan City to the west, Rolpa District to the north, and Lamahi Municipality to the south. It includes 19 wards and serves as the district headquarters of Dang.
According to the 2021 census, Ghorahi Sub-Metropolitan City had 49,761 households and a population of 200,530. The municipality has diverse communities, languages, settlements, educational institutions, religious sites, rivers, parks, public spaces, and local festivals.
Quick Highlights
| Field | Details |
|---|---|
| Name | Ghorahi Sub-Metropolitan City (Upamahanagarpalika) |
| Nepali Name | घोराही उपमहानगरपालिका |
| District | Dang |
| Province | Lumbini Province |
| Area | 522.21 square kilometers |
| Total Wards | 19 |
| 2011 Population | 156,164 |
| 2021 Population | 200,530 |
| 2021 Households | 49,761 |
| Male Population Share | 46.8 percent |
| Female Population Share | 53.2 percent |
| Location Context | Eastern part of Dang Valley |
| Administrative Role | District headquarters of Dang |
Location and Boundaries
Ghorahi Sub-Metropolitan City is situated in Dang District in the central part of Lumbini Province. It is spread across the eastern part of Dang Valley and includes hilly areas connected with the Chure and Mahabharat ranges.
The municipality is bordered by Bangalachuli Rural Municipality to the east, Tulsipur Sub-Metropolitan City to the west, Lamahi Municipality to the south, and Rolpa District to the north. It is located approximately 451 kilometers west of Kathmandu.

Administrative Background
Ghorahi was established as a municipality on 15 Magh 2035 BS by merging the then Ghorahi and Sewar Bangaun Village Panchayats and most parts of Haridwar and Rawatgaun Village Panchayats. At that time, it was named Tribhuvannagar Nagar Panchayat.
After the end of the Panchayat system, it became Tribhuvannagar Municipality. The Government of Nepal changed the name from Tribhuvannagar Municipality to Ghorahi Municipality on 20 Kartik 2065 BS.
Under Nepal’s federal restructuring, the former Ghorahi Municipality, Tripur Municipality, Saudiyar VDC, Saigha VDC, Dharna VDC, Rampur VDC, and Laxmipur VDC were merged to form Ghorahi Sub-Metropolitan City.
Population and Households
Ghorahi Sub-Metropolitan City recorded steady population growth between the 2011 and 2021 census periods.
In the 2011 census, the municipality had 35,419 households and a total population of 156,164. In the 2021 census, the number of households increased to 49,761, and the total population reached 200,530.
The 2021 population included 46.8 percent male and 53.2 percent female residents.
Ethnic Composition
Ghorahi Sub-Metropolitan City has residents from different ethnic and social groups, including Khas Arya, Dalit, Indigenous nationalities, Madhesi, and Muslim communities.
According to the 2021 census, the major population groups included:
-
Chhetri: 25.5 percent
-
Tharu: 22.1 percent
-
Magar: 19.4 percent
-
Brahmin-Hill: 11.4 percent
-
Bishwakarma: 7.4 percent
-
Pariyar: 3 percent
-
Mijar: 2.2 percent
-
Sanyasi/Dashnami: 2 percent
-
Newar: 1.3 percent
-
Thakuri: 1.3 percent
Other communities also live within the municipality.
Languages Spoken
Nepali is the most widely spoken language in Ghorahi Sub-Metropolitan City. Tharu is also a major local language, reflecting the community composition of Dang District.
The 2021 census recorded the following language distribution:
-
Nepali: 72.5 percent
-
Tharu: 21.2 percent
-
Magar Kham: 2.4 percent
-
Magar Dhut: 1.9 percent
-
Newari: 0.3 percent
-
Awadhi: 0.2 percent
-
Bhojpuri: 0.2 percent
Other languages are also spoken by smaller population groups.
Literacy and Education
Ghorahi Sub-Metropolitan City has schools, colleges, technical schools, and other educational institutions.
The literacy rate increased from 73.58 percent in the 2011 census to 83 percent in the 2021 census. In 2021, male literacy was 89.6 percent, while female literacy was 77.4 percent.
The municipality has 14 colleges, including 7 private colleges, 6 public colleges, and 1 technical school. It also has 195 schools, including public, private, religious, TECS, and technical schools.
School-Level Distribution
| Level | Grade | Number |
|---|---|---|
| Pre-school | ECD | 169 |
| Basic | Grades 1–8 | 170 |
| Secondary | Grades 9–12 | 78 |
| +2 | Grades 11–12 | 37 |
School Statistics
| Category | Number |
|---|---|
| Pre-school | 169 |
| Basic | 170 |
| Secondary | 78 |
| Plus-2 | 37 |
| Public | 99 |
| Private | 77 |
| Religious | 1 |
| Private Nonprofit | 1 |
| Model School | 1 |
| TECS | 2 |
| Technical School | 14 |
| Total | 178 |
Here it is in table format. Source:
Schools in Ghorahi Sub Metropolitan City
| Institution - Location | Level | Type |
|---|---|---|
| Shree Secondary School - Rajhena, Ghorahi-18, Dang | Nursery - 12 | Public |
| Padmodaya Public Secondary School - Bharatpur, Ghorahi-15, Dang | Nursery - 12 | Public |
| Gorkha International Public Secondary School - Rabbe, Ghorahi-14, Dang | Nursery - 12 | Private |
| Shree Siddha Ratna Nath Model Secondary School - Narayanpur, Ghorahi-10, Dang | Nursery - 12 | Public |
| Janajyoti Vidyamandir English Boarding School - Sukrapath Tole, Ghorahi-15, Dang | Nursery - 12 | Private |
| Mount View English Boarding School - Rajhena, Ghorahi-6, Dang | Nursery - 12 | Private |
| Bal Bikash Secondary School - Naya Bazar, Ghorahi-14, Dang | Nursery - 12 | Public |
| Siddhartha Academy Awasiya Secondary School - Ghorahi-15, Dang | Nursery - 12 | Private |
| Deepshikha Secondary Boarding School - Ghorahi-15, Dang | Nursery - 12 | Private |
| Pashupati Vidhya Ashrama Secondary School - Narayanpur, Ghorahi-10, Dang | Nursery - 10 | Private |
| Jyoti Punj Secondary Boarding School - Bharatpur, Ghorahi-15, Dang | Nursery - 10 | Private |
| Goraksha Ratna Nath Secondary School Chaughera - Chaughera, Ghorahi-17, Dang | Nursery - 12 | Public |
| Mechikali Secondary Boarding School - Ratanpur, Buddha Chowk, Ghorahi-15, Dang | Nursery - 12 | Private |
| Gyan Sindhu Secondary School - Ghorahi-15, Dang | Nursery - 12 | Private |
| Sworgadwari English Boarding School - Ghorahi-10, Dang | Nursery - 10 | Private |
| Shree Secondary School, Dandagaun Gogli - Dandagaun, Laxmipur, Ghorahi-8, Dang | Nursery - 12 | Public |
| Gyanjyoti Educational Academy, Sewar - Dummargaun, Ghorahi-13, Dang | Nursery - 10 | Private |
| Star English Boarding School - Ghorahi-14, Dang | Nursery - 10 | Private |
| Little Valley Balvatika - Narayanpur, Ghorahi-10, Dang | Nursery - 10 | Private |
| Nepal Police School - Ghorahi-Dharna Road, Ghorahi-17, Dang | Nursery - 12 | Private Nonprofit |
| Shree Jaysher Madhyamik Vidhyalaya Rawatgaun - Rawatgaun, Ghorahi-6, Dang | Nursery - 12 | Public |
| Gurukul Academy - Ratanpur, Ghorahi-15, Dang | Nursery - 12 | Private |
| Batsyayan Secondary English School - Narayanpur, Ghorahi-10, Dang | Nursery - 10 | Private |
| Ganga Secondary School Rampur - Rampur, Ghorahi-2, Dang | Nursery - 12 | Public |
| Godawari English Boarding School - Badahara, Ghorahi-13, Dang | Nursery - 12 | Private |
| Alpha English Boarding School - Ghorahi-14, Dang | Nursery - 12 | Private |
| Mahendra Secondary School, Dharna - Dharna, Ghorahi-5, Dang | Nursery - 12 | Public |
| Dang Valley Secondary School - Ghorahi, Dang | 10 - 12 | Private |
| Navachetana Shaikshik Boarding School - Ghorahi-1, Dang | Nursery - 10 | Private |
| Pearl Academy - Ghorahi-15, Dang | Nursery - 10 | Private |
| Hapur Secondary School, Nighuwar - Ghorahi-12, Dang | Nursery - 12 | Public |
| Valley Top English Boarding School - Ghorahi-18, Dang | Nursery - 10 | Private |
| Sunrise Academy - Tulsiganj, Ghorahi-12, Dang | Nursery - 10 | Private |
| Shubha Prabhat Secondary School - Ghorahi-14, Dang | Nursery - 10 | Public |
| Highlight English Boarding School - Basantapur, Ghorahi-5, Dang | Nursery - 10 | Private |
| Little Angel School - Uchchhatol, Ghorahi-18, Dang | Nursery - 10 | Private |
| Saraswati Secondary School, Bharatpur - Kathekol, Bharatpur, Ghorahi-15, Dang | Nursery - 12 | Public |
| Madan Bhandari Memorial School - Gulariya, Ghorahi-17, Dang | Nursery - 10 | Private |
| Rapti Secondary Boarding School - Baluwatar, Ghorahi-18, Dang | Nursery - 10 | Private |
| Merryland Public Academy - Ghorahi-13, Dang | Nursery - 10 | Private |
| Jana Jagriti Secondary School - Narayanpur, Lamadaruwa, Ghorahi-10, Dang | Nursery - 12 | Public |
| Shanti Sudha English Boarding Secondary School - Ghorahi-15, Dang | Nursery - 12 | Private |
| Sagarmatha Secondary Boarding School - Gogli, Ghorahi-4, Dang | Nursery - 10 | Private |
| Shree Secondary School, Jhingni Banjari - Jhingni, Ghorahi-3, Dang | Nursery - 12 | Public |
| Jyotipunja Model English School - Ghorahi-2, Dang | Nursery - 8 | Private |
| Manakamana English Secondary School - Chaughera, Ghorahi-17, Dang | Nursery - 12 | Private |
| Nara Devi Secondary School Teghara - Teghara, Ghorahi-9, Dang | Nursery - 12 | Public |
| Unique Mid Western Academy - Narayanpur, Ghorahi-10, Dang | Nursery - 10 | Private |
| Balkunj English Medium School - Banjadi, Ghorahi-3, Dang | Nursery - 8 | Private |
| Janata Secondary School Nayagaun Buka - Buka, Ghorahi-2, Dang | Nursery - 10 | Public |
| Bhagawati Secondary School Saigha - Hoadbang, Ghorahi-19, Dang | Nursery - 10 | Public |
| Divine Academy - Googli, Ghorahi-4, Dang | Nursery - 10 | Private |
| Shree Madhyamik Vidhyalaya Saudiyar - Saudiyar, Ghorahi-7, Dang | Nursery - 12 | Public |
| Vidhya Nilkantha Secondary School - Tribhuvan Nagar, Ghorahi-15, Dang | Nursery - 12 | Private |
| Shree Secondary School, Jajaragaun - Aghara, Ghorahi-6, Dang | Nursery - 12 | Public |
| Great Buddha Academy - Narayanpur, Ghorahi-10, Dang | Nursery - 10 | Private |
| Araniko English Boarding School - Sunpur, Ghorahi-4, Dang | Nursery - 8 | Private |
| Shanti Niketan Vidyalaya - Ghorahi-15, Dang | Nursery - 10 | Private |
| Shree Secondary School, Hapur - Hapur, Bijauri, Ghorahi-12, Dang | Nursery - 12 | Public |
| Laligurans Secondary School - Ghorahi-14, Dang | Nursery - 12 | Private |
| Secondary School Ratanpur - Hapur Ratanpur, Ghorahi-12, Dang | Nursery - 10 | Public |
| Gyanmala Academy - Sarra, Ghorahi-16, Dang | Nursery - 10 | Private |
| Secondary School Dhikpur - Dhikpur, Ghorahi-8, Dang | Nursery - 10 | Public |
| Baraha Chhetra Secondary School, Sewar Bangaun - Bangaun, Ghorahi-13, Dang | Nursery - 12 | Public |
| Nava Jyoti Vidhya Niketan Dummargaun - Ghorahi-13, Dang | Nursery - 10 | Private |
| Ramana Pathshala - Ramana, Ghorahi-12, Dang | Nursery - 10 | Private |
| Vidhya Kung English Boarding School - Saudiyar, Ghorahi-7, Dang | Nursery - 10 | Private |
| Bal Kalyan Secondary School, Khira - Khaira, Ghorahi-11, Dang | Nursery - 12 | Public |
| Gyanodaya Secondary English School - Haridwar, Ghorahi-17, Dang | Nursery - 10 | Private |
| Ambika Secondary School Harnok - Harnok, Ghorahi-1, Dang | Nursery - 12 | Public |
| Sabhyata Pathshala - Ghorahi-12, Dang | Nursery - 6 | Private |
| Paropakar Pathshala - Khaira, Ghorahi-11, Dang | Nursery - 8 | Private |
| Global Academy - Parsa, Ghorahi-7, Dang | Nursery - 8 | Private |
| Arbour Rising Academy English Boarding School - Phachkpur, Ghorahi-6, Dang | Nursery - 10 | Private |
| Gyankunja English School - Bakulahi, Ghorahi-9, Dang | Nursery - 10 | Private |
| Basic School Sunpur - Sunpur, Ghorahi-4, Dang | Nursery - 8 | Public |
| Annapurna Aawasiya Madhyamik Vidhayalaya - Baluwatar, Ghorahi-18, Dang | Nursery - 10 | Private |
| Shree Basic School Githepani - Githepani Fursekhali, Ghorahi-18, Dang | Nursery - 8 | Public |
| Bahu Ayamik Shiksha Sadan English Boarding School - Rara Tole, Ghorahi-6, Dang | Nursery - 7 | Private |
| Basic School, Simaltara - Simaltara, Ghorahi-1, Dang | Nursery - 8 | Public |
| Hindu Vidyapeeth- Nepal - Ghorahi-15, Dang | Nursery - 12 | Private |
| Caspian Academy School - Nainawar, Ghorahi-5, Dang | Nursery - 8 | Private |
| Ambikeshwori Sikshya Sadan - Sarra, Ghorahi-16, Dang | Nursery - 10 | Private |
| Abc Academy - Bharatpur, Ghorahi-15, Dang | Nursery - 5 | Private |
| Shubha Sandesh Shikshya Sadan - Ghorahi-15, Dang | Nursery - 9 | Private |
| Model English Boarding School - Narayanpur, Ghorahi-10, Dang | Nursery - 10 | Private |
| Aadharbhut School Sawarikot - Sawarikot, Ghorahi-4, Dang | Nursery - 8 | Public |
| Antarrastriya Yuba Barsa Secondary School, Tosh - Tosh, Ghorahi-19, Dang | Nursery - 10 | Public |
| Madrassa Darul Huda Allsalfia - Naya Bajar, Ghorahi-14, Dang | Nursery - 9 | Religious |
| Orchid Eden Academy - Ghorahi-16, Dang | Nursery - 8 | Private |
| Janabhabana English Boarding School - Marpadada, Ghorahi-8, Dang | Nursery - 7 | Private |
| Balpratibha English Boarding School - Narayanpur, Ghorahi-10, Dang | Nursery - 8 | Public |
| Basic School, Gurje - Gurje, Ghorahi-12, Dang | Nursery - 8 | Public |
| Raj Vidhya Pathsala - Ghorahi-18, Dang | Nursery - 9 | Private |
| Babai Little Star English Boarding School, Chainpur - Chainpur, Ghorahi-6, Dang | Nursery - 7 | Private |
| Shree Babai English Boarding School - Machhai, Ghorahi-9, Dang | Nursery - 8 | Private |
| Nabodaya Bal Kalyan Basic School Dakshin Amrai - Dakshin Amrai, Ghorahi-10, Dang | Nursery - 8 | Public |
| Balmandir Basic School - Milanchok, Ghorahi-14, Dang | Nursery - 5 | Public |
| Sarayu Basic School Bhaiskurma - Bhaiskurma, Ghorahi-3, Dang | Nursery - 8 | Public |
| Shubhatara Educational Academy - Jharbaira, Ghorahi-10, Dang | Nursery - 7 | Private |
| Mahendra Basic School, Daljitpur - Daljitpur, Ghorahi-5, Dang | Nursery - 8 | Public |
| Ambikeshwori Basic School Belghari - Belghari, Ghorahi-18, Dang | Nursery - 8 | Public |
| Manakamana Bidyashrarm English Boarding School - Saudikula, Ghorahi-10, Dang | Nursery - 8 | Private |
| Ever Green English Boarding School - Karjahi, Ghorahi-17, Dang | Nursery - 6 | Private |
| Scholar Land English Boarding School - Bergai, Ghorahi-6, Dang | Nursery - 7 | Private |
| Sirjanshil Basic School Bahun Danda - Teraute, Ghorahi-16, Dang | Nursery - 8 | Public |
| Gauri Babai Pravinimuriya - Nemuriya, Ghorahi-2, Dang | Nursery - 5 | Public |
| Heritage Primary School - Ghorahi-14, Dang | Nursery - 3 | Public |
| Ratri Basic School Palase - Palanse, Ghorahi-2, Dang | Nursery - 5 | Public |
| Bhumi Adharbhut School Bamla - Bamla, Ghorahi-19, Dang | Nursery - 8 | Public |
| Ratri Basic School Sukrawar - Sukrawar, Ghorahi-7, Dang | Nursery - 5 | Public |
| Pandabeshwari English Boarding School - Badahara, Ghorahi-12, Dang | Nursery - 5 | Private |
| Friendship English Boarding School - Ghorahi, Dang | Nursery - 4 | Public |
| New Gyankunja English Boarding School - Ratanpur, Ghorahi-12, Dang | Nursery - 5 | Private |
| Himchuli School - Danng, Ghorahi-16, Dang | Nursery - 3 | Private |
| Sishu Adharshila School - Shahidget, Ghorahi-15, Dang | Nursery - 4 | Public |
| Baraha Chhetra Basic School Khanigaun - Khanigaun, Ghorahi-19, Dang | Nursery - 5 | Public |
| Nepal Rastriya Basic School Dundra - Dundra, Ghorahi-8, Dang | Nursery - 8 | Public |
| Basic School Bhaisahi - Bhaisahi, Ghorahi-17, Dang | Nursery - 6 | Public |
| Siddha Academy - Ghorahi, Dang | Nursery - 2 | Private |
| Basic School Gairagaun - Gairagaun, Ghorahi-17, Dang | Nursery - 5 | Public |
| Basic School, Shivapur - Shivapur, Ghorahi-11, Dang | Nursery - 5 | Public |
| Aadharbhut Vidyalaya, Chaklighat - Chaklighat, Ghorahi-2, Dang | Nursery - 8 | Public |
| Eurokids Ghorahi - Ratanpur, Ghorahi-15, Dang | Nursery - 2 | Private |
| Saryu Ratri Basic School, Surkedangi - Surkudangi, Ghorahi-2, Dang | Nursery - 5 | Public |
| Raja Rajwali Basic School Ramche - Ramche, Ghorahi-19, Dang | Nursery - 5 | Public |
| Jana Kalayan Basic School Lakhawar - Lakhawar, Ghorahi-6, Dang | Nursery - 5 | Public |
| Basic School Triveni - Karmatiya, Ghorahi-9, Dang | Nursery - 5 | Public |
| Baraha Basic School Sahipur - Sahipur, Ghorahi-2, Dang | Nursery - 5 | Public |
| Ganesh Basic School Sewar Bagale - Sewar Bagale, Ghorahi-13, Dang | Nursery - 5 | Public |
| Batabaraniya Basic School, Karautidada - Karautidada, Ghorahi-16, Dang | Nursery - 5 | Public |
| Basic School Sani Ambapur - Sarra, Ghorahi-16, Dang | Nursery - 5 | Public |
| Basic School Kwadi - Kwadi, Ghorahi-17, Dang | Nursery - 4 | Public |
| Palu Basic School, Sisnekhola - Sisnekhola, Ghorahi-4, Dang | Nursery - 5 | Public |
| Basic School Aspari - Aspari, Ghorahi-9, Dang | Nursery - 5 | Public |
| Ratri Basic School Beluwa - Beluwa, Ghorahi-3, Dang | Nursery - 3 | Public |
| Basic School Shreechaur - Shreechaur, Ghorahi-12, Dang | Nursery - 5 | Public |
| Basic School Sisneri - Sisneri, Ghorahi-12, Dang | Nursery - 5 | Public |
| Gyan Jyoti Basic School Perani - Pereni, Ghorahi-11, Dang | Nursery - 4 | Public |
| Siddhartha Basic School, Boldi - Boldi, Ghorahi-19, Dang | Nursery - 5 | Public |
| Basic School, Ghoddaura - Jhinigaun, Ghorahi-18, Dang | Nursery - 5 | Public |
| Dovan Basic School Duikholi - Duikhola, Ghorahi-19, Dang | Nursery - 5 | Public |
| Janata Basic School Kaulechaur - Caulichaur, Ghorahi-19, Dang | Nursery - 5 | Public |
| Bal Kalyan Basic School Nayabasti - Nayabasti, Ghorahi-11, Dang | Nursery - 5 | Public |
| Jana Priya Basic School Basgajeri - Bansgajeri, Ghorahi-11, Dang | Nursery - 5 | Public |
| Basic School Karmakote - Karmakote, Ghorahi-1, Dang | Nursery - 5 | Public |
| Janata Basic School, Dangigaun - Daharna, Ghorahi-5, Dang | Nursery - 5 | Public |
| Mata Pabitra Devi Sangved Sanskrit Basic School (Gurukul) - Shukrawar, Ghorahi-7, Dang | Nursery - 9 | Public |
| Rastriya Basic School, Lithan - Lithan, Ghorahi-19, Dang | Nursery - 5 | Public |
| Prithvi Basic School Amdhara - Aamdhara, Ghorahi-19, Dang | Nursery - 5 | Public |
| Saraswoti Basic School Musotkhola - Musotkhola, Ghorahi-3, Dang | Nursery - 5 | Public |
| Bal Kalyan Basic School Khumkot - Khumkot, Ghorahi-11, Dang | Nursery - 5 | Public |
| Basic School Peda - Peda, Ghorahi-12, Dang | Nursery - 5 | Public |
| Bal Shiksha Sadan - Ghorahi-15, Dang | Nursery - 1 | Private |
| Janakalyan Basic School Dharapani - Ghorahi-5, Dang | Nursery - 3 | Public |
| Nepal Rastriya Basic School, Rajje - Rajje Manname, Ghorahi-5, Dang | Nursery - 5 | Public |
| Hari Om Basic School, Bhaisapathara - Nainawar, Ghorahi-5, Dang | Nursery - 5 | Public |
| Basic School Sallikot Male - Rampur, Ghorahi-1, Dang | Nursery - 3 | Public |
| Sidda Basic School Hekram - Hekram, Ghorahi-1, Dang | Nursery - 5 | Public |
| Bal Kalyan Basic School Kalamghari - Kalamghari, Ghorahi-13, Dang | Nursery - 4 | Public |
| Sunali Basic School, Damti - Damti, Ghorahi-19, Dang | Nursery - 4 | Public |
| Balhit Basic School Patinja Saigha - Patinja, Ghorahi-19, Dang | Nursery - 4 | Public |
| Basic School Jogidada - Jogidada, Ghorahi-18, Dang | Nursery - 5 | Public |
| Sarbodaya Basic School Budhaura - Budhaura, Ghorahi-8, Dang | Nursery - 3 | Public |
| Grihini Vidhalaya Bhaisahi - Ghorahi, Dang | 1 - 3 | Public |
| Gurans Basic School Gurau - Guraun, Ghorahi-12, Dang | Nursery - 5 | Public |
| Narayan Basic School, Sewar - Paschim Sewar, Ghorahi-8, Dang | Nursery - 3 | Public |
| Saraswoti Bal Kalyan Basic School, Marakot - Marakot, Ghorahi-12, Dang | Nursery - 5 | Public |
| Saraswoti Basic School Sukakhola - Sukakhola, Ghorahi-1, Dang | Nursery - 2 | Public |
| Barahachhetra Basic School Badachaur Baserikhola - Baserikhola, Ghorahi-5, Dang | Nursery - 3 | Public |
| Basic School Soreti - Soreti Ratamata, Ghorahi-2, Dang | Nursery - 4 | Public |
Colleges and Technical Institutions in Ghorahi Sub Metropolitan City
| Institution - Location | Affiliation / Level | Type |
|---|---|---|
| Madan Bhandari Agriculture Technical School - Gulariya, Ghorahi, Dang | — | Technical School |
| Deep Jyoti Nursing Campus - Ghorahi, Dang | — | Campus |
| Nepal Sanjivani Institute of Health Science - Ghorahi-11, Dang | — | Institute |
| Kalika Multi Technical Institute - Ghorahi, Dang | — | Technical Institute |
| Image Engineering College - Ghorahi-11, Dang | — | College |
| Jaljala Technical School - Ghorahi, Dang | — | Technical School |
| Martyr Krishna Sen Ichhuk Polytechnic Institute - Gairagaun, Ghorahi-17, Dang | — | Polytechnic Institute |
| Rapti Shiksha Campus - Aanandapur, Ghorahi, Dang | Tribhuvan University | Campus |
| Mahendra Multiple Campus, Dang - Ghorahi, Dang | Tribhuvan University | Campus |
| Bidhyanilakantha Campus - Ghorahi, Dang | Tribhuvan University | Campus |
| Padmodaya Campus - Adwait Marg, Ghorahi, Dang | Tribhuvan University | Campus |
| Deepshikha College - Ghorahi, Dang | Tribhuvan University | College |
| Ambikeshwari Campus - Ghorahi, Dang | Tribhuvan University, Rajarshi Janak University | Campus |
| Rapti Engineering College - Ghorahi, Dang | Pokhara University, CTEVT | College |
| Victoria International College - Ghorahi, Dang | Pokhara University | College |
| Mark International College - Ghorahi, Dang | Tribhuvan University | College |
| Dang Valley College - Ghorahi, Dang | Tribhuvan University | College |
| Ghorahi Campus - Ghorahi, Dang | — | Campus |
| Rapti Academy of Health Sciences: School of Medicine - Ghorahi, Dang | Rapti Academy of Health Sciences | School |
| Rapti Academy of Health Sciences: School of Nursing - — | — | School |
Ward Details and Population
Ghorahi Sub-Metropolitan City has 19 wards. Ward 15 had the highest population in the 2021 census, with 29,044 residents. Ward 1 recorded 4,987 residents, while Ward 19 recorded 5,909 residents.
| Ward | Former Local Unit | Former Ward Numbers | 2021 Population |
|---|---|---|---|
| 1 | Rampur VDC | 5, 7, 8, 9 | 4,987 |
| 2 | Rampur VDC | 1, 2, 3, 4, 6 | 8,033 |
| 3 | Laxmipur VDC | 1, 2, 3, 6 | 9,090 |
| 4 | Laxmipur VDC | 4, 5, 7, 8, 9 | 8,744 |
| 5 | Dharna VDC | 1 to 9 | 7,626 |
| 6 | Saudiyar VDC | 1, 2, 3, 4 | 6,093 |
| 7 | Saudiyar VDC | 5, 6, 7, 8, 9 | 7,913 |
| 8 | Tripur Municipality | 4, 11 | 7,473 |
| 9 | Tripur Municipality | 10, 12, 13 | 8,336 |
| 10 | Tripur Municipality | 1, 2, 3 | 15,296 |
| 11 | Tripur Municipality | 5, 8 | 9,020 |
| 12 | Tripur Municipality | 6, 7, 9 | 11,535 |
| 13 | Ghorahi Municipality | 7, 8 | 12,878 |
| 14 | Ghorahi Municipality | 10 | 12,004 |
| 15 | Ghorahi Municipality | 11 | 29,044 |
| 16 | Ghorahi Municipality | 9, 1 | 9,758 |
| 17 | Ghorahi Municipality | 2, 3, 4 | 13,825 |
| 18 | Ghorahi Municipality | 5, 6 | 12,966 |
| 19 | Saigha VDC | 1 to 9 | 5,909 |
| Total | 200,530 |
Natural Setting and Water Resources
Ghorahi Sub-Metropolitan City includes rivers, streams, ponds, and other water bodies across different wards. These water sources support the local aquatic ecosystem, livestock, birds, irrigation, and natural surroundings.
Major rivers and streams include Babai Khola, Bhaise Khola, Katuwa Khola, Sisne Khola, Jahrawa Khola, Sarena Khola, Sewar Khola, Gune Khola, Hapur Khola, Patre Khola, and Andariya Khola.
Some rivers and streams have recorded lengths, including Babai Khola at 13 kilometers in wards 1 and 2, another Babai Khola stretch of 20 kilometers across wards 6, 3, 7, 8, and 5, Gune Khola at 8 kilometers in Ward 12, Hapur Khola at 7 kilometers in Ward 12, and Bhaise Khola at 4 kilometers in Ward 12.
Parks, Picnic Spots, and Recreational Areas
Ghorahi Sub-Metropolitan City has public parks, picnic spots, religious areas, and recreational spaces in different wards. These areas are used for recreation, tourism, fairs, religious activities, and public gatherings.
Major identified sites include:
-
Thanti Darai Month, Ward 1
-
Sadakghar, Ward 4
-
Dharapani, Ward 5
-
Barahkune Daha, Ward 5
-
Jamire Daha, Ward 13
-
Shahid Lakhan Thapa Park, Ward 14
-
Chogora, Ward 18
-
Goraksha Ratnanath Temple, Ward 18
-
Sisnekhola Charudhan, Ward 13
-
Okhariberi, Ward 13
-
Baran Madyawara, Naynivar, Ward 13
-
Suryak Park, Telawa Pakha Gurje, Ward 13
Barahkune Daha covers 13 hectares. Shahid Lakhan Thapa Park covers 0.0065 square kilometers. Baran Madyawara, Naynivar covers 0.0132 square kilometers, while Suryak Park covers 0.0155 square kilometers.
Major Settlements
Ghorahi Sub-Metropolitan City includes urban, semi-urban, and rural settlements across its 19 wards. The central market and older settlements have developed with access to municipal services, roads, health services, and education facilities.
Major settlements include Simalatara, Rampur, Laxmipur, Dharapani, Saudiyar, Narayanpur Bazaar, Bangaun, Bus Park, Bharatpur, Sarra, Chogra, Ghorahi, Saigha, and many ward-level toles and villages.
Public Rest Houses, Pauwas, and Chautaras
Public rest houses, pati, pauwa, chautaras, waiting shelters, wells, taps, and other public structures form part of the municipality’s shared public assets. These structures are used for rest, community interaction, religious gatherings, and public convenience.
Ghorahi Sub-Metropolitan City has identified public shelters and chautaras across wards 1 to 19, including sites at Simalatara, Kapurkuti, Rampur Chowk, Laxmipur Chowk, Musegaun Chowk, Sodiyar Chowk, Narayanpur Bazaar, Hapur Chowk, Bus Park, Traffic Chowk, Tulsipur Chowk, Sarra Chowk, Chogra Chowk, Masina, and Saigha Chowk.
Playgrounds and Sports Areas
The municipality has playgrounds and open spaces used for sports and recreation. Schools within Ghorahi Sub-Metropolitan City also have playground areas.
Major playgrounds include:
| Playground | Type | Area | Ward | Use Status |
|---|---|---|---|---|
| Smriti Cricket Ground | Cricket ground | 3 bighas | 2 | All |
| Football Ground | Football ground | 0.0046 square kilometers | 15 | All |
| Cricket Ground | Cricket ground | - | 17 | Youth club |
Natural Resources
The far western part of Ghorahi Sub-Metropolitan City has potential availability of limestone. Any extraction activity requires consideration of environmental and ecological impact.
Religious and Tourist Sites
Ghorahi Sub-Metropolitan City has religious and tourist sites connected with local culture, history, geography, and community life.
Major sites include:
-
Thankot, Ward 4
-
Pandaveshwar Shiva Temple, Ward 5
-
Barahkune Jaldev Sthan Ganesh, Ward 5
-
Okhariberi Tourist Site, Ward 13
-
Barah Area, Barahkune Lake, Ward 13
-
Om Shanti Sai Temple, Ward 14
-
Tathya Sai Centre, Ward 14
-
Ambikeshwari Shivalaya, Ward 15
-
Siddharatnanath Pith, Ward 17
-
Ambikeshwari Temple, Ward 18
-
Kalika Bhagwati Temple, Ward 18
-
Jaire Stupa, Ward 19
Local Festivals, Jatras, and Fairs
