Overview
Gokarneshwor Municipality is a local level in Kathmandu District under Bagmati Province. Located in the northeastern part of the Kathmandu Valley, the municipality includes urban settlements, forest areas, river systems, educational institutions, public service offices, and religious heritage sites.
It covers 58.50 square kilometers and has 9 wards, with Jorpati in Ward No. 8 serving as the municipal center. The municipality was established on Mangsir 16, 2071 BS after the merger of the former Sundarijal, Nayapati, Baluwa, Gokarna, and Jorpati Village Development Committees.
Quick Highlights
| Category | Details |
|---|---|
| Official Name | Gokarneshwor Municipality |
| Type | Municipality |
| Province | Bagmati Province |
| District | Kathmandu |
| Establishment | Mangsir 16, 2071 BS |
| Municipal Center | Jorpati, Ward No. 8 |
| Total Area | 58.50 square kilometers |
| Number of Wards | 9 |
| Population | 149,366 |
| Households | 39,771 |
| Literacy Rate | 85.53% |
| Official Website | gokarneshwormun.gov.np |
| Contact Email | gokarneshwormun@gmail.com |
| Contact Number | 01-4914115 |
Introduction
Gokarneshwor Municipality lies in the northeast of Kathmandu. It was named after Shri Gokarneshwor Mahadev Temple, which is located in Ward No. 4 on the bank of the Bagmati River.
The municipality functions under the Constitution of Nepal, 2072 BS and the Local Government Operation Act, 2074 BS. Its responsibilities include public service delivery, local development, civic administration, revenue collection, and municipal planning.
Baghdwar, the source area of the Bagmati River, lies within the municipality near Sundarijal and Shivapuri Nagarjun National Park.
Location and Administrative Identity
Gokarneshwor Municipality was established by a Government of Nepal decision dated Mangsir 16, 2071 BS. It was formed by merging the former Sundarijal, Nayapati, Baluwa, Gokarna, and Jorpati Village Development Committees.
At the time of its initial declaration, the municipality had 16 wards. After the local level declaration and restructuring by the Government of Nepal on Falgun 26, 2073 BS, it was reorganized into 9 wards. Jorpati was designated as the municipal center.
Official Name: Gokarneshwor Municipality (गाेकणेश्वर नगरपालिका)
Type of Local Level: Municipality (Nagarpalika)
Province: Bagmati Province
District: Kathmandu
Legal Basis: Constitution of Nepal, 2072 BS and Local Government Operation Act, 2074 BS
Municipal Center: Jorpati, Ward No. 8
Geography and Boundaries
Gokarneshwor Municipality covers 58.50 square kilometers. Its landform includes terraces, lowlands, slopes, open fields, forest areas, and urban settlements.
The municipality is bordered by Kageshwari Manohara Municipality and Sindhupalchok District to the east. Kathmandu Metropolitan City lies to the west. Shivapuri Nagarjun National Park, Nuwakot District, and Sindhupalchok District lie to the north. Kathmandu Metropolitan City and Kageshwari Manohara Municipality lie to the south.
Major geographic features include the Baghdwar area, Sundarijal, the lower part of Shivapuri forest, Gokarna forest, and expanding urban and semi-urban settlements.
Demographic Profile
According to the National Census 2078 BS, Gokarneshwor Municipality had a total population of 149,366. The male population was 73,235, or 49.0 percent. The female population was 76,131, or 51.0 percent.
The municipality had 39,771 households. Its population density was 2,553 people per square kilometer, and the literacy rate was 85.53 percent.
Due to its location within the Kathmandu Valley, the municipality experiences settlement pressure from people arriving for study, employment, and residence.
Governance and Leadership
The municipality operates through the municipal assembly, municipal executive, ward committees, and administrative sections.
The mayor of Gokarneshwor Municipality is Deepak Kumar Risal. The deputy mayor is Sannani Lama. Ward chairs lead the ward committees in all 9 wards.
The municipality’s daily administration and service delivery are coordinated by the Chief Administrative Officer. Administrative sections include administration, financial administration, education, health, planning, infrastructure development, agriculture, social development, information technology, and disaster management.
Public Services
The municipality and ward offices provide Gokarneshwor Municipality local government services related to civil records, recommendations, taxation, business registration, and social security.
Vital registration services include birth, death, marriage, migration, and divorce registration. Recommendation services include citizenship, passport, land ownership certificate, boundary certification, and relationship certification recommendations.
The municipality collects land and house tax, property tax, business tax, recommendation fees, and other local charges. It also manages business registration and renewal for local small and medium industries, shops, and business firms.
Social security services include allowance management for senior citizens, single women, persons with disabilities, and Dalit communities.
Education Profile
Gokarneshwor Municipality has a broad school and college network. The institution statistics include 149 schools and 17 colleges.
At the school level, the municipality has 125 pre-schools, 128 basic-level schools, 87 secondary-level schools, and 41 Plus Two schools.
The school network includes 26 public schools and 114 private schools. It also includes religious, private nonprofit, model, TECS, A Levels, technical, and CBSE schools.
The municipal education section manages permission, monitoring, scholarship distribution, and local curriculum management for basic and secondary education.
Schools Statistics in Gokarneshwar Municipality
| Category | Detail | Total |
|---|---|---|
| School Level | Pre-school | 125 |
| School Level | Basic | 128 |
| School Level | Secondary | 87 |
| School Level | Plus-2 | 41 |
| School Type / Feature | Public | 26 |
| School Type / Feature | Private | 114 |
| School Type / Feature | Religious | 3 |
| School Type / Feature | Private Nonprofit | 1 |
| School Type / Feature | Model School | 1 |
| School Type / Feature | TECS | 1 |
| School Type / Feature | A Levels School | 1 |
| School Type / Feature | Technical School | 1 |
| School Type / Feature | CBSE School | 1 |
| School Total | 144 |
List of Schools in Gokarneshwar Municipality
| School Name and Address | Type | Level |
|---|---|---|
| NAMI International School, Jorpati, Gokarneshwar-7, Kathmandu | Private | 1–12 |
| Chamunda Secondary School, Jorpati, Narayantar, Gokarneshwar-6, Kathmandu | Public | Nursery–12 |
| Mankamana Secondary School, Jorpati, Gokarneshwar-7, Kathmandu | Private | Nursery–12 |
| Arunodaya Secondary School, Aarubari, Gokarneshwar-9, Kathmandu | Public | Nursery–12 |
| Venus Public School, Jorpati, Gokarneshwar-8, Kathmandu | Private | Nursery–12 |
| East-Pole Secondary School, Jorpati, Gokarneshwar-5, Kathmandu | Private | Nursery–12 |
| Timeline School, Nayabasti, Gokarneshwar-5, Kathmandu | Private | Nursery–12 |
| Aakash Deep English Secondary School, Jorpati-5, Dakshin Dhoka, Gokarneshwar-7, Kathmandu | Private | Nursery–12 |
| Chelsea World School, Attarkhel, Jorpati, Gokarneshwar-8, Kathmandu | Private | Nursery–12 |
| Samata Sikshya Niketan, Samatanagar, Gokarneshwar-6, Kathmandu | Private | Nursery–12 |
| Himshrinkhala Academy School, Nayapati-4, Gokarneshwar-2, Kathmandu | Private | Nursery–10 |
| Shree Gokerneshwor Mahadev English Awasiya Secondary School, Gokarneshwar-4, Kathmandu | Private | Nursery–10 |
| Sahayogi Secondary School, Gokarna, Gokarneshwar-4, Kathmandu | Public | Nursery–12 |
| Bouddha International School, Attarkhel, Jorpati, Gokarneshwar-15, Kathmandu | Private | Nursery–12 |
| Saraswati Secondary School-Jorpati, Jorpati-6, Gokarneshwar-6, Kathmandu | Private | Nursery–12 |
| Sarbanam Shikshyalaya, Jorpati, Bahundhara, Gokarneshwar-6, Kathmandu | Private | Nursery–12 |
| Chandikaswori English Secondary School, Nayapati, Gokarneshwar-2, Kathmandu | Private | Nursery–10 |
| Gokarneshwor Light Academy, Makalbari, Gokarneshwar-4, Kathmandu | Private | Nursery–10 |
| Jeevan Tara Academy, Aarubari, Gokarneshwar-9, Kathmandu | Private | Nursery–12 |
| Lord's Light Academy, Nayabasti, Gokarneshwar-13, Kathmandu | Private | Nursery–12 |
| World Youth International School, Gorkarna, Gokarneshwar-5, Kathmandu | Private Nonprofit | Nursery–12 |
| Lympia National School, Gokarneshwar-5, Kathmandu | Private | Nursery–12 |
| Susanskar Academy, Nayabasti, Gokarneshwar-5, Kathmandu | Private | Nursery–12 |
| Atlantic English Boarding School, Jorpati, Narayantar, Gokarneshwar-5, Kathmandu | Private | Nursery–12 |
| Nava Suntakhan Academy, Gokarneshwar-3, Kathmandu | Private | Nursery–12 |
| Sirjana English School, Jorpati, Gokarneshwar-5, Kathmandu | Private | Nursery–10 |
| Gokarna Secondary School, Patichaur, Gokarna, Gokarneshwar-4, Kathmandu | Public | Nursery–12 |
| Nava Arunima Secondary School, Arubari, Gokarneshwar-9, Kathmandu | Private | Nursery–10 |
| Ekata James English Academy, Nayabasti, Gokarneshwar-5, Kathmandu | Private | Nursery–12 |
| Khagendra New Life Special Education Secondary School, Narayantar, Gokarneshwar-6, Kathmandu | Public | Nursery–12 |
| Bal Sansar Secondary School, Makalbari, Gokarneshwar-7, Kathmandu | Private | Nursery–10 |
| Little Bud English Medium Secondary School, Jorpati, Gokarneshwar-8, Kathmandu | Private | Nursery–12 |
| Merryland English School, Nayabasti, Gokarneshwar-5, Kathmandu | Private | Nursery–12 |
| Bal Sudhar Secondary School, Nayapati, Bhumasthali, Gokarneshwar-2, Kathmandu | Public | Nursery–12 |
| Shangri-La Public School, Jorpati, Gokarneshwar-6, Kathmandu | Private | Nursery–10 |
| Jyovo Kadampa School, Gokarneshwar-9, Kathmandu | Private | Nursery–8 |
| Liberty Academy Secondary School, Attarkhel, Gokarneshwar-8, Kathmandu | Private | Nursery–12 |
| Daffodil Public School, BP Chowk, Nayapati, Gokarneshwar-1, Kathmandu | Private | Nursery–10 |
| Shwet Barahi School, B.P. Chowk, Gokarneshwar-1, Kathmandu | Private | Nursery–10 |
| Madan Bhandari Memorial School, Besigaun, Gokarneshwar-8, Kathmandu | Private | Nursery–10 |
| The Chandbagh School, Jorpati, Gokarneshwar-6, Kathmandu | Private | 1–10 |
| Nepalaya English Public School, Attarkhel, Gokarneshwar-15, Kathmandu | Private | PG–12 |
| Sunaulo Bhabishya Boarding School, Gokarneshwar, Kathmandu | Private | Nursery–10 |
| Ambassador Academy, Jorpati, Narayantar, Gokarneshwar-5, Kathmandu | Private | Nursery–10 |
| Alchemist Academy, Dursanchar Wall, Gokarneshwar-5, Kathmandu | Private | Nursery–10 |
| Holy Angels’ Public School, Aarubari, Gokarneshwar-8, Kathmandu | Private | Nursery–12 |
| Uttar Bahini Boarding School, Gokarneshwar-4, Kathmandu | Private | Nursery–10 |
| Readers International Model School, Besigaun, Jorpati, Gokarneshwar-8, Kathmandu | Private | Nursery–12 |
| Saint Johannes School, Gokarneshwar-7, Kathmandu | Private | Nursery–12 |
| Living Word Academy, Gokarneshwar-8, Kathmandu | Private | Nursery–10 |
| Okhreni Secondary School, Sundarijal, Gokarneshwar-1, Kathmandu | Public | Nursery–12 |
| Suntakhan Secondary School, Suntakhan, Gokarneshwar-3, Kathmandu | Public | Nursery–10 |
| Green Tara Child Haven School, Arubari, Gokarneshwar-9, Kathmandu | Private | Nursery–10 |
| Charles Darwin Academy, Nayabasti, Gokarneshwar-6, Kathmandu | Private | Nursery–12 |
| Trikon Public Secondary School, Mulpani, Narayantar, Jorpati, Gokarneshwar-5, Kathmandu | Private | Nursery–12 |
| Namgyal Secondary School, Gorkarna, Gokarneshwar-4, Kathmandu | Private | 6–12 |
| Vidya Byayam English High School, Shankhadol, Gokarneshwar-9, Kathmandu | Private | Nursery–10 |
| Young Hearts Boarding School, Boudha, Gokarneshwar-8, Kathmandu | Private | 1–10 |
| Swarna Shiksha English School, Gokarna, Gokarneshwar-4, Kathmandu | Private | Nursery–10 |
| Centennial Boarding Secondary School, Jorpati-3, Gokarneshwar-5, Kathmandu | Private | Nursery–12 |
| Bal Batika English Boarding School, Jorpati, Gokarneshwar-6, Kathmandu | Private | Nursery–10 |
| Ritamvara School, Gokarneshwar-5, Kathmandu | Private | Nursery–10 |
| Kantipur Academy High School, Jorpati, Gokarneshwar-6, Kathmandu | Private | Nursery–10 |
| Shanti Adarsha SS/College, Baralgaun, Gokarneshwar-5, Kathmandu | Private | Nursery–10 |
| Bidhya Sagar English Boarding School, Jorpati, Gokarneshwar-5, Kathmandu | Private | Nursery–10 |
| Mnemonic Modern Academy, Jorpati, Gokarneshwar-6, Kathmandu | Private | Nursery–10 |
| Bal Sirjanalaya English Boarding School, Jorpati-8, Arubari, Gokarneshwar-6, Kathmandu | Private | Nursery–10 |
| Genius English Medium Secondary School, Sundarijal, Gokarneshwar-1, Kathmandu | Private | Nursery–10 |
| Arun Jyoti Vidya Mandir, Jorpati, Gokarneshwar-6, Kathmandu | Private | Nursery–10 |
| Panchpokhari Model School, Makalbari, Gokarneshwar-8, Kathmandu | Private | Nursery–10 |
| Peace Angels' School, Mahangkaltar, Gokarneshwar-3, Kathmandu | Private | Nursery–8 |
| Pegasus English School, Nayabasti, Gokarneshwar-6, Kathmandu | Private | Nursery–10 |
| Royalty Secondary School, Way to Tamang Gumba, Gokarneshwar-6, Kathmandu | Private | Nursery–12 |
| Ekata James Educational And Technical Foundation, Gokarneshwar-6, Kathmandu | Private | Nursery–9 |
| Eyelens English High School, Jorpati, Gokarneshwar-15, Kathmandu | Private | Nursery–10 |
| New Buddha Prakash English Boarding School, Narayantar, Gokarneshwar-6, Kathmandu | Private | Nursery–10 |
| Chhahari School Kathmandu, Gokarneshwar-6, Kathmandu | Private | Nursery–12 |
| Shree Devi Balsudhar Secondary School, Suntakhan Pipalbot, Gokarneshwar-3, Kathmandu | Public | Nursery–10 |
| Ages Graded English Secondary School, Boudha, Gokarneshwar-6, Kathmandu | Private | Nursery–10 |
| Boudha English Secondary School, Aarubari, Gokarneshwar-9, Kathmandu | Private | Nursery–12 |
| Almighty Ideal Modern School, Aryal Gaun, Gokarneshwar-7, Kathmandu | Private | Nursery–10 |
| Holy Academy, Besigaun, Gokarneshwar-8, Kathmandu | Private | Nursery–6 |
| Kundalinee School, Ban Gaun, Gokarneshwar-2, Kathmandu | Private | Nursery–10 |
| Sunshine Kids School, Gokarneshwar-7, Kathmandu | Private | Nursery–5 |
| Subhakamana School, Gokarneshwar-4, Kathmandu | Private | Nursery–4 |
| Bhim Dev Adharvut Vidhyala, Gokarneshwar-2, Kathmandu | Public | Nursery–8 |
| Pearls English Academy, Naya Basti, Gokarneshwar-5, Kathmandu | Private | Nursery–10 |
| Chakra Memorial Pathshala, Antarkhel, Gokarneshwar-8, Kathmandu | Private | Nursery–7 |
| Gram Sudhar Basic School, Gamcha, Gokarneshwar-3, Kathmandu | Public | Nursery–8 |
| Bal Jyoti Pathshala English Boarding School, Privthivi Tole, Gokarneshwar-5, Kathmandu | Private | Nursery–8 |
| Shree Ram Janaki Basic School, Batulechaur, Gokarneshwar-1, Kathmandu | Public | Nursery–8 |
| Mount Summit Boarding School, Aryal Gaun, Gokarneshwar-6, Kathmandu | Private | Nursery–10 |
| Mount Ural Teaching Academy, Narayantar Jorpati, Gokarneshwar-6, Kathmandu | Private | Nursery–8 |
| Chamunda Alternative School, Naglavare, Gokarneshwar-4, Kathmandu | Public | 9–10 |
| Nawa Buddha Alternative School, Jorpati, Gokarneshwar-5, Kathmandu | Public | 10–10 |
| Jorpati Lions Academy, Dholkhadhara, Gokarneshwar-8, Kathmandu | Private | Nursery–5 |
| Smart Kidz, Gokarneshwar-4, Kathmandu | Private | Nursery–3 |
| Vidyamath School, Jorpati, Gokarneshwar-6, Kathmandu | Private | Nursery–7 |
| Ishwori Basic School, Chilaune, Gokarneshwar-1, Kathmandu | Public | Nursery–8 |
| Balkunja School, Sundarijal, Gokarneshwar, Kathmandu | Private | Nursery–1 |
| Real Kids Home, Gokarneshwar-6, Kathmandu | Private | Nursery–4 |
| Aadarsha Women Alternative School, Gokarneshwar-5, Kathmandu | Public | 1–5 |
| Sama Kid'S Home, Dakshindhoka, Gokarneshwar-7, Kathmandu | Private | Nursery |
| Shubha Bihan Kids Home School, Besigaun, Gokarneshwar, Kathmandu | Private | Nursery–3 |
| Tarebhir Basic School, Gokarneshwar-3, Kathmandu | Public | Nursery–8 |
| Khanduma Boudha Dharmik Vidyalaya, Gokarneshwar, Kathmandu | Religious | 1–5 |
| Samadarshi Vidhya Mandir, Narayantar, Gokarneshwar-6, Kathmandu | Private | Nursery–4 |
| Ekilkrit Enyu Kindergarten, Nayapati, Gokarneshwar, Kathmandu | Private | Nursery–1 |
| Kanti Bhairab Gurukul Vidhyalaya, Uttar Bahini, Gokarneshwar-4, Kathmandu | Religious | 6–12 |
| Eden Kids Play Home & Day Care, Gokarneshwar, Kathmandu | Private | Nursery |
| Shanti Baikalpik Mahila Bidyalaya, Jorpati, Gokarneshwar-5, Kathmandu | Public | 2–8 |
| Children Garden School, Gokarneshwar-6, Kathmandu | Private | Nursery–4 |
| Apple Seeds School, Jorpati, Gokarneshwar, Kathmandu | Private | Nursery–3 |
| Sushrut Alternative School, Gokarneshwar, Kathmandu | Public | Nursery–10 |
| Manasa Boarding School, Gokarneshwar-8, Kathmandu | Private | Nursery–3 |
| Smart Kidz Sundarijal, Gokarneshwar, Kathmandu | Private | Nursery |
| Bhanu Academy, Gokarneshwar, Kathmandu | Private | Nursery–1 |
| Little Wonderland Pre School, Nayabasti, Gokarneshwar-5, Kathmandu | Private | Nursery–1 |
| Sundarijal Basic School, Gokarneshwar-1, Kathmandu | Public | Nursery–5 |
| Hello Kidz School, Jorpati, Narayantar, Gokarneshwar-5, Kathmandu | Private | PG–5 |
| Shree Bhimeshwar Alternative School, Gokarneshwar, Kathmandu | Public | 10 |
| Tripura Little Step Pre School, Gokarneshwar, Kathmandu | Private | Nursery–1 |
| Yogmaya Mahila Vidhyalaya, Gokarneshwar, Kathmandu | Public | 1–5 |
| Sneha Kids Home, Gokarneshwar, Kathmandu | Private | Nursery |
| Pahilo Pathshala, B.P. Chock-1, Sundarijal, Gokarneshwar-1, Kathmandu | Private | Nursery–2 |
| Baghdwar Basic School, Sundarijal, Gokarneshwar-1, Kathmandu | Public | Nursery–3 |
| Shree Ganesh English Boarding School, Gokarneshwar, Kathmandu | Private | Nursery–4 |
| Subidha Mahila Pathshala, Besigaun, Gokarneshwar-8, Kathmandu | Public | 1–5 |
| Dream Star Montessori, Gokarneshwar, Kathmandu | Private | Nursery |
| Saraswati Mahila Bidhya Mandir, Gokarneshwar, Kathmandu | Public | 1–3 |
| Brahmasmi Academy, Beshi Gaun, Gokarneshwar-8, Kathmandu | Private | 2–8 |
| Taklung Kagyu Tashi Pal Monastic School, Gokarneshwar, Kathmandu | Religious | 1–2 |
| Shuvashree Pre-School, Gokarneshwar, Kathmandu | Private | Nursery |
| Mountain Kidz School, Aryal Gaun, Gokarneshwar, Kathmandu | Private | Nursery |
| Abhyas Montessori, Gokarneshwar, Kathmandu | Private | Nursery |
| Kidszone Montessori, Gokarneshwar, Kathmandu | Private | Nursery |
| Juntara Kindergarten, Gokarneshwar, Kathmandu | Private | Nursery |
| Conscience International Academy, Gokarneshwar-2, Kathmandu | Private | 3 |
| Gokarneshwor World School, Jorpati, Gokarneshwar, Kathmandu | Private | Nursery |
| Green City Montessori School, Gokarneshwar, Kathmandu | Private | 1 |
| Kiddysthan Montessori, Gokarneshwar, Kathmandu | Private | Nursery |
| Happy Kids Montessori, Gokarneshwar, Kathmandu | Private | Nursery–1 |
| Rural Health Education and Service Center, Dakshin Dhoka, Jorpati, Gokarneshwar, Kathmandu | Not specified in source | Not specified in source |
| Balapushpika Kindergarten, Gokarneshwar, Kathmandu | Private | PG–1 |
List of Colleges in Gokarneshwar Municipality
| College Name and Address | Affiliation | Note |
|---|---|---|
| Nami College, Jorpati, Gokarneshwar, Kathmandu | Cambridge GCE A Levels | College/Campus |
| Samata College, Bouddha, Gokarneshwar, Kathmandu | TU | College/Campus |
| Newton International College, Jorpati, Gokarneshwar, Kathmandu | TU | College/Campus |
| Kutumba College, Jorpati, Gokarneshwar, Kathmandu | TU | College/Campus |
| Shahayogi Multiple Campus, Gokarna, Gokarneshwar, Kathmandu | TU | College/Campus |
| Bajra International College, Arab Bank, Bouddha-Jorpati Road, Gokarneshwar, Kathmandu | TU | College/Campus |
| Nepal Institute of Health Sciences (Stupa College), Jorpati, Gokarneshwar, Kathmandu | CTEVT, Purbanchal University | College/Campus |
| Nepal Medical College, Attarkhel, Jorpati, Gokarneshwar, Kathmandu | Kathmandu University | College/Campus |
| Jaya Multiple Campus, Makalbari, Gokarneshwar, Kathmandu | TU | College/Campus |
| Canopy College, Attarkhel, Jorpati, Gokarneshwar, Kathmandu | TU | College/Campus |
| Sowa Rigpa International College, Aarubari, Gokarneshwar, Kathmandu | Lumbini Buddhist University | College/Campus |
| East-Pole International College, Jorpati, Gokarneshwar, Kathmandu | TU | College/Campus |
| Xavier International College, Tushal, Bouddha, Gokarneshwar, Kathmandu | TU, NEB, Cambridge GCE A Levels | College/Campus |
Health and Social Services
Primary health centers, urban health centers, and ward-level health posts operate within the municipality. Nepal Medical College and Teaching Hospital is also located in the area.
The municipality conducts safe motherhood, child health, full immunization assurance, and nutrition-related activities.
Social development programs include activities for women, persons with disabilities, and targeted groups. Skill-based training has included electric vehicle technician training and training in making bags from Thakal and Allo fibers.
Economy and Livelihood
The local economy includes trade, small businesses, services, agriculture, livestock, tourism activity, cooperatives, banks, and financial institutions.
Commercial activity is concentrated in Jorpati, Gokarna, and Sundarijal. Agriculture and livestock remain sources of livelihood in outer and northern areas such as Baluwa and parts of Nayapati.
Tourism-related businesses are linked with Sundarijal, Tarebhir, Gokarna, Gokarneshwor Mahadev Temple, Baghdwar, and nearby forest areas.
Infrastructure and Connectivity
The municipality is connected by the Chabahil–Sankhu road section and the Sundarijal road section. Road expansion, blacktopping, and upgrading work continue in inner wards.
The main treatment center of the Melamchi Drinking Water Project is located in Sundarijal. Drinking water, drainage, and solid waste management remain major infrastructure concerns because of urban expansion.
Electricity from the central transmission line, internet services, and telecommunication services are available in most parts of the municipality.
Culture, Heritage, and Tourism
Gokarneshwor Mahadev Temple is located in Ward No. 4 on the bank of the Bagmati River. A large fair is held there on Gokarne Aunsi, also known as Father’s Day, when people perform rituals for departed ancestors.
Sundarijal is connected with Shivapuri Nagarjun National Park and is known for waterfalls and water resources. Baghdwar, the source of the Bagmati River, lies in this area.
Kanti Bhairav Temple has historical significance. Tarebhir and Gokarna Forest are known for hiking and eco-tourism activity.
Environment and Disaster Risk
The municipality includes forest areas, river systems, slopes, lowlands, and dense settlements. The proximity of Shivapuri forest and the Bagmati River supports the local natural environment.
Rapid urbanization and land plotting have reduced agricultural and open land. This has created concerns related to drainage, pollution, solid waste management, and land use.
Sloping areas near Shivapuri face landslide and soil erosion risks during the monsoon. Low-lying settlements along the Bagmati River face the possibility of inundation during heavy rainfall.
The municipality has been formulating procedures related to dog and cat management, solid waste management, and disaster risk reduction.
Development Planning and Projects
Gokarneshwor Municipality conducts development activities through periodic plans, annual policies, and programs.
Development work includes road blacktopping, drainage construction, drinking water system expansion, ward office building construction, health institution upgrading, and physical and educational improvement of community schools.
Heritage-related work includes conservation and promotion of religious and historical sites, including Gokarneshwor Temple.
The municipality also uses public hearings, social audits, and digital systems as part of public service delivery.
Financial Overview
The municipality’s financial management depends on internal revenue, intergovernmental transfers, and revenue sharing.
Internal sources include land and house tax, rental tax, property tax, business registration fees, recommendation fees, and other local charges.
Intergovernmental transfers include equalization grants, conditional grants, special grants, and matching grants from the federal government and Bagmati Province Government.
The municipality also receives a local-level share from value-added tax and excise duty. Its annual income and expenditure are audited by the Office of the Auditor General.
Digital Governance and Transparency
Digital systems are used for vital registration, social security allowance management, and revenue administration.
The municipality operates an official mobile application named Gokarneshwor Municipality. Citizens can use the app to register complaints and view the digital citizen charter.
The official website, gokarneshwormun.gov.np, publishes budgets, policies and programs, public procurement notices, and the citizen charter.
Key Challenges
Rapid urbanization and population growth have created pressure on drainage, drinking water, solid waste management, roads, and public spaces.
Traffic management is difficult on main roads and narrow inner roads. Pollution in the Bagmati River and pressure on forest areas are also local concerns.
The shortage of open and safe public spaces is important in a municipality exposed to disaster risks.
Opportunities
The municipality has opportunities in tourism, eco-tourism, small and medium enterprises, local revenue growth, and technical education.
Tourism activity is connected with Sundarijal, Tarebhir, Gokarneshwor Mahadev Temple, Baghdwar, Kanti Bhairav Temple, and Gokarna Forest.
The municipality’s proximity to Kathmandu’s commercial areas supports local business activity. Digital tax systems and wider business registration can support internal revenue.
Technical and vocational education can connect local youth with employment-oriented skills.
Conclusion
Gokarneshwor Municipality is a local level in Kathmandu District with administrative, religious, environmental, educational, and urban importance. Its identity is linked with Gokarneshwor Mahadev Temple, Sundarijal, Baghdwar, Gokarna Forest, Tarebhir, and expanding settlements.
The municipality provides public services through municipal and ward offices and manages responsibilities related to education, health, infrastructure, revenue, social security, digital governance, environment, and disaster risk reduction.








.jpg)




