Notice for Cost-Sharing Graduates to Apply with Teaching Institution Priority Order
A notice has been issued for personnel to be deployed in the National Technical Service under the Cost-Sharing Skilled Technical Teaching Human Resource Development Program Implementation Directive, 2080, requiring them to apply after determining the priority order of teaching institutions. According to the notice, personnel listed in the attached list received from Tribhuvan University, Institute of Engineering, Office of the Dean, and Agriculture and Forestry University, with merit order determined, must apply by placing the prescribed teaching institutions in priority order.
Basis and Procedure for Application and Priority Determination
The basis and procedure for application and priority determination are as follows:
-
Applicants must determine the priority order in the form that lists teaching institutions related to their subject from among the institutions provided subject-wise by the Education and Human Resource Development Center and the Council for Technical Education and Vocational Training (CTEVT).
-
All teaching institutions mentioned in the form must be assigned a priority order.
-
The priority order must be clearly written in both numbers and words in the designated box without any erasure or overwriting.
-
The form must be duly completed and signed/thumb-impressed as prescribed.
-
For those who do not submit an application within the prescribed time after determining the priority order of teaching institutions, no alternative arrangement will be made. Such personnel will be subject to action under Section 20 of the Cost-Sharing Skilled Technical Human Resource Development Program Implementation Directive, 2080.
-
The completed priority determination form must be submitted with the required documents by preparing two copies of the record file.
-
Required documents include a Nepali citizenship certificate, photocopies of academic qualification certificates, transcripts and character certificates, and a copy of the bond agreement made under the Scholarship Rules.
-
The priority determination form can be downloaded and completed from the website of the University Grants Commission (UGC).
Basis for Recommendation
The notice also mentions the basis for recommendation.
For engineering subjects, teaching institutions will be recommended by matching the merit list received from Tribhuvan University, Institute of Engineering, Office of the Dean, with the applicant’s teaching institution priority order. For agriculture subjects, recommendations will be made by matching the merit list received from Agriculture and Forestry University with the applicant’s teaching institution priority order.
Teaching institutions will be recommended by giving priority to the list of institutions received by the Commission after priority determination by the Education and Human Resource Development Center and the Council for Technical Education and Vocational Training.
Once teaching institutions are matched and recommended according to merit and priority order, no changes will be made. A public recommendation list will be published through the website, giving three days to check whether the merit order has been matched with the priority order and to file a grievance if it has not been matched.
Application Place and Date
The application place is mentioned as the University Grants Commission, Sanothimi, Bhaktapur.
The date section of the notice shows handwritten correction/marking, so it is not fully clear. According to the visible details, applications are to be submitted from 2081/11/13 to 2081/12/14 during office hours. The date appears to require confirmation from the concerned office.
Details of the Priority Determination Form
The form mentions the University Grants Commission, Planning, Monitoring and Evaluation Division, Sanothimi, Bhaktapur.
The form is titled “Teaching Institution Priority Determination Form for Deployment in National Technical Service.” It includes columns for the applicant’s merit order, subject: Crop Science, Education and Human Resource Development Center, and the applicant’s priority.
At the end of the form, spaces are provided for right and left thumb impressions, along with signature, full name, address, phone number, and email.
Teaching Institutions Included Under Crop Science
Teaching Institutions Included Under Crop Science
Based on the uploaded text:
| District / Local Level | School |
|---|---|
| Surkhet — Gurbhakot Municipality | Ne Ra Secondary School, Badakhōli (2) |
| Salyan — Kumakh Rural Municipality | Shree Janata Secondary School, Ragechaur (2) |
| Jumla — Hima Rural Municipality | Shree Netrajyoti Secondary School, Ondi |
| Salyan — Kalimati Rural Municipality | Shree Sharada Janakalyan Secondary School, Rampur |
| Jumla — Tila Rural Municipality | Shree Saraswati Secondary School, Kudari |
| Jajarkot — Chhedagad Municipality | Narayani Secondary School |
| Okhaldhunga — Molung | Baruneshwar Secondary School, Rampur |
| Udayapur — Katari Municipality | Triveni Secondary School, Katari |
| Jhapa — Mechinagar | Dhulabari Secondary School |
| Morang — Belbari Municipality | Janata Secondary School, Belbari |
| Sankhuwasabha — Chainpur | Sharada Secondary School, Pokhari |
| Panchthar — Yangwarak Rural Municipality | Tharpu Secondary School |
| Sankhuwasabha — Panchkhapan Municipality | Wana Secondary School |
| Morang — Kanepokhari Rural Municipality | Jansewa Secondary School |
| Tehrathum — Laligurans Rural Municipality | Basanta Secondary School, Basantapur |
| Gorkha — Arughat | Bhavani Secondary School, Manbu |
| Baglung — Galkot | Galkot Secondary School |
| Syangja — Waling | Purnamrit Bhavani Secondary School |
| Lamjung — Rainas Municipality | Saubhagyodaya Secondary School, Alkatar |
| Nawalparasi — Devchuli Municipality | Prithvi Secondary School |
| Mustang — Thasang Rural Municipality | Janadarsha Amar Singh Secondary School, Kobang |
| Sindhuli — Dudhauli Municipality | Shree Namuna Secondary School, Ladabhir |
| Chitwan — Kalika | Bhimodaya Secondary School |
| Dhading — Benighat Rural Municipality | Chandrodaya Secondary School, Benighat |
| Makwanpur — Raksirang Rural Municipality | Suryodaya Secondary School |
| Nuwakot — Kakani Rural Municipality | Nawajeevan Secondary School, Kyureni |
| Rasuwa — Naukunda Rural Municipality | Gosaikunda Secondary School |
| Dhading — Siddhalek Rural Municipality | Satyawati Secondary School |
| Kavre — Panchkhal Municipality | Azad Secondary School |
| Nuwakot — Myagang Rural Municipality | Deurali Secondary School |
| Sarlahi — Godaita Municipality | Janata Secondary School, Godaita |
| Bara — Kalaiya | Ne Ra Secondary School, Manaharwa |
| Dhanusha — Shahidnagar Municipality | Janata Ekai Secondary School, Yadukuha |
| Dhanusha — Kamala Municipality | Vilat Bauk Secondary School |
| Parsa — Bahudarmai Municipality | Mukhdev Shushila Secondary School, Ramnagari |
| Mahottari — Ramgopalpur Municipality | Shree Mahendra National Secondary School, Ramgopalpur |
| Dang — Shantinagar Rural Municipality | Janakalyan Secondary School, Simasundarpur |
| Dang — Bangalachuli Rural Municipality | Sudha Secondary School, Jhelneta |
| Kapilvastu — Kapilvastu Municipality | Kanakamuni Secondary School, Shreenagar (2) |
| Rupandehi — Devdaha Municipality | Kerwani Secondary School, Devdaha |
| Banke — Khajura Rural Municipality | Janata Secondary School |
| Banke — Nepalgunj Sub-Metropolitan City | Jaya Janata Secondary School |
| Bardiya — Geruwa Rural Municipality | Ek Priya Secondary School, Pattabhar |
| Bardiya — Badhaiya Rural Municipality | Jaya Kalika Secondary School, Munalbasti |
| Gulmi — Madane Rural Municipality | Prithvi Secondary School, Purkotdaha |
| Bajura — Khaptad Chhededaha Rural Municipality | Dasharath Secondary School, Aantichaur |
| Achham — Mellekh Rural Municipality | Shree Janata Secondary School, Mellekh |
| Achham — Ramaroshan Rural Municipality | Shree Ne Ra Secondary School, Chafamandau |
| Doti — Jorayal Rural Municipality | Ghanteshwar Secondary School |
| Baitadi — Sigas Rural Municipality | Shree Arjun Secondary School, Gajari |
| Darchula — Malikarjun Rural Municipality | Shankarpur Secondary School, Pasti |
| Darchula — Api Himal Rural Municipality | Khandeshwari Secondary School, Kshetti |
| Kailali — Ghodaghodi Municipality | Pahalman Singh Memorial Secondary School |
| Kanchanpur — Punarbas Municipality | Gaurishankar Secondary School, Bhanuvasti |
Program Agriculture Merit List
| Merit Rank | Student Details |
|---|---|
| 1 | Exam Roll No.: 2619; Name: ASTHA DHAKAL; CGPA: 3.72 |
| 2 | Exam Roll No.: 777; Name: Asmit Ghimire (Forestry); CGPA: 3.67 |
| 3 | Exam Roll No.: 772; Name: Anusha Gyawali (Forestry); CGPA: 3.56 |
| 4 | Exam Roll No.: 2617; Name: ANJANLI SHA; CGPA: 3.55 |
| 5 | Exam Roll No.: 2636; Name: LOKENDRA KHADKA; CGPA: 3.53 |
| 6 | Exam Roll No.: 817; Name: Ritika Raut (Forestry); CGPA: 3.51 |
| 7 | Exam Roll No.: 2638; Name: MANOJ DHAKAL; CGPA: 3.47 |
| 8 | Exam Roll No.: 819; Name: Roshani Shram Subedi (Forestry); CGPA: 3.47 |
| 9 | Exam Roll No.: 2639; Name: NABINA BASTAKOTI; CGPA: 3.42 |
| 10 | Exam Roll No.: 2634; Name: KRIPA PAUDEL; CGPA: 3.41 |
| 11 | Exam Roll No.: 2643; Name: PRAJITA DEVKOTA; CGPA: 3.40 |
| 12 | Exam Roll No.: 2650; Name: SASAN POUDYAL; CGPA: 3.39 |
| 13 | Exam Roll No.: 793; Name: Lok Maya Godar (Forestry); CGPA: 3.35 |
| 14 | Exam Roll No.: 810; Name: Purnima Chaudhary (Forestry); CGPA: 3.34 |
| 15 | Exam Roll No.: 2649; Name: SARMILA ADHIKARI; CGPA: 3.33 |
| 16 | Exam Roll No.: 1901; Name: DRISHIT KSHETRI; CGPA: 3.33 |
| 17 | Exam Roll No.: 2629; Name: DAMAYANTI AWASTHI; CGPA: 3.32 |
| 18 | Exam Roll No.: 2613; Name: AARATI PAUDEL; CGPA: 3.29 |
| 19 | Exam Roll No.: 2653; Name: SHRADA NEUPANE; CGPA: 3.27 |
| 20 | Exam Roll No.: 2656; Name: SMRITI KHATIWADA; CGPA: 3.27 |
| 21 | Exam Roll No.: 2644; Name: PREM BAHADUR THAPA; CGPA: 3.25 |
| 22 | Exam Roll No.: 2614; Name: ASTHA KAFLE; CGPA: 3.23 |
| 23 | Exam Roll No.: 2620; Name: CHHABI RAJ BHATTA; CGPA: 3.23 |
| 24 | Exam Roll No.: 2626; Name: AAYAM BARAL; CGPA: 3.23 |
| 25 | Exam Roll No.: 797; Name: Manisha Timsina (Forestry); CGPA: 3.23 |
| 26 | Exam Roll No.: 2651; Name: SHASWAT KARAKHETI; CGPA: 3.20 |
| 27 | Exam Roll No.: 2652; Name: SHITAL RAJ SHARMA; CGPA: 3.18 |
| 28 | Exam Roll No.: 808; Name: Pritee Ranabhat (Forestry); CGPA: 3.18 |
| 29 | Exam Roll No.: 2642; Name: SHRADDHA LAMICHHANE; CGPA: 3.17 |
| 30 | Exam Roll No.: 2654; Name: SMRITI SEDHAI; CGPA: 3.17 |
| 31 | Exam Roll No.: 2657; Name: PRADEEP ROKAYA; CGPA: 3.17 |
| 32 | Exam Roll No.: 2635; Name: LAXMI KUMARI BINADI; CGPA: 3.12 |
| 33 | Exam Roll No.: 2618; Name: ISHOWARI DATTA PANDEYA; CGPA: 3.10 |
| 34 | Exam Roll No.: 2632; Name: ANKIT DEVKOTA; CGPA: 3.10 |
| 35 | Exam Roll No.: 2647; Name: SAMIKSHYA KOIRALA; CGPA: 3.10 |
| 36 | Exam Roll No.: 1925; Name: RAJARAM KARKI; CGPA: 3.09 |
| 37 | Exam Roll No.: 2624; Name: BISHAL SHRESTHA; CGPA: 3.06 |
| 38 | Exam Roll No.: 2622; Name: BIBEK POKHREL; CGPA: 3.05 |
| 39 | Exam Roll No.: 2631; Name: DIPA ADHIKARI; CGPA: 3.00 |
| 40 | Exam Roll No.: 2623; Name: BINITA KHANAL; CGPA: 2.98 |
| 41 | Exam Roll No.: 2615; Name: AAYESHA PAUDEL; CGPA: 2.95 |
| 42 | Exam Roll No.: 2621; Name: BHASKAR DHAKAL; CGPA: 2.95 |
| 43 | Exam Roll No.: 788; Name: Gauri Shankar Gupta (Forestry); CGPA: 2.94 |
| 44 | Exam Roll No.: 2616; Name: ABHISHEK KUMAR YADAV; CGPA: 2.89 |
| 45 | Exam Roll No.: 2627; Name: CHITRA BAHADUR THAPA; CGPA: 2.88 |
| 46 | Exam Roll No.: 2628; Name: NIRAJ KUMAR MANDAL; CGPA: 2.88 |
| 47 | Exam Roll No.: 2640; Name: CHIRAN KHANAL; CGPA: 2.88 |
| 48 | Exam Roll No.: 2659; Name: UMISHA UPRETI; CGPA: 2.87 |
| 49 | Exam Roll No.: 2648; Name: SANDIP KANDEL; CGPA: 2.82 |
| 50 | Exam Roll No.: 2641; Name: NIRAJAN UPRETI; CGPA: 2.80 |
| 51 | Exam Roll No.: 2637; Name: MAN BAHADUR MALLA; CGPA: 2.79 |
| 52 | Exam Roll No.: 2630; Name: SHRISTI ACHARYA; CGPA: 2.77 |
| 53 | Exam Roll No.: 2655; Name: DEV KUMAR MAHATO; CGPA: 2.77 |
| 54 | Exam Roll No.: 802; Name: Paribartan Premi Pun Magar (Forestry); CGPA: 2.76 |
| 55 | Exam Roll No.: 2645; Name: ROJAN GURUNG; CGPA: 2.66 |
| 56 | Exam Roll No.: 1909; Name: KRISHNA BUDHA; CGPA: 2.58 |
| 57 | Exam Roll No.: 1897; Name: BIBEK KUMAR YADAV; CGPA: 2.52 |
